PDA

View Full Version : White Sox Minor League stats


bd811
09-23-2002, 11:24 PM
Ok i did it for the Cubs now I will do it for the White Sox. I do not know as much about Sox prospects as I do Cubs, but I will try my best to get all the highly-regarded players in here. I will start with the hitters and i will do the pitchers within the next couple days depending on how much time I have. I will do my best to make the stats as readable as possible, so bear with me.

Hitters:
BATTERS AVG G AB R H TB 2B 3B HR RBI HP BB SO SB CS SLG OBP
Charlotte Knights:
Borchard, Joe .272 117 438 62 119 218 35 2 20 59 4 49 139 2 4 .498 .349
Hummel, Tim .260 142 523 55 136 181 33 0 4 41 10 51 95 6 5 .346 .332
Inglin, Jeff .276 39 152 18 42 64 4 0 6 22 0 8 22 2 2 .421 .305
*Kieschnick, Brooks .275 69 189 32 52 102 11 0 13 40 0 14 46 0 0 .540 .320
Morgan, Scott .269 84 309 33 83 125 15 0 9 34 3 14 81 3 1 .405 .303

Birmingham Barons:
Durham, Chad .276 119 366 62 101 116 11 2 0 35 3 36 72 39 18 .317 .341
1*Fernandez, Alex .292 87 343 34 100 136 15 0 7 52 0 8 60 20 7 .397 .304
Hankins, Ryan .280 115 422 51 118 169 28 1 7 72 5 45 74 8 6 .400 .349
#Miles, Aaron .322 138 531 67 171 239 39 1 9 68 2 40 45 25 16 .450 .369
Olivo, Miguel .306 106 359 51 110 172 24 10 6 49 5 40 66 29 13 .479 .381
Piniella, Juan .307 55 153 22 47 59 9 0 1 12 3 18 34 12 7 .386 .386

Winston-Salem Warthogs:
#Reyes, Guillermo .279 122 455 51 127 161 20 1 4 49 6 35 71 30 15 .354 .335
*Salvo, Andrew .326 31 89 8 29 36 5 1 0 7 0 14 16 3 4 .404 .417

Kannapolis Intimidators:
*Reed, Jeremy .319 57 210 37 67 94 15 0 4 31 11 11 24 17 5 .448 .377
*Reyes, Julio .287 55 195 25 56 95 14 2 7 24 3 6 35 2 1 .487 .319
Rosa, Wally .273 57 198 21 54 63 7 1 0 18 6 21 42 4 1 .318 .360
*Santamarina, Juan .271 93 332 31 90 125 18 4 3 29 1 32 62 3 2 .377 .335
Spidale, Mike .291 93 357 57 104 117 11 1 0 30 13 34 50 37 25 .328 .372

Bristol Sox:
*Bounds, Brandon .285 55 193 34 55 100 14 2 9 38 2 36 48 0 0 .518 .401
*Brice, Thomas .327 29 98 11 32 38 4 1 0 20 3 10 11 1 0 .388 .395
Ciraco, Darren .329 56 219 47 72 117 15 0 10 51 0 27 39 2 0 .534 .398
Gonzalez, Andy .280 66 254 48 71 91 17 0 1 45 3 32 43 5 4 .358 .358
Ivy, Bjorn .272 53 162 37 44 51 2 1 1 14 4 33 43 15 5 .315 .407
Lee, Carlos .293 15 41 6 12 17 5 0 0 7 2 5 5 1 0 .415 .388
Lopez, Pedro .319 63 260 42 83 94 11 0 0 35 1 20 27 22 8 .362 .370
Stewart, Chris .278 42 158 25 44 56 9 0 1 12 4 14 23 0 0 .354 .350
*Varela, Edgar .330 55 188 30 62 99 11 1 8 40 10 13 29 0 1 .527 .395
*Webster, Anthony .352 61 244 58 86 102 7 3 1 30 6 38 38 16 7 .418 .448

AZL White Sox:
Barnett, Dan .389 9 36 10 14 19 3 1 0 2 0 4 6 2 1 .528 .450
Castillo, Cesar .293 18 58 9 17 24 3 2 0 7 1 14 12 2 1 .414 .432
#Lebron, Freddie .279 41 147 30 41 54 7 3 0 17 1 18 18 10 4 .367 .359
Luna, Leonardo .335 50 221 38 74 102 13 6 1 30 1 3 13 8 4 .462 .341
Myers, Mike .333 44 165 34 55 73 12 3 0 23 2 24 24 18 1 .442 .422
*Rogowski, Casey .484 8 31 4 15 27 6 0 2 8 0 1 5 2 1 .871 .485
Schnurstein, Micah .332 50 205 28 68 105 26 1 3 48 4 12 34 1 2 .512 .373
Scoville, Shane .278 32 108 16 30 41 8 0 1 13 2 8 19 1 1 .380 .336

bd811
09-26-2002, 10:00 PM
PITCHERS W-L ERA G GS SHO GF SV IP H R ER HR HB BB SO
Charlotte Knights:
Adkins, Jon 4- 2 3.69 8 7 0 1 0 46.1 47 20 19 4 2 12 31
Almonte, Ed 2- 3 2.24 50 0 0 44 26 60.1 52 16 15 6 2 12 56
Ginter, Matt 1- 0 3.94 13 0 0 7 0 16.0 20 8 7 3 0 10 9
Kieschnick, Brooks 0- 1 2.59 25 0 0 14 0 31.1 30 9 9 1 0 10 30
*Lee, Corey 7- 6 3.89 38 12 0 7 0 111.0 130 54 48 12 3 37 92
Meyer, Jake 0- 0 1.17 4 0 0 2 0 7.2 1 1 1 1 0 0 9
Rauch, Jon 7- 8 4.28 19 19 0 0 0 109.1 91 60 52 14 3 42 97
Simas, Bill 1- 3 3.60 28 0 0 8 2 40.0 46 22 16 4 1 8 22
*Vining, Ken 2- 5 2.87 44 0 0 17 1 47.0 37 15 15 4 2 25 35
Wagner, Denny 0- 1 3.00 2 0 0 2 0 3.0 2 1 1 1 0 1 1

Birmingham Barons:
Diaz, Felix 4- 0 3.48 7 6 0 0 0 31.0 25 14 12 4 0 8 30
Eason, Clay 5- 2 2.00 29 3 0 8 4 67.2 48 16 15 3 7 26 60
Lantigua, Delvis 6- 2 3.48 16 15 0 0 0 85.1 67 36 33 6 5 35 66
Majewski, Gary 5- 3 2.65 57 1 0 26 3 74.2 61 31 22 3 3 34 75
*Malone, Corwin 10- 7 4.71 22 22 0 0 0 124.1 116 77 65 6 6 89 89
Meyer, Jake 2- 0 3.38 23 0 0 5 0 40.0 35 15 15 4 2 20 31
*Munoz, Arnaldo 6- 0 2.61 51 0 0 18 6 72.1 62 29 21 6 1 29 78
*Parrish, Wade 4- 4 3.38 13 13 0 0 0 72.0 75 31 27 2 2 31 43
*Sanders, Dave 3- 1 1.84 47 0 0 10 0 63.2 56 17 13 3 3 28 61
Smith, Matthew 1- 0 1.74 8 0 0 6 1 10.1 2 2 2 0 3 9 12
*Stewart, Josh 11- 7 3.53 26 26 1 0 0 150.1 145 65 59 11 2 56 92
Valentine, Joe 4- 1 1.97 55 0 0 48 36 59.1 36 16 13 1 1 30 63

Winston-Salem Warthogs
*An, Byeong 2- 0 3.80 11 1 0 3 0 21.1 29 10 9 2 0 7 11
*Bullard, Jim 9- 8 3.32 23 23 0 0 0 143.2 147 64 53 8 9 47 89
Fields, Josh 2- 2 2.96 36 0 0 18 4 45.2 45 23 15 1 2 19 50
Francisco, Frank 0- 4 8.06 6 6 0 0 0 25.2 31 23 23 3 1 18 25
Honel, Kris 0- 0 1.69 1 1 0 0 0 5.1 3 2 1 0 0 3 8
Kirkland, Aaron 3- 5 3.68 34 0 0 17 2 44.0 41 24 18 0 7 23 34
*Murray, Brad 4- 2 3.82 53 0 0 20 1 66.0 62 31 28 9 2 23 42
*Pena, Ed 1- 0 2.16 11 0 0 3 1 16.2 15 6 4 1 2 5 10
*Phillips, Heath 6-16 3.52 28 28 3 0 0 179.0 184 82 70 17 3 50 112
*Ring, Royce 2- 0 3.91 21 0 0 13 5 23.0 20 11 10 2 0 11 22

Kannapolis Intimidators:
Fields, Josh 2- 0 1.82 21 0 0 13 7 29.2 22 13 6 0 2 3 35
X Honel, Kris 9- 8 2.82 26 26 0 0 0 153.1 128 57 48 12 5 52 152
0*Lubisich, Nik 9- 3 2.71 34 13 1 7 0 122.2 123 45 37 3 3 26 81
*Meaux, Ryan 0- 2 1.35 10 0 0 10 6 13.1 19 10 2 1 2 0 13
Patten, Scott 4- 4 2.50 49 0 0 32 10 72.0 61 27 20 3 4 40 50
Stumm, Jason 0- 1 2.25 22 0 0 8 5 40.0 37 10 10 1 0 12 45
*Szado, Craig 5- 9 3.40 30 19 0 3 0 127.0 124 63 48 4 4 51 88
Williams, Mike 1- 0 1.54 22 0 0 6 1 41.0 28 15 7 4 2 23 37
*Wing, Ryan 12- 7 3.78 25 21 0 1 0 123.2 111 64 52 6 12 60 109

Bristol Sox:
Curreri, Joe 2- 0 2.00 9 0 0 3 2 18.0 11 6 4 1 0 5 18
Deininger, Todd 0- 1 1.38 19 0 0 1 1 39.0 26 9 6 1 1 20 41
*Dowdy, Justin 6- 4 3.72 13 11 0 0 0 58.0 61 29 24 4 2 21 47
Hummel, Rick 1- 1 2.59 24 0 0 16 5 31.1 24 10 9 1 1 10 26
Larson, Adam 2- 1 3.15 25 0 0 17 8 34.1 34 16 12 0 4 9 33
Morales, Ruddy 5- 0 3.25 13 13 0 0 0 63.2 60 26 23 4 4 21 45
*Perez, Armando 5- 1 3.55 19 4 0 4 0 50.2 48 22 20 3 2 19 39
Reed, Rylan 3- 0 2.44 12 12 0 0 0 55.1 38 23 15 2 3 37 44

AZL White Sox:
Freeman, Kai 0- 0 2.00 8 0 0 1 0 9.0 9 2 2 0 0 1 8
Gomez, Rafael 1- 1 3.46 14 0 0 5 0 13.0 13 5 5 1 1 7 12
*Haigwood, Daniel 8- 4 2.28 14 14 0 0 0 75.0 69 31 19 2 5 26 74
Huchingson, Jamin 0- 0 3.86 6 0 0 0 0 7.0 5 3 3 0 3 1 5
Lopez, Orionny 1- 4 3.97 17 3 0 7 3 34.0 31 15 15 3 1 11 38
McCarthy, Brandon 4- 4 2.76 14 14 0 0 0 78.1 78 40 24 6 2 15 79
*McCurdy, Jason 2- 0 3.38 17 0 0 2 0 21.1 17 8 8 1 1 7 15
*Ring, Royce 0- 0 0.00 3 0 0 2 0 5.0 2 0 0 0 0 0 9
*Rodriguez, Ryan 5- 2 3.76 14 12 0 0 0 69.1 69 36 29 1 7 16 47
Saint Hilaire, Reynald 0- 0 2.42 15 1 0 3 1 22.1 28 16 6 1 2 9 9