bd811
09-23-2002, 11:24 PM
Ok i did it for the Cubs now I will do it for the White Sox. I do not know as much about Sox prospects as I do Cubs, but I will try my best to get all the highly-regarded players in here. I will start with the hitters and i will do the pitchers within the next couple days depending on how much time I have. I will do my best to make the stats as readable as possible, so bear with me.
Hitters:
BATTERS AVG G AB R H TB 2B 3B HR RBI HP BB SO SB CS SLG OBP
Charlotte Knights:
Borchard, Joe .272 117 438 62 119 218 35 2 20 59 4 49 139 2 4 .498 .349
Hummel, Tim .260 142 523 55 136 181 33 0 4 41 10 51 95 6 5 .346 .332
Inglin, Jeff .276 39 152 18 42 64 4 0 6 22 0 8 22 2 2 .421 .305
*Kieschnick, Brooks .275 69 189 32 52 102 11 0 13 40 0 14 46 0 0 .540 .320
Morgan, Scott .269 84 309 33 83 125 15 0 9 34 3 14 81 3 1 .405 .303
Birmingham Barons:
Durham, Chad .276 119 366 62 101 116 11 2 0 35 3 36 72 39 18 .317 .341
1*Fernandez, Alex .292 87 343 34 100 136 15 0 7 52 0 8 60 20 7 .397 .304
Hankins, Ryan .280 115 422 51 118 169 28 1 7 72 5 45 74 8 6 .400 .349
#Miles, Aaron .322 138 531 67 171 239 39 1 9 68 2 40 45 25 16 .450 .369
Olivo, Miguel .306 106 359 51 110 172 24 10 6 49 5 40 66 29 13 .479 .381
Piniella, Juan .307 55 153 22 47 59 9 0 1 12 3 18 34 12 7 .386 .386
Winston-Salem Warthogs:
#Reyes, Guillermo .279 122 455 51 127 161 20 1 4 49 6 35 71 30 15 .354 .335
*Salvo, Andrew .326 31 89 8 29 36 5 1 0 7 0 14 16 3 4 .404 .417
Kannapolis Intimidators:
*Reed, Jeremy .319 57 210 37 67 94 15 0 4 31 11 11 24 17 5 .448 .377
*Reyes, Julio .287 55 195 25 56 95 14 2 7 24 3 6 35 2 1 .487 .319
Rosa, Wally .273 57 198 21 54 63 7 1 0 18 6 21 42 4 1 .318 .360
*Santamarina, Juan .271 93 332 31 90 125 18 4 3 29 1 32 62 3 2 .377 .335
Spidale, Mike .291 93 357 57 104 117 11 1 0 30 13 34 50 37 25 .328 .372
Bristol Sox:
*Bounds, Brandon .285 55 193 34 55 100 14 2 9 38 2 36 48 0 0 .518 .401
*Brice, Thomas .327 29 98 11 32 38 4 1 0 20 3 10 11 1 0 .388 .395
Ciraco, Darren .329 56 219 47 72 117 15 0 10 51 0 27 39 2 0 .534 .398
Gonzalez, Andy .280 66 254 48 71 91 17 0 1 45 3 32 43 5 4 .358 .358
Ivy, Bjorn .272 53 162 37 44 51 2 1 1 14 4 33 43 15 5 .315 .407
Lee, Carlos .293 15 41 6 12 17 5 0 0 7 2 5 5 1 0 .415 .388
Lopez, Pedro .319 63 260 42 83 94 11 0 0 35 1 20 27 22 8 .362 .370
Stewart, Chris .278 42 158 25 44 56 9 0 1 12 4 14 23 0 0 .354 .350
*Varela, Edgar .330 55 188 30 62 99 11 1 8 40 10 13 29 0 1 .527 .395
*Webster, Anthony .352 61 244 58 86 102 7 3 1 30 6 38 38 16 7 .418 .448
AZL White Sox:
Barnett, Dan .389 9 36 10 14 19 3 1 0 2 0 4 6 2 1 .528 .450
Castillo, Cesar .293 18 58 9 17 24 3 2 0 7 1 14 12 2 1 .414 .432
#Lebron, Freddie .279 41 147 30 41 54 7 3 0 17 1 18 18 10 4 .367 .359
Luna, Leonardo .335 50 221 38 74 102 13 6 1 30 1 3 13 8 4 .462 .341
Myers, Mike .333 44 165 34 55 73 12 3 0 23 2 24 24 18 1 .442 .422
*Rogowski, Casey .484 8 31 4 15 27 6 0 2 8 0 1 5 2 1 .871 .485
Schnurstein, Micah .332 50 205 28 68 105 26 1 3 48 4 12 34 1 2 .512 .373
Scoville, Shane .278 32 108 16 30 41 8 0 1 13 2 8 19 1 1 .380 .336
Hitters:
BATTERS AVG G AB R H TB 2B 3B HR RBI HP BB SO SB CS SLG OBP
Charlotte Knights:
Borchard, Joe .272 117 438 62 119 218 35 2 20 59 4 49 139 2 4 .498 .349
Hummel, Tim .260 142 523 55 136 181 33 0 4 41 10 51 95 6 5 .346 .332
Inglin, Jeff .276 39 152 18 42 64 4 0 6 22 0 8 22 2 2 .421 .305
*Kieschnick, Brooks .275 69 189 32 52 102 11 0 13 40 0 14 46 0 0 .540 .320
Morgan, Scott .269 84 309 33 83 125 15 0 9 34 3 14 81 3 1 .405 .303
Birmingham Barons:
Durham, Chad .276 119 366 62 101 116 11 2 0 35 3 36 72 39 18 .317 .341
1*Fernandez, Alex .292 87 343 34 100 136 15 0 7 52 0 8 60 20 7 .397 .304
Hankins, Ryan .280 115 422 51 118 169 28 1 7 72 5 45 74 8 6 .400 .349
#Miles, Aaron .322 138 531 67 171 239 39 1 9 68 2 40 45 25 16 .450 .369
Olivo, Miguel .306 106 359 51 110 172 24 10 6 49 5 40 66 29 13 .479 .381
Piniella, Juan .307 55 153 22 47 59 9 0 1 12 3 18 34 12 7 .386 .386
Winston-Salem Warthogs:
#Reyes, Guillermo .279 122 455 51 127 161 20 1 4 49 6 35 71 30 15 .354 .335
*Salvo, Andrew .326 31 89 8 29 36 5 1 0 7 0 14 16 3 4 .404 .417
Kannapolis Intimidators:
*Reed, Jeremy .319 57 210 37 67 94 15 0 4 31 11 11 24 17 5 .448 .377
*Reyes, Julio .287 55 195 25 56 95 14 2 7 24 3 6 35 2 1 .487 .319
Rosa, Wally .273 57 198 21 54 63 7 1 0 18 6 21 42 4 1 .318 .360
*Santamarina, Juan .271 93 332 31 90 125 18 4 3 29 1 32 62 3 2 .377 .335
Spidale, Mike .291 93 357 57 104 117 11 1 0 30 13 34 50 37 25 .328 .372
Bristol Sox:
*Bounds, Brandon .285 55 193 34 55 100 14 2 9 38 2 36 48 0 0 .518 .401
*Brice, Thomas .327 29 98 11 32 38 4 1 0 20 3 10 11 1 0 .388 .395
Ciraco, Darren .329 56 219 47 72 117 15 0 10 51 0 27 39 2 0 .534 .398
Gonzalez, Andy .280 66 254 48 71 91 17 0 1 45 3 32 43 5 4 .358 .358
Ivy, Bjorn .272 53 162 37 44 51 2 1 1 14 4 33 43 15 5 .315 .407
Lee, Carlos .293 15 41 6 12 17 5 0 0 7 2 5 5 1 0 .415 .388
Lopez, Pedro .319 63 260 42 83 94 11 0 0 35 1 20 27 22 8 .362 .370
Stewart, Chris .278 42 158 25 44 56 9 0 1 12 4 14 23 0 0 .354 .350
*Varela, Edgar .330 55 188 30 62 99 11 1 8 40 10 13 29 0 1 .527 .395
*Webster, Anthony .352 61 244 58 86 102 7 3 1 30 6 38 38 16 7 .418 .448
AZL White Sox:
Barnett, Dan .389 9 36 10 14 19 3 1 0 2 0 4 6 2 1 .528 .450
Castillo, Cesar .293 18 58 9 17 24 3 2 0 7 1 14 12 2 1 .414 .432
#Lebron, Freddie .279 41 147 30 41 54 7 3 0 17 1 18 18 10 4 .367 .359
Luna, Leonardo .335 50 221 38 74 102 13 6 1 30 1 3 13 8 4 .462 .341
Myers, Mike .333 44 165 34 55 73 12 3 0 23 2 24 24 18 1 .442 .422
*Rogowski, Casey .484 8 31 4 15 27 6 0 2 8 0 1 5 2 1 .871 .485
Schnurstein, Micah .332 50 205 28 68 105 26 1 3 48 4 12 34 1 2 .512 .373
Scoville, Shane .278 32 108 16 30 41 8 0 1 13 2 8 19 1 1 .380 .336