GaryMrMets
06-30-2001, 10:33 PM
Here is the complete roster for the 2001 Phillies:
Manager & Coaches
10 Larry Bowa Manager
21 Greg Gross Bench Coach
7 Richie Hebner Hitting Coach
59 Ramon Henderson Bullpen Coach
46 Vern Ruhle Pitching Coach
30 Tony Scott First Base Coach
18 John Vukovich Third Base Coach
26 Marc Bombard Interim Third Base Coach
Pitchers B/T Ht Wt DOB Â*
39 Bruce Chen L/L 6-2 214 06/19/77
48 David Coggin R/R 6-4 205 10/30/76
33 Rheal Cormier L/L 5-10 187 04/23/67
37 Omar Daal L/L 6-3 204 03/01/72
57 Nelson Figueroa R/R 6-1 155 05/18/74
61 Wayne Gomes R/R 6-2 225 01/15/73
49 Jose Mesa R/R 6-3 225 05/22/66
31 Robert Person R/R 6-0 194 10/06/69
40 Jose Santiago R/R 6-3 215 11/05/74
47 Amaury Telemaco R/R 6-3 222 01/19/74
50 Ed Vosberg L/L 6-1 208 09/28/61
43 Randy Wolf L/L 6-0 194 08/22/76
Catchers B/T Ht Wt DOB
4 Gary Bennett R/R 6-0 208 04/17/72
19 Johnny Estrada S/R 5-11 209 06/27/76
Infielders B/T Ht Wt DOB
8 Marlon Anderson L/R 5-11 200 01/06/74
23 Kevin Jordan R/R 6-1 200 10/09/69
16 Travis Lee L/L 6-3 210 05/26/75
13 Tomas Perez S/R 5-11 177 12/29/73
17 Scott Rolen R/R 6-4 226 04/04/75
11 Jimmy Rollins S/R 5-8 165 11/27/78
Outfielders B/T Ht Wt DOB
53 Bobby Abreu L/R 6-0 195 03/11/74
5 Pat Burrell R/R 6-4 222 10/10/76
6 Doug Glanville R/R 6-2 174 08/25/70
12 Brian L. Hunter R/R 6-3 180 03/05/71
25 Turner Ward S/R 6-2 204 04/11/65
40-man Roster(The Rest Of The Team)
Pitchers B/T Ht Wt DOB
* 27 Ricky Bottalico L/R 6-1 215 08/26/69
* 62 Brandon Duckworth S/R 6-2 185 01/23/76
* 72 Thomas Jacquez L/L 6-2 195 12/29/75
* 51 Doug Nickle R/R 6-4 210 10/02/74
* 73 Franklin Nunez R/R 6-0 175 01/18/77
* 54 Eddie Oropesa L/L 6-3 215 11/23/71
* 44 Vicente Padilla R/R 6-2 200 09/27/77
* 35 Cliff Politte R/R 5-11 185 02/27/74
* 68 Carlos Silva R/R 6-4 225 04/23/79
* 70 Evan Thomas R/R 5-10 171 06/14/74
Catchers B/T Ht Wt DOB
* 24 Mike Lieberthal R/R 6-0 190 01/18/72
Infielders B/T Ht Wt DOB
* 75 Nick Punto S/R 5-9 170 11/08/77
Outfielders B/T Ht Wt DOB
* 22 Jason Michaels R/R 6-0 204 05/04/76
* 64 Josue Perez S/R 6-0 180 08/12/77
* 28 Reggie Taylor L/R 6-1 178 01/12/77
* 15 Eric Valent L/L 6-0 191 04/04/77
Here are some of the names of the farm teams for the Phillies:
Scranton/Wilkes-Barre Red Barons (AAA)
Reading Phillies (AA)
Clearwater Phillies (A)
Lakewood BlueClaws (A)
Batavia Muckdogs (A)
Gulf Coast League Phillies (R)
------------------
Mets Fan Since 1962/Mets All The Way In 2001
Bean Gang Member Since March 2000
Historian of the WMCA Good Guys, WABC All Americans, & WCBS-FM 101.1 http://pub49.ezboard.com/bgarysmetsfanforum23938
Phillies Moderator
Manager & Coaches
10 Larry Bowa Manager
21 Greg Gross Bench Coach
7 Richie Hebner Hitting Coach
59 Ramon Henderson Bullpen Coach
46 Vern Ruhle Pitching Coach
30 Tony Scott First Base Coach
18 John Vukovich Third Base Coach
26 Marc Bombard Interim Third Base Coach
Pitchers B/T Ht Wt DOB Â*
39 Bruce Chen L/L 6-2 214 06/19/77
48 David Coggin R/R 6-4 205 10/30/76
33 Rheal Cormier L/L 5-10 187 04/23/67
37 Omar Daal L/L 6-3 204 03/01/72
57 Nelson Figueroa R/R 6-1 155 05/18/74
61 Wayne Gomes R/R 6-2 225 01/15/73
49 Jose Mesa R/R 6-3 225 05/22/66
31 Robert Person R/R 6-0 194 10/06/69
40 Jose Santiago R/R 6-3 215 11/05/74
47 Amaury Telemaco R/R 6-3 222 01/19/74
50 Ed Vosberg L/L 6-1 208 09/28/61
43 Randy Wolf L/L 6-0 194 08/22/76
Catchers B/T Ht Wt DOB
4 Gary Bennett R/R 6-0 208 04/17/72
19 Johnny Estrada S/R 5-11 209 06/27/76
Infielders B/T Ht Wt DOB
8 Marlon Anderson L/R 5-11 200 01/06/74
23 Kevin Jordan R/R 6-1 200 10/09/69
16 Travis Lee L/L 6-3 210 05/26/75
13 Tomas Perez S/R 5-11 177 12/29/73
17 Scott Rolen R/R 6-4 226 04/04/75
11 Jimmy Rollins S/R 5-8 165 11/27/78
Outfielders B/T Ht Wt DOB
53 Bobby Abreu L/R 6-0 195 03/11/74
5 Pat Burrell R/R 6-4 222 10/10/76
6 Doug Glanville R/R 6-2 174 08/25/70
12 Brian L. Hunter R/R 6-3 180 03/05/71
25 Turner Ward S/R 6-2 204 04/11/65
40-man Roster(The Rest Of The Team)
Pitchers B/T Ht Wt DOB
* 27 Ricky Bottalico L/R 6-1 215 08/26/69
* 62 Brandon Duckworth S/R 6-2 185 01/23/76
* 72 Thomas Jacquez L/L 6-2 195 12/29/75
* 51 Doug Nickle R/R 6-4 210 10/02/74
* 73 Franklin Nunez R/R 6-0 175 01/18/77
* 54 Eddie Oropesa L/L 6-3 215 11/23/71
* 44 Vicente Padilla R/R 6-2 200 09/27/77
* 35 Cliff Politte R/R 5-11 185 02/27/74
* 68 Carlos Silva R/R 6-4 225 04/23/79
* 70 Evan Thomas R/R 5-10 171 06/14/74
Catchers B/T Ht Wt DOB
* 24 Mike Lieberthal R/R 6-0 190 01/18/72
Infielders B/T Ht Wt DOB
* 75 Nick Punto S/R 5-9 170 11/08/77
Outfielders B/T Ht Wt DOB
* 22 Jason Michaels R/R 6-0 204 05/04/76
* 64 Josue Perez S/R 6-0 180 08/12/77
* 28 Reggie Taylor L/R 6-1 178 01/12/77
* 15 Eric Valent L/L 6-0 191 04/04/77
Here are some of the names of the farm teams for the Phillies:
Scranton/Wilkes-Barre Red Barons (AAA)
Reading Phillies (AA)
Clearwater Phillies (A)
Lakewood BlueClaws (A)
Batavia Muckdogs (A)
Gulf Coast League Phillies (R)
------------------
Mets Fan Since 1962/Mets All The Way In 2001
Bean Gang Member Since March 2000
Historian of the WMCA Good Guys, WABC All Americans, & WCBS-FM 101.1 http://pub49.ezboard.com/bgarysmetsfanforum23938
Phillies Moderator