Obri
03-03-2003, 07:22 AM
Giants fall despite Bonds homer
By Rich Draper / MLB.com
PHOENIX -- The Giants showed off their new ballistic baseball style Sunday -- a mix of small ball and big ball -- in a 10-5 loss to the Oakland A's at Phoenix Municipal Stadium, displaying basepath hustle and an almost predictable Barry Bonds homer.
In his initial Cactus League start, left-hander Damian Moss was banged around for seven hits in only one-plus innings, the big blow coming on a three-run homer by A's first baseman Scott Hatteberg.
In a hint of good things to come, new leadoff hitter Ray Durham hit a blooper to left-center off A's starter John Halama to start the contest, easily reaching second base. Marvin Benard then kept up his hot spring pace with an RBI single, his third in the last two games.
On the long-ball ledger, Bonds boomed an 0-2 pitch to right-center to score Benard on his second homer of the spring.
Rich Draper is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.
San Francisco
Batter Pos AB R H RBI
R Durham 2B 2 1 1 0
E Guzman 2B 2 0 0 1
M Benard RF 2 2 1 1
T Linden RF 1 0 0 0
R Aurilia SS 2 0 1 1
C Ransom SS 2 0 1 0
J Athas SS 1 0 1 0
B Bonds DH 2 1 1 2
A Galarraga DH 1 0 0 0
J Vitiello DH 2 0 0 0
B Santiago C 3 0 1 0
G Rodriguez C 0 0 0 0
J Pachot C 1 0 0 0
T Lunsford C 1 0 1 0
J Snow 1B 1 0 0 0
D Minor 1B 2 0 0 0
T Torcato LF 2 0 0 0
A Shabala LF 2 0 0 0
L Niekro 3B 3 0 0 0
A Chavez 3B 1 1 1 0
J Ellison CF 3 0 2 0
B Simmons CF 2 0 0 0
Totals 38 5 11 5
Oakland
Batter Pos AB R H RBI
M Ellis 2B 2 1 1 0
E German 2B 2 0 0 0
S Hatteberg 1B 3 2 2 3
D Mccarty 1B 2 0 0 0
M Tejada SS 3 1 0 0
B Crosby SS 1 1 1 0
E Chavez 3B 3 1 2 1
F Menechino 3B 2 1 2 1
O Robles PR 0 1 0 0
J Dye RF 3 0 1 1
E Byrnes RF 1 0 0 0
E Durazo DH 2 0 0 0
A Melhuse DH 2 0 1 1
T Long LF 3 0 2 1
A Piatt LF 1 0 0 0
R Hernandez C 1 0 0 0
M Johnson C 1 1 1 1
B Mcmillon PH 1 0 0 0
J Brown C 0 0 0 0
C Singleton CF 3 1 2 0
C Prieto CF 2 0 0 0
Totals 38 10 15 9
BATTING
2B: F Menechino 2, E Chavez, T Long, C Singleton, R Durham, J Lunsford
HR: Barry Bonds (2) off John Halama in the 1st ; Scott Hatteberg (2) off Damian Moss in the 2nd ;
Team LOB: San Francisco 13, Oakland 12
BASERUNNING
SB: B Crosby 1 (1)
FIELDING
DP: San Francisco 1
San Francisco
Pitcher IP H R ER BB SO HR
D Moss (L,0-1) 1 7 6 6 1 0 1
D Cash 1 3 1 1 1 1 0
J Horgan 2 0 0 0 0 1 0
M Johnson 1 1 0 0 2 1 0
B Bonser 1/3 1 0 0 3 0 0
J Urban 2/3 0 0 0 0 0 0
C Zerbe 1 3 2 2 0 1 0
T Worrell 1 0 0 0 0 1 0
Oakland
Pitcher IP H R ER BB SO HR
J Halama (W,1-0) 2 4 3 3 0 1 1
R Smith 2 2 1 1 1 2 0
E Yarnall 1/3 1 0 0 1 0 0
B Hernandez 1 2/3 1 0 0 0 3 0
R Harden 2 2 1 1 1 1 0
J Valentine 1 1 0 0 1 2 0
HB: D Minor by E Yarnall, M Ellis by D Cash, M Benard by R Smith, J Snow by R Smith
Balk: J Halama
T: 3:31
Att: 9,254
By Rich Draper / MLB.com
PHOENIX -- The Giants showed off their new ballistic baseball style Sunday -- a mix of small ball and big ball -- in a 10-5 loss to the Oakland A's at Phoenix Municipal Stadium, displaying basepath hustle and an almost predictable Barry Bonds homer.
In his initial Cactus League start, left-hander Damian Moss was banged around for seven hits in only one-plus innings, the big blow coming on a three-run homer by A's first baseman Scott Hatteberg.
In a hint of good things to come, new leadoff hitter Ray Durham hit a blooper to left-center off A's starter John Halama to start the contest, easily reaching second base. Marvin Benard then kept up his hot spring pace with an RBI single, his third in the last two games.
On the long-ball ledger, Bonds boomed an 0-2 pitch to right-center to score Benard on his second homer of the spring.
Rich Draper is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.
San Francisco
Batter Pos AB R H RBI
R Durham 2B 2 1 1 0
E Guzman 2B 2 0 0 1
M Benard RF 2 2 1 1
T Linden RF 1 0 0 0
R Aurilia SS 2 0 1 1
C Ransom SS 2 0 1 0
J Athas SS 1 0 1 0
B Bonds DH 2 1 1 2
A Galarraga DH 1 0 0 0
J Vitiello DH 2 0 0 0
B Santiago C 3 0 1 0
G Rodriguez C 0 0 0 0
J Pachot C 1 0 0 0
T Lunsford C 1 0 1 0
J Snow 1B 1 0 0 0
D Minor 1B 2 0 0 0
T Torcato LF 2 0 0 0
A Shabala LF 2 0 0 0
L Niekro 3B 3 0 0 0
A Chavez 3B 1 1 1 0
J Ellison CF 3 0 2 0
B Simmons CF 2 0 0 0
Totals 38 5 11 5
Oakland
Batter Pos AB R H RBI
M Ellis 2B 2 1 1 0
E German 2B 2 0 0 0
S Hatteberg 1B 3 2 2 3
D Mccarty 1B 2 0 0 0
M Tejada SS 3 1 0 0
B Crosby SS 1 1 1 0
E Chavez 3B 3 1 2 1
F Menechino 3B 2 1 2 1
O Robles PR 0 1 0 0
J Dye RF 3 0 1 1
E Byrnes RF 1 0 0 0
E Durazo DH 2 0 0 0
A Melhuse DH 2 0 1 1
T Long LF 3 0 2 1
A Piatt LF 1 0 0 0
R Hernandez C 1 0 0 0
M Johnson C 1 1 1 1
B Mcmillon PH 1 0 0 0
J Brown C 0 0 0 0
C Singleton CF 3 1 2 0
C Prieto CF 2 0 0 0
Totals 38 10 15 9
BATTING
2B: F Menechino 2, E Chavez, T Long, C Singleton, R Durham, J Lunsford
HR: Barry Bonds (2) off John Halama in the 1st ; Scott Hatteberg (2) off Damian Moss in the 2nd ;
Team LOB: San Francisco 13, Oakland 12
BASERUNNING
SB: B Crosby 1 (1)
FIELDING
DP: San Francisco 1
San Francisco
Pitcher IP H R ER BB SO HR
D Moss (L,0-1) 1 7 6 6 1 0 1
D Cash 1 3 1 1 1 1 0
J Horgan 2 0 0 0 0 1 0
M Johnson 1 1 0 0 2 1 0
B Bonser 1/3 1 0 0 3 0 0
J Urban 2/3 0 0 0 0 0 0
C Zerbe 1 3 2 2 0 1 0
T Worrell 1 0 0 0 0 1 0
Oakland
Pitcher IP H R ER BB SO HR
J Halama (W,1-0) 2 4 3 3 0 1 1
R Smith 2 2 1 1 1 2 0
E Yarnall 1/3 1 0 0 1 0 0
B Hernandez 1 2/3 1 0 0 0 3 0
R Harden 2 2 1 1 1 1 0
J Valentine 1 1 0 0 1 2 0
HB: D Minor by E Yarnall, M Ellis by D Cash, M Benard by R Smith, J Snow by R Smith
Balk: J Halama
T: 3:31
Att: 9,254