Obri
03-04-2003, 07:13 AM
Starter shines in Giants loss
By Rich Draper / MLB.com
TUCSON, Ariz. -- The San Francisco Giants are still winless on the road (0-3) after dropping a 3-1 decision to the Chicago White Sox in Tucson on Monday, but starter Ryan Jensen was solid in a three-inning effort in his Cactus League debut, allowing only one run.
Jensen gave up three hits in the first inning, then settled down to retire seven of the last eight batters he faced.
Felix Rodriguez took the loss in relief, giving up two walks and three hits in the fifth inning. The big blow was a two-run double by Frank Thomas off a diving center fielder Jason Ellison's glove.
San Francisco, 1-3 overall this spring, showed some speed on a nice hit-and-run play in the third inning, as Marvin Benard singled and went to third on Neifi Perez's base hit to right field. The club's lone run came moments later when Edgardo Alfonzo singled in Perez after Benard was erased in a rundown.
Rich Draper is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.
San Francisco
Batter Pos AB R H RBI
M Benard RF 2 0 1 0
C Valderrama RF 2 0 0 0
A Shabala LF 0 0 0 0
N Perez SS 3 1 1 0
C Ransom SS 1 0 0 0
J Athas SS 0 0 0 0
J Cruz CF 3 0 1 0
J Ellison CF 1 0 0 0
E Alfonzo 3B 3 0 1 1
L Niekro 3B 1 0 0 0
D Minor 1B 3 0 0 0
E Guzman 1B 1 0 0 0
J Vitiello DH 3 0 1 0
B Simmons PH 1 0 0 0
T Torcato LF 3 0 1 0
T Linden RF 1 0 0 0
Y Torrealba C 2 0 1 0
A Castillo C 1 0 1 0
C Mendoza 2B 3 0 0 0
C Hernandez 2B 0 0 0 0
Totals 34 1 8 1
Chi White Sox
Batter Pos AB R H RBI
W Harris CF 4 0 1 0
A Miles 2B 4 1 1 0
F Thomas 1B 3 1 2 2
T Graffanino 3B 1 0 0 0
M Ordonez RF 2 0 1 1
C Brumbaugh RF 1 0 0 0
B Daubach DH 4 0 1 0
C Lee LF 2 0 1 0
A Sanders LF 1 0 0 0
J Crede 3B 3 0 0 0
S Morgan 1B 1 0 0 0
M Olivo C 3 0 1 0
J Paul C 0 0 0 0
T Hummel SS 4 1 1 0
Totals 33 3 9 3
BATTING
2B: F Thomas 2, C Lee, M Olivo
Team LOB: San Francisco 6, Chi White Sox 9
BASERUNNING
FIELDING
DP: Chi White Sox 1
San Francisco
Pitcher IP H R ER BB SO HR
R Jensen 3 4 1 1 0 1 0
S Eyre 1 1 0 0 0 0 0
F Rodriguez (L,0-1) 2/3 3 2 2 2 1 0
K Pickford 1/3 0 0 0 0 0 0
B Powell 2 1 0 0 0 1 0
J Foppert 1 0 0 0 1 2 1
Chi White Sox
Pitcher IP H R ER BB SO HR
J Garland 3 6 1 1 0 1 0
C Malone 1 1 0 0 0 0 0
N Cotts (W,1-0) 1 0 0 0 0 0 0
G Glover 1 0 0 0 0 1 0
R White 1 1 0 0 0 1 0
D Sanders 1 0 0 0 0 1 0
T Gordon (S,1) 1 0 0 0 0 1 0
T: 2:23
Att: 2,663
By Rich Draper / MLB.com
TUCSON, Ariz. -- The San Francisco Giants are still winless on the road (0-3) after dropping a 3-1 decision to the Chicago White Sox in Tucson on Monday, but starter Ryan Jensen was solid in a three-inning effort in his Cactus League debut, allowing only one run.
Jensen gave up three hits in the first inning, then settled down to retire seven of the last eight batters he faced.
Felix Rodriguez took the loss in relief, giving up two walks and three hits in the fifth inning. The big blow was a two-run double by Frank Thomas off a diving center fielder Jason Ellison's glove.
San Francisco, 1-3 overall this spring, showed some speed on a nice hit-and-run play in the third inning, as Marvin Benard singled and went to third on Neifi Perez's base hit to right field. The club's lone run came moments later when Edgardo Alfonzo singled in Perez after Benard was erased in a rundown.
Rich Draper is a reporter for MLB.com. This story was not subject to the approval of Major League Baseball or its clubs.
San Francisco
Batter Pos AB R H RBI
M Benard RF 2 0 1 0
C Valderrama RF 2 0 0 0
A Shabala LF 0 0 0 0
N Perez SS 3 1 1 0
C Ransom SS 1 0 0 0
J Athas SS 0 0 0 0
J Cruz CF 3 0 1 0
J Ellison CF 1 0 0 0
E Alfonzo 3B 3 0 1 1
L Niekro 3B 1 0 0 0
D Minor 1B 3 0 0 0
E Guzman 1B 1 0 0 0
J Vitiello DH 3 0 1 0
B Simmons PH 1 0 0 0
T Torcato LF 3 0 1 0
T Linden RF 1 0 0 0
Y Torrealba C 2 0 1 0
A Castillo C 1 0 1 0
C Mendoza 2B 3 0 0 0
C Hernandez 2B 0 0 0 0
Totals 34 1 8 1
Chi White Sox
Batter Pos AB R H RBI
W Harris CF 4 0 1 0
A Miles 2B 4 1 1 0
F Thomas 1B 3 1 2 2
T Graffanino 3B 1 0 0 0
M Ordonez RF 2 0 1 1
C Brumbaugh RF 1 0 0 0
B Daubach DH 4 0 1 0
C Lee LF 2 0 1 0
A Sanders LF 1 0 0 0
J Crede 3B 3 0 0 0
S Morgan 1B 1 0 0 0
M Olivo C 3 0 1 0
J Paul C 0 0 0 0
T Hummel SS 4 1 1 0
Totals 33 3 9 3
BATTING
2B: F Thomas 2, C Lee, M Olivo
Team LOB: San Francisco 6, Chi White Sox 9
BASERUNNING
FIELDING
DP: Chi White Sox 1
San Francisco
Pitcher IP H R ER BB SO HR
R Jensen 3 4 1 1 0 1 0
S Eyre 1 1 0 0 0 0 0
F Rodriguez (L,0-1) 2/3 3 2 2 2 1 0
K Pickford 1/3 0 0 0 0 0 0
B Powell 2 1 0 0 0 1 0
J Foppert 1 0 0 0 1 2 1
Chi White Sox
Pitcher IP H R ER BB SO HR
J Garland 3 6 1 1 0 1 0
C Malone 1 1 0 0 0 0 0
N Cotts (W,1-0) 1 0 0 0 0 0 0
G Glover 1 0 0 0 0 1 0
R White 1 1 0 0 0 1 0
D Sanders 1 0 0 0 0 1 0
T Gordon (S,1) 1 0 0 0 0 1 0
T: 2:23
Att: 2,663