Obri
03-05-2003, 04:44 AM
Bonds homers as Giants tie Padres
By Rich Draper / MLB.com
SCOTTSDALE, Ariz. -- There is a grassy knoll at Scottsdale Stadium, far from the right-field fence, and the fans lounging there were forced to scatter when Barry Bonds launched his third homer of the spring -- in his seventh at-bat -- on Tuesday against the San Diego Padres.
The blow off Padres right-hander Adam Eaton contributed to a 10-run outburst, including a six-run rally keyed by Edwards Guzman's two-run single in the bottom of the eighth. The teams eventually settled for a 10-10 tie after 10 frames by mutual agreement.
Giant starter Jason Schmidt gave up four runs over three innings while Kirk Rueter issued two over 2 2/3 frames of relief. Both reported they were making progress in finding their pitches and rhythm.
San Diego
Batter Pos AB R H RBI
R Vazquez SS 3 1 1 1
D Mendez SS 1 1 1 1
M Kotsay CF 2 1 0 0
S Victorino CF 2 0 1 1
R Klesko 1B 1 1 0 0
B Buchanan 1B 1 0 0 0
R Keisler P 0 0 0 0
K Walker P 0 0 0 0
M Ojeda C 1 0 0 0
P Nevin LF 3 0 1 1
C Sexton LF 2 0 0 1
R Kelly RF 3 1 3 2
C Stewart P 0 0 0 0
D Hansen PH 1 0 0 0
R Ramsay P 0 0 0 0
M Valdez 1B 2 0 0 0
S Burroughs 3B 3 1 1 1
J Flores 3B 1 0 1 0
M Loretta 2B 3 0 0 0
B Castro 2B 2 1 0 0
M Rivera C 2 1 1 1
W Gonzalez C 2 1 1 0
V Faison PR 0 0 0 0
X Nady RF 2 1 2 1
M Bynum P 2 0 0 0
Totals 39 10 13 10
San Francisco
Batter Pos AB R H RBI
R Durham 2B 3 2 2 0
E Guzman 2B 2 0 2 2
N Perez 3B 4 0 2 2
A Chavez 3B 2 0 0 1
R Aurilia SS 4 0 1 1
C Ransom SS 1 0 0 0
B Bonds LF 3 1 1 1
T Torcato LF 1 1 0 0
B Santiago C 2 0 0 0
J Nathan P 0 0 0 0
T Worrell P 0 0 0 0
J Pachot C 2 1 1 0
M Grissom CF 3 0 0 0
J Ellison CF 2 1 1 0
J Snow 1B 2 0 0 0
A Galarraga 1B 2 1 1 1
B Simmons RF 3 1 0 0
T Linden RF 1 1 0 1
J Schmidt P 1 0 0 0
K Rueter P 1 0 0 0
J Lunsford C 1 0 0 0
J Horgan P 0 0 0 0
J Vitiello PH 1 1 1 1
D Minor PH 1 0 0 0
C Zerbe P 0 0 0 0
L Estrella P 0 0 0 0
Totals 42 10 12 10
BATTING
2B: S Burroughs, R Kelly, X Nady, R Vazquez
3B: R Kelly, N Perez
HR: Barry Bonds (3) off Mike Bynum in the 3rd ;
SF: M Rivera, R Vazquez
Team LOB: San Diego 10, San Francisco 7
BASERUNNING
SB: A Chavez 1 (1), B Simmons 1 (1)
FIELDING
E: R Vazquez
DP: San Diego 1
San Diego
Pitcher IP H R ER BB SO HR
A Eaton 2 4 1 1 1 0 0
M Bynum 2 2 3 3 2 1 1
C Stewart 2 0 0 0 0 0 0
R Ramsay 1 0 0 0 0 0 0
R Keisler 0 3 5 5 2 0 0
K Walker 1 2 1 1 0 1 0
K Keller 1 0 0 0 0 1 0
C Bartosh 1 1 0 0 0 0 0
San Francisco
Pitcher IP H R ER BB SO HR
J Schmidt 3 3 4 4 3 4 0
K Rueter 2 2/3 5 2 2 1 2 0
J Nathan 1 1/3 0 0 0 1 0 0
T Worrell 2/3 2 2 2 2 0 0
J Horgan 1/3 0 0 0 0 1 0
C Zerbe 1 3 2 2 0 0 0
L Estrella 1 0 0 0 0 1 0
SO: SDG: S Burroughs 2, M Bynum 2, M Valdez 2, P Nevin, R Vazquez SFO: J Pachot, B Santiago, T Torcato
T: 3:24
Att: 5,182
By Rich Draper / MLB.com
SCOTTSDALE, Ariz. -- There is a grassy knoll at Scottsdale Stadium, far from the right-field fence, and the fans lounging there were forced to scatter when Barry Bonds launched his third homer of the spring -- in his seventh at-bat -- on Tuesday against the San Diego Padres.
The blow off Padres right-hander Adam Eaton contributed to a 10-run outburst, including a six-run rally keyed by Edwards Guzman's two-run single in the bottom of the eighth. The teams eventually settled for a 10-10 tie after 10 frames by mutual agreement.
Giant starter Jason Schmidt gave up four runs over three innings while Kirk Rueter issued two over 2 2/3 frames of relief. Both reported they were making progress in finding their pitches and rhythm.
San Diego
Batter Pos AB R H RBI
R Vazquez SS 3 1 1 1
D Mendez SS 1 1 1 1
M Kotsay CF 2 1 0 0
S Victorino CF 2 0 1 1
R Klesko 1B 1 1 0 0
B Buchanan 1B 1 0 0 0
R Keisler P 0 0 0 0
K Walker P 0 0 0 0
M Ojeda C 1 0 0 0
P Nevin LF 3 0 1 1
C Sexton LF 2 0 0 1
R Kelly RF 3 1 3 2
C Stewart P 0 0 0 0
D Hansen PH 1 0 0 0
R Ramsay P 0 0 0 0
M Valdez 1B 2 0 0 0
S Burroughs 3B 3 1 1 1
J Flores 3B 1 0 1 0
M Loretta 2B 3 0 0 0
B Castro 2B 2 1 0 0
M Rivera C 2 1 1 1
W Gonzalez C 2 1 1 0
V Faison PR 0 0 0 0
X Nady RF 2 1 2 1
M Bynum P 2 0 0 0
Totals 39 10 13 10
San Francisco
Batter Pos AB R H RBI
R Durham 2B 3 2 2 0
E Guzman 2B 2 0 2 2
N Perez 3B 4 0 2 2
A Chavez 3B 2 0 0 1
R Aurilia SS 4 0 1 1
C Ransom SS 1 0 0 0
B Bonds LF 3 1 1 1
T Torcato LF 1 1 0 0
B Santiago C 2 0 0 0
J Nathan P 0 0 0 0
T Worrell P 0 0 0 0
J Pachot C 2 1 1 0
M Grissom CF 3 0 0 0
J Ellison CF 2 1 1 0
J Snow 1B 2 0 0 0
A Galarraga 1B 2 1 1 1
B Simmons RF 3 1 0 0
T Linden RF 1 1 0 1
J Schmidt P 1 0 0 0
K Rueter P 1 0 0 0
J Lunsford C 1 0 0 0
J Horgan P 0 0 0 0
J Vitiello PH 1 1 1 1
D Minor PH 1 0 0 0
C Zerbe P 0 0 0 0
L Estrella P 0 0 0 0
Totals 42 10 12 10
BATTING
2B: S Burroughs, R Kelly, X Nady, R Vazquez
3B: R Kelly, N Perez
HR: Barry Bonds (3) off Mike Bynum in the 3rd ;
SF: M Rivera, R Vazquez
Team LOB: San Diego 10, San Francisco 7
BASERUNNING
SB: A Chavez 1 (1), B Simmons 1 (1)
FIELDING
E: R Vazquez
DP: San Diego 1
San Diego
Pitcher IP H R ER BB SO HR
A Eaton 2 4 1 1 1 0 0
M Bynum 2 2 3 3 2 1 1
C Stewart 2 0 0 0 0 0 0
R Ramsay 1 0 0 0 0 0 0
R Keisler 0 3 5 5 2 0 0
K Walker 1 2 1 1 0 1 0
K Keller 1 0 0 0 0 1 0
C Bartosh 1 1 0 0 0 0 0
San Francisco
Pitcher IP H R ER BB SO HR
J Schmidt 3 3 4 4 3 4 0
K Rueter 2 2/3 5 2 2 1 2 0
J Nathan 1 1/3 0 0 0 1 0 0
T Worrell 2/3 2 2 2 2 0 0
J Horgan 1/3 0 0 0 0 1 0
C Zerbe 1 3 2 2 0 0 0
L Estrella 1 0 0 0 0 1 0
SO: SDG: S Burroughs 2, M Bynum 2, M Valdez 2, P Nevin, R Vazquez SFO: J Pachot, B Santiago, T Torcato
T: 3:24
Att: 5,182