View Full Version : Current Wild Card Standings
Baseball Guru
08-12-2003, 09:18 AM
American League
.....W L GB Left
Boston 68 50 -- 44
Oakland 68 50 -- 44
Chi White Sox 62 56 6.0 44
Minnesota 61 57 7.0 44
Toronto 59 59 9.0 44
Baltimore 57 60 10.5 45
Anaheim 55 63 13.0 44
Texas 52 66 16.0 44
Cleveland 50 69 18.5 43
Tampa Bay 46 71 21.5 45
Detroit 30 86 37.0 46
National League
..........W L GB Left
Philadelphia 64 53 -- 45
Florida 64 54 0.5 44
Arizona 62 55 2.0 45
St. Louis 62 56 2.5 44
Los Angeles 61 56 3.0 45
Chi Cubs 60 57 4.0 45
Montreal 60 59 5.0 43
Colorado 60 61 6.0 41
Pittsburgh 54 62 9.5 46
Cincinnati 52 65 12.0 45
NY Mets 48 69 16.0 45
Milwaukee 46 71 18.0 45
San Diego 46 73 19.0 43
Hmmm, Mets only 16 back wih 46 left.....I think it is doable;)
I can't believe that Detroit aren't mathematically eliminated yet!:eek:
Baseball Guru
08-12-2003, 09:43 AM
Originally posted by Obri
I can't believe that Detroit aren't mathematically eliminated yet!:eek:
Shortly my friend, very shortly:D
Baseball Guru
08-13-2003, 09:20 AM
It's a whole new wild world in the cards
There are two new Wild Card leaders in both leagues. Eric Chavez and Terrence Long each hit two-run homers in the first, leading the A's to a 5-3 win over Boston and a one-game lead in the AL race. Ramon Castro's two-out, walk-off homer in the 13th lifted the Marlins to a 5-4 win over LA. Florida leads the Phillies by half a game..
American League
. . . . W L GB Left
Oakland 69 50 -- 43
Boston 68 51 1.0 43
Chi White Sox 63 56 6.0 43
Minnesota 61 58 8.0 43
Toronto 59 60 10.0 43
Baltimore 57 61 11.5 44
Anaheim 55 64 14.0 43
Texas 52 67 17.0 43
Cleveland 51 69 18.5 42
Tampa Bay 47 71 21.5 44
Detroit 31 86 37.0 45
National League
. . .W L GB Left
Florida 65 54 -- 43
Philadelphia 64 54 0.5 44
Arizona 63 55 1.5 44
St. Louis 63 56 2.0 43
Chi Cubs 61 57 3.5 44
Los Angeles 61 57 3.5 44
Colorado 61 61 5.5 40
Montreal 60 60 5.5 42
Pittsburgh 54 63 10.0 45
Cincinnati 52 66 12.5 44
NY Mets 49 69 15.5 44
Milwaukee 47 71 17.5 44
San Diego 47 73 18.5 42
Baseball Guru
08-27-2003, 09:38 AM
My oh my, the NL Wild Card is getting most interesting entering September..
http://mlb.mlb.com/images/2003/08/27/M4mlAfTn.jpg
Expos' 7 in 7th stirs Wild, 7-team race
The Expos were down 7-0 after three innings and 10-4 after six to the Phillies at home on Tuesday. Fueled by a seven-run seventh, they went on to outscore Philly 10-0 in the last 2 1/2 innings en route to a 14-10 win. Montreal is only two games back in the very wild NL Wild Card race.
Baseball Guru
08-27-2003, 09:41 AM
National League
. . . .W L GB Left
Florida 70 61 -- 31
Philadelphia 70 61 -- 31
Chi Cubs 68 62 1.5 32
Arizona 69 63 1.5 30
St. Louis 68 63 2.0 31
Montreal 69 64 2.0 29
Los Angeles 67 63 2.5 32
Colorado 64 70 7.5 28
Pittsburgh 59 70 10.0 33
NY Mets 58 72 11.5 32
Cincinnati 58 73 12.0 31
Milwaukee 56 75 14.0 31
San Diego 52 81 19.0 29
American League
. . . W L GB Left
Seattle 77 55 -- 30
Oakland 77 55 -- 30
Boston 76 56 1.0 30
Kansas City 68 62 8.0 32
Minnesota 68 63 8.5 31
Toronto 65 67 12.0 30
Anaheim 63 69 14.0 30
Baltimore 61 70 15.5 31
Texas 61 71 16.0 30
Cleveland 58 74 19.0 30
Tampa Bay 51 79 25.0 32
Detroit 33 97 43.0 32
Blue56
08-28-2003, 10:50 PM
GO EXPOS!!!!!!!!!
GO RED SOX!!!!!!!!!!
~*TiGeRs f@N*~
08-29-2003, 12:16 AM
Originally posted by Blue56
GO EXPOS!!!!!!!!!
GO RED SOX!!!!!!!!!!
Ditto man! :clap2:
Baseball Guru
08-29-2003, 05:54 AM
National League
W L GB Left
St. Louis 70 63 -- 29
Houston 70 63 -- 29
Florida 70 63 -- 29
Montreal 71 64 -- 27
Philadelphia 70 63 -- 29
Arizona 69 64 1.0 29
Chi Cubs 68 64 1.5 30
Los Angeles 68 64 1.5 30
Colorado 65 71 6.5 26
Pittsburgh 61 70 8.0 31
NY Mets 59 73 10.5 30
Milwaukee 58 75 12.0 29
Cincinnati 58 75 12.0 29
San Diego 53 81 17.5 28
American League
W L GB Left
Boston 77 56 -- 29
Seattle 77 57 0.5 28
Chi White Sox 71 63 6.5 28
Minnesota 69 64 8.0 29
Toronto 65 68 12.0 29
Anaheim 64 70 13.5 28
Baltimore 61 72 16.0 29
Texas 61 73 16.5 28
Cleveland 60 74 17.5 28
Tampa Bay 53 79 23.5 30
Detroit 33 99 43.5 30
Nymet31
08-29-2003, 02:11 PM
Originally posted by Baseball Guru
Hmmm, Mets only 16 back wih 46 left.....I think it is doable;)
Shhh James your gonna Jink them!!!!;)
Baseball Guru
08-29-2003, 05:13 PM
Originally posted by Nymet31
Shhh James your gonna Jink them!!!!;)
Honey, what's a JINK:umm
:D
Fragmentsofme
08-29-2003, 05:58 PM
7 teams in the N.L. within 1 1/2 games of each other. It's gonna get CRAZY :dancin:
Blue56
08-29-2003, 06:44 PM
really crazy.
that fun part about this is, who know's who''l get it. so manny teams, and chances.:clap2:
Nymet31
08-30-2003, 02:44 PM
Originally posted by Baseball Guru
Honey, what's a JINK:umm
:D
Main Entry: [2]jink
Function: noun
Date: 1786
1 : a quick evasive turn : SLIP
2 : plural : PRANKS, FROLICS; especially : HIGH JINKS
3: sometimes confused for Jinx by people in a hurry or just being plain old stupid
:duh:
Baseball Guru
08-30-2003, 05:23 PM
Originally posted by Nymet31
Main Entry: [2]jink
Function: noun
Date: 1786
3: sometimes confused for Jinx by people in a hurry or just being plain old stupid
:duh:
I never knew #3:notme:
:D
:luvkiss:
Nymet31
08-30-2003, 07:04 PM
Ya learn something new everyday don't ya!
sparky
09-01-2003, 10:23 AM
So whats the standings now? Is the cubs catching up? :umm
Baseball Guru
09-01-2003, 07:46 PM
National League
......W L GB Left
Florida 73 63 -- 26
Philadelphia 73 64 0.5 25
Los Angeles 71 64 1.5 27
Houston 71 65 2.0 26
Arizona 70 66 3.0 26
Montreal 71 67 3.0 24
Chi Cubs 69 66 3.5 27
Colorado 65 74 9.5 23
Pittsburgh 62 72 10.0 28
NY Mets 60 76 13.0 26
Milwaukee 60 77 13.5 25
Cincinnati 60 77 13.5 25
San Diego 55 82 18.5 25
American League
......W L GB Left
Seattle 80 57 -- 25
Boston 79 58 1.0 25
Kansas City 70 65 9.0 27
Minnesota 71 66 9.0 25
Toronto 68 69 12.0 25
Anaheim 67 70 13.0 25
Texas 63 75 17.5 24
Baltimore 61 75 18.5 26
Cleveland 62 76 18.5 24
Tampa Bay 53 82 26.0 27
Detroit 34 102 45.5 26
sparky
09-01-2003, 11:13 PM
whoa...the NL wild card race is tight. but i cant believe the cubs are in seventh place. :Pissed: :banghead
Baseball Guru
09-02-2003, 08:59 AM
National League
. . . W L GB Left
Florida 74 63 -- 25
Philadelphia 73 64 1.0 25
St. Louis 72 65 2.0 25
Houston 72 65 2.0 25
Los Angeles 71 65 2.5 26
Chi Cubs 70 66 3.5 26
Montreal 71 68 4.0 23
Arizona 70 67 4.0 25
Colorado 65 74 10.0 23
Pittsburgh 62 72 10.5 28
NY Mets 60 76 13.5 26
Milwaukee 60 77 14.0 25
Cincinnati 60 77 14.0 25
San Diego 55 82 19.0 25
American League
. . . .W L GB Left
Seattle 80 57 -- 25
Boston 79 58 1.0 25
Kansas City 70 65 9.0 27
Minnesota 71 66 9.0 25
Toronto 68 69 12.0 25
Anaheim 67 70 13.0 25
Texas 63 75 17.5 24
Baltimore 61 75 18.5 26
Cleveland 62 76 18.5 24
Tampa Bay 53 82 26.0 27
Detroit 34 102 45.5 26
Baseball Guru
09-03-2003, 07:44 PM
NL wild-card race getting wilder by the day
By JIM SALISBURY
Philadelphia Inquirer
MIAMI - If you're going to be bad, it helps to be lucky.
These have been words to live by for the Phillies and the Florida Marlins recently. Both teams had horrendous road trips. Both teams lived to tell about them as the traffic jam that is the National League wild-card race moved into its final month.
"The only sad part is that if we had played even decent, we could be four or five games up right now," Marlins centerfielder Juan Pierre said late Tuesday afternoon as his team prepared to play the Pittsburgh Pirates at Pro Player Stadium.
"But by the same token, we're lucky we're not four or five games down."
On Aug. 19, the Phillies hit the road for a 13-game trip.
The Marlins departed on a nine-game trip the same day.
The Phils left leading the wild-card race by a half-game. They proceeded to have the kind of trip that can ruin postseason dreams, losing nine of the first 10 games and going 4-9 overall.
Amazingly, the trip did not ruin their season. That's because the Marlins lost eight of nine on their trip to Colorado, San Francisco and Pittsburgh.
Two teams. Two bad trips. Call it a push.
The Marlins left home a half-game down in the race and returned tied for the lead with the Phillies. Talk about falling in a puddle of tobacco spit and coming up wearing a Rolex.
"As bad as we were, to gain ground, that was something," Marlins utility man Andy Fox said.
After they were swept in Pittsburgh last week, the Marlins returned home over the weekend and took four straight from Montreal. Monday's win, coupled with the Phillies' loss to the Red Sox, propelled the Marlins into the lead in the wild-card race. They handed that one-game advantage to rookie lefthander Dontrelle Willis on Tuesday night, but he and the Marlins suffered a 3-2 loss to the Pirates. That, along with the Phils' come-from-behind win over the Expos at Veterans Stadium, left the teams tied atop the wild-card race.
Again.
"There's still a long way to go," Fox said.
On Monday, the Marlins knew the top spot in the race had become available as soon as Trot Nixon's grand slam clanged off the Budweiser sign above right field at the Vet.
"Our game was in the second inning," reliever Braden Looper said. "A few guys were sneaking peeks at the TV in the clubhouse.
"We've been doing a lot of scoreboard watching lately. Anyone who says they don't at this time of the year isn't telling the truth. A lot of our guys have never been in this situation, and we're having fun with it.
"If it wasn't for the wild card, teams like us and the Phillies would be worried about next year, because we're so far behind the Braves."
The Marlins watched the scoreboard throughout their last road trip. They were out West, a time zone or two behind the Phillies. They knew the result of the Phillies game when they took the field many nights.
Seeing that the Phillies had lost, or were behind, might have put a little pressure on the Marlins. So manager Jack McKeon, the 72-year-old baseball lifer who has led the Marlins to the major leagues' best record (55-35) since May 22, called a little meeting in Colorado. Sound familiar?
"He reminded us that we had a chance to do something special," Fox said. "He said we had to get back to what got us here. He said don't worry about any other teams. It's human nature to watch the scoreboard, but we had to take care of our own business."
The Phils and Marlins will meet six more times, so the race could be decided head-to-head. But then again, the wild card could go to Houston, St. Louis, Los Angeles, Chicago, Arizona or Montreal. That's how close this thing is.
McKeon, chomping on a cigar in the Marlins' dugout on Tuesday, didn't put much stock in his team's poor trip. He's not kicking himself that it came while the Phillies struggled.
"Every game we lose is a missed opportunity," McKeon said. "I'm not even looking at the Phillies. If we worry about the Phillies, there are a bunch of other clubs that can sneak up. We need to focus on ourselves."
The 1997 Marlins were the first wild-card team to make (and win) the World Series. Over the weekend, they made a trade with Baltimore, bringing back Jeff Conine, who played on the 1997 team.
Conine was brought in to fill the offensive void left when Mike Lowell, the team's top run producer, suffered a broken hand Saturday night. He's done for the season.
Can the Marlins win without Lowell?
Why not? McKeon said.
"This is a unique club," the Marlins skipper said. "I haven't seen or heard anything to indicate that we don't have Mike Lowell. Yeah, it's tough to lose a guy like that. But you can't cry about it. You pick up the pieces and go.
"Who knows? It might spark us. We lost a key guy. Maybe the rest of the team will say, `Let's all chip in and pick up the slack.' "
Tuesday night's loss left the Marlins at 2-1 in their first three games without Lowell. But McKeon says this race - so clogged with traffic - is far from over.
He's right.
"Give it a couple of weeks, then survey it," he said. "It might be different by then."
Baseball Guru
09-03-2003, 07:45 PM
National League
. . . . .W L GB Left
Florida 74 64 -- 24
Philadelphia 74 64 -- 24
Los Angeles 72 65 1.5 25
Houston 72 66 2.0 24
Chi Cubs 71 67 3.0 24
Arizona 70 68 4.0 24
Montreal 71 69 4.0 22
Pittsburgh 63 72 9.5 27
Colorado 65 75 10.0 22
NY Mets 62 76 12.0 24
Milwaukee 61 77 13.0 24
Cincinnati 60 78 14.0 24
San Diego 56 82 18.0 24
American League
. . . . .W L GB Left
Seattle 81 57 -- 24
Boston 80 58 1.0 24
Minnesota 73 66 8.5 23
Kansas City 70 66 10.0 26
Toronto 68 69 12.5 25
Anaheim 67 72 14.5 23
Texas 64 75 17.5 23
Baltimore 61 76 19.5 25
Cleveland 62 77 19.5 23
Tampa Bay 53 83 27.0 26
Detroit 35 102 45.5 25
Blue56
09-06-2003, 09:11 PM
what's happening to MTL?
Baseball Guru
09-07-2003, 10:15 AM
National League
. . . . W L GB Left
Philadelphia 78 64 -- 20
Florida 77 65 1.0 20
Chi Cubs 75 67 3.0 20
Los Angeles 74 66 3.0 22
St. Louis 74 69 4.5 19
Arizona 72 70 6.0 20
Montreal 72 71 6.5 19
Pittsburgh 64 76 13.0 22
Colorado 65 78 13.5 19
Milwaukee 62 79 15.5 21
NY Mets 62 79 15.5 21
Cincinnati 61 80 16.5 21
San Diego 57 84 20.5 21
American League
. . . . W L GB Left
Boston 83 58 -- 21
Seattle 82 60 1.5 20
Chi White Sox 75 66 8.0 21
Minnesota 75 66 8.0 21
Kansas City 72 69 11.0 21
Toronto 71 70 12.0 21
Anaheim 69 73 14.5 20
Baltimore 64 77 19.0 21
Texas 64 78 19.5 20
Cleveland 62 81 22.0 19
Tampa Bay 56 84 26.5 22
Detroit 37 104 46.0 21
I'm wondering how much longer the Marlins can hang in there without their best hitter....
Blue56
09-07-2003, 10:49 AM
The final four in the american league, will be Boston, Yanks, Oakland, and Minnesota.
The final in the national league will be, St-Louis, Houston, S-F and Atlanta
Baseball Guru
09-10-2003, 02:36 PM
American League
W L GB Left
Boston 84 60 -- 18
Seattle 82 62 2.0 18
Minnesota 76 68 8.0 18
Kansas City 73 70 10.5 19
Toronto 72 72 12.0 18
Anaheim 70 75 14.5 17
Baltimore 66 78 18.0 18
Texas 65 79 19.0 18
Cleveland 63 82 21.5 17
Tampa Bay 58 84 25.0 20
Detroit 37 106 46.5 19
National League
W L GB Left
Florida 80 65 -- 17
Philadelphia 80 65 -- 17
Los Angeles 77 66 2.0 19
Chi Cubs 77 67 2.5 18
Houston 77 67 2.5 18
St. Louis 75 70 5.0 17
Arizona 73 72 7.0 17
Montreal 72 73 8.0 17
Pittsburgh 65 78 14.0 19
Colorado 66 79 14.0 17
Milwaukee 62 82 17.5 18
Cincinnati 62 82 17.5 18
NY Mets 62 82 17.5 18
San Diego 58 85 21.0 19
Baseball Guru
09-14-2003, 05:06 PM
American League
W L GB Left
Boston 86 61 -- 15
Seattle 86 62 0.5 14
Chi White Sox 79 69 7.5 14
Minnesota 79 69 7.5 14
Toronto 76 72 10.5 14
Kansas City 75 72 11.0 15
Anaheim 70 79 17.0 13
Baltimore 66 81 20.0 15
Texas 65 83 21.5 14
Cleveland 65 84 22.0 13
Tampa Bay 58 89 28.0 15
Detroit 38 109 48.0 15
National League
W L GB Left
Florida 83 65 -- 14
Philadelphia 81 68 2.5 13
Los Angeles 79 68 3.5 15
Chi Cubs 79 69 4.0 14
St. Louis 76 73 7.5 13
Arizona 76 73 7.5 13
Montreal 75 74 8.5 13
Pittsburgh 68 79 14.5 15
Colorado 68 81 15.5 13
Milwaukee 64 84 19.0 14
NY Mets 63 84 19.5 15
Cincinnati 63 85 20.0 14
San Diego 59 88 23.5 15
Blue56
09-14-2003, 05:41 PM
Yikes Expos 8.5 games back, WHOA!!!
Baseball Guru
09-15-2003, 04:19 PM
American League
W L GB Left
Boston 86 62 -- 14
Seattle 86 63 0.5 13
Chi White Sox 80 69 6.5 13
Minnesota 80 69 6.5 13
Kansas City 76 72 10.0 14
Toronto 76 73 10.5 13
Anaheim 71 79 16.0 12
Baltimore 67 81 19.0 14
Texas 65 84 21.5 13
Cleveland 65 85 22.0 12
Tampa Bay 59 89 27.0 14
Detroit 38 110 48.0 14
National League
W L GB Left
Florida 83 66 -- 13
Philadelphia 82 68 1.5 12
Los Angeles 80 68 2.5 14
Chi Cubs 79 70 4.0 13
Arizona 77 73 6.5 12
St. Louis 76 74 7.5 12
Montreal 76 74 7.5 12
Pittsburgh 68 80 14.5 14
Colorado 68 82 15.5 12
Milwaukee 64 85 19.0 13
Cincinnati 64 85 19.0 13
NY Mets 63 85 19.5 14
San Diego 59 89 23.5 14
Baseball Guru
09-18-2003, 05:40 AM
American League
W L GB Left
Boston 88 63 -- 11
Seattle 87 65 1.5 10
Chi White Sox 80 71 8.0 11
Toronto 78 73 10.0 11
Kansas City 78 73 10.0 11
Anaheim 72 81 17.0 9
Baltimore 68 83 20.0 11
Texas 67 85 21.5 10
Cleveland 66 87 23.0 9
Tampa Bay 60 91 28.0 11
Detroit 38 113 50.0 11
National League
W L GB Left
Florida 84 67 -- 11
Philadelphia 83 69 1.5 10
Chi Cubs 82 70 2.5 10
Los Angeles 80 70 3.5 12
Arizona 79 73 5.5 10
St. Louis 78 75 7.0 9
Montreal 77 76 8.0 9
Pittsburgh 70 81 14.0 11
Colorado 69 83 15.5 10
Milwaukee 65 87 19.5 10
Cincinnati 65 87 19.5 10
NY Mets 63 88 21.0 11
San Diego 59 92 25.0 11
vBulletin® v3.7.4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.