GaryMrMets
08-16-2003, 03:10 AM
http://philadelphia.phillies.mlb.com/NASApp/mlb/phi/news/phi_press_release.jsp?ymd=20030805&content_id=460629&vkey=pr_phi&fext=.jsp&c_id=phi
08/05/2003 10:15 AM ET
Schmidt leads All-Vet team vote
• Vote now for your favorite Phils (Players and managers who are on the ballot are listed at the bottom of this thread)
http://philadelphia.phillies.mlb.com/NASApp/mlb/phi/components/ballpark/ballot.jsp
Voting for the Phillies All-Vet Team has increased dramatically over a week ago but there's been no change in the leaders.
Over 861,000 votes have been cast online at phillies.com for the All-Vet team compared to 180,000 a week ago. Third baseman Mike Schmidt continues to lead all players with 20,240 votes. He leads Scott Rolen by more than 19,000 votes.
The M.A.B. Paints and Tastykake All-Vet Team will be announced prior to the 1:05 p.m. September 27 game at Veterans Stadium against the Atlanta Braves, the second-to-last regular season home game.
Balloting runs through Sunday, August 17.
The top three vote-getters at each of the 12 positions:
First base
John Kruk 10,862
Pete Rose 8,597
Dick Allen 798
Second base
Juan Samuel 8,364
Manny Trillo 6,680
Mickey Morandini 3,568
Shortstop
Larry Bowa 18,128
Jimmy Rollins 2,117
Kevin Stocker 486
Third base
Mike Schmidt 20,240
Scott Rolen 579
Dave Hollins 257
Catcher
Darren Daulton 11,502
Mike Lieberthal 4,725
Bob Boone 4,679
Left field
Greg Luzinski 17,366
Pat Burrell 1,484
Gary Matthews 1,090
Center field
Garry Maddox 11,674
Lenny Dykstra 8,896
Willie Montanez 325
Right field
Bobby Abreu 10,032
Jim Eisenreich 3,657
Von Hayes 3,656
Right-handed starter
Curt Schilling 18,755
Larry Christenson 1,170
John Denny 478
Left-handed starter
Steve Carlton 20,142
Randy Wolf 635
Terry Mulholland 325
Relief pitcher
Tug McGraw 17,513
Steve Bedrosian 1,518
Mitch Williams 1,419
Manager
Dallas Green 12,151
Larry Bowa 3,673
Danny Ozark 2,627
Who's On The Ballot
First baseman (Select one) Years AVG HR RBI SB
Dick Allen 1975-76 .248 27 111 6
Richie Hebner 1977-78 .284 35 133 11
Pete Rose 1979-83 .291 8 255 51
John Kruk 1989-94 .309 62 390 33
Rico Brogna 1997-2000 .265 65 300 28
Write-in:
Second baseman (Select one) Years AVG HR RBI SB
Denny Doyle 1971-73 .251 7 76 11
Dave Cash 1974-76 .296 7 171 43
Manny Trillo 1979-82 .277 19 160 30
Juan Samuel 1983-89 .263 100 413 249
Mickey Morandini 1990-97, 2000 .267 20 254 103
Write-in:
Shortstop (Select one) Years AVG HR RBI SB
Larry Bowa 1971-81 .265 13 387 264
Ivan DeJesus 1982-84 .249 7 139 37
Dickie Thon 1989-91 .259 32 152 29
Kevin Stocker 1993-97 .262 14 172 30
Jimmy Rollins 2000-present .262 25 119 80
Write-in:
Third baseman (Select one) Years AVG HR RBI SB
Don Money 1971-72 .286 22 320 12
Mike Schmidt 1972-89 .267 548 1595 174
Charlie Hayes 1989-91, 1995 .256 41 238 15
Dave Hollins 1990-95, 2002 .257 67 273 14
Scott Rolen 1996-2002 .282 150 559 71
Write-in:
Catcher (Select one) Years AVG HR RBI SB
Bob Boone 1972-81 .259 65 456 23
Ozzie Virgil 1980-85 .246 46 154 1
Bo Diaz 1982-85 .256 36 174 4
Darren Daulton 1983, 1985-97 .245 134 567 48
Mike Lieberthal 1994-present .270 99 384 7
Write-in:
Left fielder (Select one) Years AVG HR RBI SB
Greg Luzinski 1971-80 .281 223 811 29
Gary Matthews 1981-83 .279 38 200 49
Pete Incaviglia 1993-94, 1996 .250 53 163 4
Gregg Jeffries 1995-98 .287 37 203 52
Pat Burrell 2000-present .267 82 284 3
Write-in:
Center fielder (Select one) Years AVG HR RBI SB
Willie Montanez 1971-75, 1982 .266 63 324 11
Garry Maddox 1975-86 .284 85 566 189
Milt Thompson 1986-88, 1993-94 .279 22 173 98
Lenny Dykstra 1989-98 .289 51 251 169
Doug Glanville 1998-2002 .280 47 258 135
Write-in:
Right fielder (Select one) Years AVG HR RBI SB
Bake McBride 1977-81 .292 44 258 98
Von Hayes 1983-91 .272 124 568 202
Glenn Wilson 1984-87 .265 49 271 22
Jim Eisenreich 1993-96 .324 24 193 32
Bobby Abreu 1998-present .312 113 441 141
Write-in:
Right-hander (Select one) Years W-L ERA CG K
Larry Christenson 1973-83 83-71 3.79 27 781
Jim Lonborg 1973-79 75-60 3.98 41 548
Dick Ruthven 1973-75, 1978-83 78-65 4.00 40 717
John Denny 1982-85 37-29 2.96 15 375
Curt Schilling 1992-2000 101-78 3.35 61 1554
Write-in:
Left-hander (Select one) Years W-L ERA CG K
Steve Carlton 1972-86 241-161 3.09 185 3031
Shane Rawley 1984-88 59-48 3.88 24 447
Terry Mulholland 1989-93, 1996 62-57 3.81 38 570
Danny Jackson 1993-94 26-17 3.53 6 249
Randy Wolf 1999-present 38-38 4.07 8 600
Write-in:
Relief pitcher (Select one) Years W-L SV ERA K
Tug McGraw 1975-84 49-37 94 3.10 491
Al Holland 1983-85 13-15 55 2.88 162
Steve Bedrosian 1986-89 21-18 103 3.29 241
Mitch Williams 1991-93 20-20 102 3.11 218
Jose Mesa 2001-present 7-9 87 2.67 123
Write-in:
Manager (Select one) Years W-L Playoff Pennant WS
Paul Owens 1972, 1983-84 161-158 1 1 0
Danny Ozark 1973-79 594-510 3 0 0
Dallas Green 1979-81 169-130 2 1 1
Jim Fregosi 1991-96 431-463 1 1 0
Larry Bowa 2001-present 166-157 0 0 0
Write-in:
08/05/2003 10:15 AM ET
Schmidt leads All-Vet team vote
• Vote now for your favorite Phils (Players and managers who are on the ballot are listed at the bottom of this thread)
http://philadelphia.phillies.mlb.com/NASApp/mlb/phi/components/ballpark/ballot.jsp
Voting for the Phillies All-Vet Team has increased dramatically over a week ago but there's been no change in the leaders.
Over 861,000 votes have been cast online at phillies.com for the All-Vet team compared to 180,000 a week ago. Third baseman Mike Schmidt continues to lead all players with 20,240 votes. He leads Scott Rolen by more than 19,000 votes.
The M.A.B. Paints and Tastykake All-Vet Team will be announced prior to the 1:05 p.m. September 27 game at Veterans Stadium against the Atlanta Braves, the second-to-last regular season home game.
Balloting runs through Sunday, August 17.
The top three vote-getters at each of the 12 positions:
First base
John Kruk 10,862
Pete Rose 8,597
Dick Allen 798
Second base
Juan Samuel 8,364
Manny Trillo 6,680
Mickey Morandini 3,568
Shortstop
Larry Bowa 18,128
Jimmy Rollins 2,117
Kevin Stocker 486
Third base
Mike Schmidt 20,240
Scott Rolen 579
Dave Hollins 257
Catcher
Darren Daulton 11,502
Mike Lieberthal 4,725
Bob Boone 4,679
Left field
Greg Luzinski 17,366
Pat Burrell 1,484
Gary Matthews 1,090
Center field
Garry Maddox 11,674
Lenny Dykstra 8,896
Willie Montanez 325
Right field
Bobby Abreu 10,032
Jim Eisenreich 3,657
Von Hayes 3,656
Right-handed starter
Curt Schilling 18,755
Larry Christenson 1,170
John Denny 478
Left-handed starter
Steve Carlton 20,142
Randy Wolf 635
Terry Mulholland 325
Relief pitcher
Tug McGraw 17,513
Steve Bedrosian 1,518
Mitch Williams 1,419
Manager
Dallas Green 12,151
Larry Bowa 3,673
Danny Ozark 2,627
Who's On The Ballot
First baseman (Select one) Years AVG HR RBI SB
Dick Allen 1975-76 .248 27 111 6
Richie Hebner 1977-78 .284 35 133 11
Pete Rose 1979-83 .291 8 255 51
John Kruk 1989-94 .309 62 390 33
Rico Brogna 1997-2000 .265 65 300 28
Write-in:
Second baseman (Select one) Years AVG HR RBI SB
Denny Doyle 1971-73 .251 7 76 11
Dave Cash 1974-76 .296 7 171 43
Manny Trillo 1979-82 .277 19 160 30
Juan Samuel 1983-89 .263 100 413 249
Mickey Morandini 1990-97, 2000 .267 20 254 103
Write-in:
Shortstop (Select one) Years AVG HR RBI SB
Larry Bowa 1971-81 .265 13 387 264
Ivan DeJesus 1982-84 .249 7 139 37
Dickie Thon 1989-91 .259 32 152 29
Kevin Stocker 1993-97 .262 14 172 30
Jimmy Rollins 2000-present .262 25 119 80
Write-in:
Third baseman (Select one) Years AVG HR RBI SB
Don Money 1971-72 .286 22 320 12
Mike Schmidt 1972-89 .267 548 1595 174
Charlie Hayes 1989-91, 1995 .256 41 238 15
Dave Hollins 1990-95, 2002 .257 67 273 14
Scott Rolen 1996-2002 .282 150 559 71
Write-in:
Catcher (Select one) Years AVG HR RBI SB
Bob Boone 1972-81 .259 65 456 23
Ozzie Virgil 1980-85 .246 46 154 1
Bo Diaz 1982-85 .256 36 174 4
Darren Daulton 1983, 1985-97 .245 134 567 48
Mike Lieberthal 1994-present .270 99 384 7
Write-in:
Left fielder (Select one) Years AVG HR RBI SB
Greg Luzinski 1971-80 .281 223 811 29
Gary Matthews 1981-83 .279 38 200 49
Pete Incaviglia 1993-94, 1996 .250 53 163 4
Gregg Jeffries 1995-98 .287 37 203 52
Pat Burrell 2000-present .267 82 284 3
Write-in:
Center fielder (Select one) Years AVG HR RBI SB
Willie Montanez 1971-75, 1982 .266 63 324 11
Garry Maddox 1975-86 .284 85 566 189
Milt Thompson 1986-88, 1993-94 .279 22 173 98
Lenny Dykstra 1989-98 .289 51 251 169
Doug Glanville 1998-2002 .280 47 258 135
Write-in:
Right fielder (Select one) Years AVG HR RBI SB
Bake McBride 1977-81 .292 44 258 98
Von Hayes 1983-91 .272 124 568 202
Glenn Wilson 1984-87 .265 49 271 22
Jim Eisenreich 1993-96 .324 24 193 32
Bobby Abreu 1998-present .312 113 441 141
Write-in:
Right-hander (Select one) Years W-L ERA CG K
Larry Christenson 1973-83 83-71 3.79 27 781
Jim Lonborg 1973-79 75-60 3.98 41 548
Dick Ruthven 1973-75, 1978-83 78-65 4.00 40 717
John Denny 1982-85 37-29 2.96 15 375
Curt Schilling 1992-2000 101-78 3.35 61 1554
Write-in:
Left-hander (Select one) Years W-L ERA CG K
Steve Carlton 1972-86 241-161 3.09 185 3031
Shane Rawley 1984-88 59-48 3.88 24 447
Terry Mulholland 1989-93, 1996 62-57 3.81 38 570
Danny Jackson 1993-94 26-17 3.53 6 249
Randy Wolf 1999-present 38-38 4.07 8 600
Write-in:
Relief pitcher (Select one) Years W-L SV ERA K
Tug McGraw 1975-84 49-37 94 3.10 491
Al Holland 1983-85 13-15 55 2.88 162
Steve Bedrosian 1986-89 21-18 103 3.29 241
Mitch Williams 1991-93 20-20 102 3.11 218
Jose Mesa 2001-present 7-9 87 2.67 123
Write-in:
Manager (Select one) Years W-L Playoff Pennant WS
Paul Owens 1972, 1983-84 161-158 1 1 0
Danny Ozark 1973-79 594-510 3 0 0
Dallas Green 1979-81 169-130 2 1 1
Jim Fregosi 1991-96 431-463 1 1 0
Larry Bowa 2001-present 166-157 0 0 0
Write-in: