PDA

View Full Version : Top Grossing Movies


Baseball Guru
05-25-2004, 03:48 PM
Top 25 Opening Weekends of 1996

Film Dates Gross Theaters Average
1 Independence Day 07/05 - 07/07 $50.23 m 2,882 $17,428
2 Mission: Impossible 05/24 - 05/26 $45.44 m 3,012 $15,085
3 Twister 05/10 - 05/12 $41.06 m 2,414 $17,009
4 Ransom 11/08 - 11/10 $34.22 m 2,676 $12,786
5 101 Dalmatians 11/29 - 12/01 $33.50 m 2,794 $11,991
6 Star Trek: First Contact 11/22 - 11/24 $30.72 m 2,812 $10,923
7 Space Jam 11/15 - 11/17 $27.53 m 2,650 $10,388
8 The Nutty Professor 06/28 - 06/30 $25.41 m 2,115 $12,015
9 The Rock 06/07 - 06/09 $25.07 m 2,392 $10,481
10 Eraser 06/21 - 06/23 $24.57 m 2,410 $10,194
11 The Hunchback of Notre Dame 06/21 - 06/23 $21.04 m 2,778 $7,573
12 Beavis and Butthead do America 12/20 - 12/22 $20.11 m 2,190 $9,185
13 The Cable Guy 06/14 - 16/16 $19.81 m 2,657 $7,454
14 The First Wives Club 09/20 - 09/22 $18.91 m 1,922 $9,840
15 The Birdcage 03/08 - 03/10 $18.28 m 1,950 $9,372
16 Michael 12/27 - 12/29 $17.44 m 2,141 $8,144
17 Jerry Maguire 12/13 - 12/15 $17.08 m 2,531 $6,750
18 Phenomenon 07/03 - 07/05 $16.16 m 1,637 $9,871
19 Broken Arrow 02/09 - 02/11 $15.58 m 2,388 $6,526
20 Dragonheart 05/31 - 06/02 $15.03 m 2,130 $7,055
21 A Time to Kill 07/26 - 07/28 $14.82 m 2,123 $6,982
22 Courage Under Fire 07/12 - 07/14 $12.50 m 1,986 $6,295
23 Striptease 06/28 - 06/30 $12.32 m 1,970 $6,255
24 Sleepers 10/18 - 10/20 $12.31 m 1,915 $6,426
25 The Mirror Has Two Faces 11/15 - 11/17 $12.21 m 2,489 $4,906

Baseball Guru
05-25-2004, 03:49 PM
Top 25 Opening Weekends of 1997

Film Dates Gross Theaters Average
1 The Lost World: Jurassic Park 05/23 - 05/25 $72.13 m 3,281 $21,985
2 Men in Black 07/04 - 07/06 $51.07 m 3,020 $16,910
3 Batman & Robin 06/20 - 06/22 $42.87 m 2,934 $14,612
4 Air Force One 07/25 - 07/27 $37.13 m 2,919 $12,721
5 Star Wars S.E. 01/31 - 02/02 $35.91 m 2,104 $17,066
6 Scream 2 12/12 - 12/14 $33.58 m 2,663 $12,611
7 Liar Liar 03/21 - 03/23 $31.42 m 2,845 $11,045
8 Titanic 12/19 - 12/21 $28.64 m 2,674 $10,710
9 Flubber 11/28 - 11/30 $26.73 m 2,641 $10,119
10 Tomorrow Never Dies 12/19 - 12/21 $25.14 m 2,807 $8,957
11 Con Air 06/06 - 06/08 $24.13 m 2,824 $8,545
12 Face/Off 06/27 - 06/29 $23.39 m 2,621 $8,923
13 Starship Troopers 11/07 - 11/09 $22.06 m 2,971 $7,425
14 The Empire Strikes Back S.E. 02/21 - 02/23 $21.98 m 2,111 $10,410
15 My Best Friend's Wedding 06/20 - 06/22 $21.68 m 2,134 $10,159
16 Hercules 06/13 - 06/15 $21.45 m 2,930 $7,322
17 Contact 07/11 - 07/13 $20.58 m 1,923 $10,705
18 Spawn 08/01 - 08/03 $19.74 m 2,536 $7,783
19 Conspiracy Theory 08/08 - 08/10 $19.31 m 2,806 $6,883
20 Dante's Peak 02/07 - 02/09 $18.48 m 2,657 $6,955
21 The Fifth Element 05/09 - 05/11 $17.03 m 2,500 $6,813
22 Mortal Kombat: Annihilation 11/21 - 11/23 $16.77 m 2,140 $7,837
23 Anaconda 04/11 - 04/13 $16.62 m 2,456 $6,767
24 George of the Jungle 07/16 - 07/18 $16.54 m 2,506 $6,600
25 Alien: Resurrection 11/28 - 11/30 $16.47 m 2,415 $6,822

Baseball Guru
05-25-2004, 03:50 PM
Top 25 Opening Weekends of 1998

Film Dates Gross Theaters Average
1 Godzilla 05/22 - 05/24 $44.05 m 3,310 $13,307
2 Deep Impact 05/08 - 05/10 $41.15 m 3,156 $13,039
3 The Waterboy 11/06 - 11/08 $39.41 m 2,664 $14,795
4 Armageddon 07/03 - 07/05 $36.09 m 3,127 $11,541
5 Lethal Weapon 4 07/10 - 07/12 $34.05 m 3,117 $10,923
6 A Bug's Life 11/27 - 11/29 $33.26 m 2,686 $12,383
7 Rush Hour 09/18 - 09/20 $33.00 m 2,638 $12,510
8 The Truman Show 06/05 - 06/07 $31.54 m 2,351 $13,416
9 Saving Private Ryan 07/24 - 07/26 $30.58 m 2,463 $12,414
10 The X-Files 06/19 - 06/21 $30.14 m 2,629 $11,464
11 Dr. Dolittle 06/26 - 06/28 $29.01 m 2,777 $10,448
12 The Rugrats Movie 11/20 - 11/22 $27.32 m 2,782 $9,821
13 Patch Adams 12/25 - 12/27 $25.26 m 2,712 $9,315
14 Mulan 06/19 - 06/21 $22.75 m 2,888 $7,876
15 The Mask of Zorro 07/17 - 07/19 $22.53 m 2,515 $8,957
16 Star Trek: Insurrection 12/11 - 12/13 $22.05 m 2,620 $8,417
17 Lost in Space 04/03 - 04/05 $20.15 m 3,306 $6,096
18 Enemy of the State 11/20 - 11/22 $20.04 m 2,393 $8,374
19 Stepmom 12/25 - 12/27 $19.14 m 2,358 $8,188
20 The Wedding Singer 02/13 - 02/15 $18.87 m 2,821 $6,687
21 You've Got Mail 12/18 - 12/20 $18.43 m 2,691 $6,848
22 The Man in the Iron Mask 03/13 - 03/15 $17.27 m 3,101 $5,570
23 Antz 10/02 - 10/04 $17.20 m 2,449 $7,021
24 Blade 08/21 - 08/23 $17.07 m 2,322 $7,353
25 U.S. Marshals 03/06 - 03/08 $16.86 m 2,817 $5,987

Baseball Guru
05-25-2004, 03:50 PM
Top 25 Opening Weekends of 1999

Film Dates Gross Theaters Average
1 The Phantom Menace 05/21 - 05/23 $64.81 m 2,970 $21,822
2 Austin Powers 2 06/11 - 06/13 $57.44 m 3,312 $17,344
3 Toy Story 2 11/26 - 11/28 $57.39 m 3,236 $17,734
4 The Mummy 05/07 - 05/09 $43.37 m 3,209 $13,515
5 Big Daddy 06/25 - 06/27 $41.54 m 3,027 $13,722
6 The World is Not Enough 11/19 - 11/21 $35.52 m 3,163 $11,230
7 Runaway Bride 07/30 - 08/01 $35.06 m 3,158 $11,101
8 Tarzan 06/18 - 06/20 $34.22 m 3,005 $11,388
9 The Haunting 07/23 - 07/25 $33.44 m 2,808 $11,907
10 Pokemon: The First Movie 11/12 - 11/14 $31.04 m 3,043 $10,199
11 Sleepy Hollow 11/19 - 11/21 $30.06 m 3,064 $9,811
12 The Blair Witch Project 07/30 - 08/01 $29.21 m 1,101 $26,528
13 The Matrix 04/02 - 04/04 $27.79 m 2,849 $9,754
14 Wild Wild West 07/02 - 07/04 $27.69 m 3,342 $8,285
15 The Sixth Sense 08/06 - 08/08 $26.68 m 2,161 $12,347
16 Double Jeopardy 09/24 - 09/26 $23.16 m 3,002 $9,094
17 The General's Daughter 06/18 - 06/20 $22.33 m 2,856 $7,819
18 Inspector Gadget 07/23 - 07/25 $21.89 m 2,814 $7,779
19 Notting Hill 05/28 - 05/30 $21.81 m 2,747 $7,940
20 Eyes Wide Shut 07/16 - 07/18 $21.71 m 2,411 $9,003
21 Payback 02/05 - 02/07 $21.22 m 2,720 $7,776
22 End of Days 11/26 - 11/28 $20.52 m 2,592 $7,915
23 Life 04/16 - 04/18 $20.41 m 2,594 $7,870
24 Entrapment 04/30 - 05/02 $20.15 m 2,869 $7,159
25 Blue Streak 09/17 - 09/19 $19.21 m 2,735 $7,023

Baseball Guru
05-25-2004, 03:51 PM
Top 25 Opening Weekends of 2000

Film Dates Gross Theaters Average
1 Mission: Impossible 2 05/24 - 05/26 $57.85 m 3,653 $15,835
2 The Grinch 11/17 - 11/19 $55.08 m 3,127 $17,615
3 X-Men 07/14 - 07/16 $54.47 m 3,025 $18,007
4 Nutty Professor II 07/28 - 07/30 $42.52 m 3,242 $13,115
5 Scary Movie 07/07 - 07/09 $42.35 m 2,912 $14,542
6 The Perfect Storm 06/30 - 07/02 $41.33 m 3,407 $12,129
7 Charlie's Angels 11/03 - 11/05 $40.13 m 3,037 $13,213
8 Dinosaur 05/19 - 05/21 $38.85 m 3,257 $11,930
9 Gladiator 05/05 - 05/07 $34.82 m 2,938 $11,851
10 Scream 3 02/04 - 02/06 $34.72 m 3,467 $10,013
11 What Women Want 12/15 - 12/17 $33.61 m 3,012 $11,160
12 Unbreakable 11/24 - 11/26 $30.33 m 2,708 $11,200
13 Cast Away 12/22 - 12/24 $29.72 m 2,771 $10,725
14 What Lies Beneath 07/25 - 07/27 $29.70 m 2,813 $10,559
15 Meet the Parents 10/06 - 10/08 $28.62 m 2,614 $10,950
16 Erin Brockovich 03/17 - 03/19 $28.14 m 2,848 $9,880
17 Hollow Man 08/04 - 08/06 $26.41 m 2,956 $8,936
18 Big Momma's House 06/02 - 06/04 $25.66 m 2,802 $9,158
19 Gone in 60 Seconds 06/09 - 06/11 $25.34 m 3,006 $8,428
20 Me, Myself & Irene 06/23 - 06/25 $24.21 m 3,019 $8,019
21 Mission to Mars 03/10 - 03/12 $22.86 m 3,054 $7,484
22 Rugrats in Paris 11/17 - 11/19 $22.72 m 2,934 $7,743
23 The Patriot 06/30 - 07/02 $22.41 m 3,061 $7,322
24 Shaft 06/16 - 06/18 $21.71 m 2,337 $9,292
25 Remember the Titans 09/29 - 10/01 $20.91 m 1,865 $11,210

Baseball Guru
05-25-2004, 03:51 PM
Top 25 Opening Weekends of 2001

Film Dates Gross Theaters Average
1 Harry Potter 11/16 - 11/18 $90.29 m 3,672 $24,590
2 Planet of the Apes 07/28 - 07/30 $68.53 m 3,500 $19,581
3 The Mummy Returns 05/04 - 05/06 $68.14 m 3,401 $20,035
4 Rush Hour 2 08/03 - 08/05 $67.41 m 3,118 $21,619
5 Monsters Inc. 11/02 - 11/04 $62.58 m 3,237 $19,332
6 Pearl Harbor 05/25 - 05/27 $59.08 m 3,214 $18,382
7 Hannibal 02/09 - 02/11 $58.00 m 3,230 $17,957
8 Jurassic Park III 07/20 - 07/22 $50.77 m 3,434 $14,785
9 Tomb Raider 06/15 - 06/17 $47.74 m 3,308 $14,430
10 Fellowship of the Ring 12/21 - 12/23 $47.21 m 3,359 $14,055
11 American Pie 2 08/10 - 08/12 $45.12 m 3,063 $14,731
12 Shrek 05/18 - 05/20 $42.35 m 3,587 $11,806
13 The Fast & the Furious 06/22 - 06/24 $40.09 m 2,628 $15,255
14 Ocean's 11 12/07 - 12/09 $38.11 m 3,075 $12,383
15 America's Sweethearts 07/20 - 07/22 $30.18 m 3,011 $10,024
16 A.I. 06/29 - 07/01 $29.35 m 3,242 $9,054
17 Spy Kids 03/30 - 04/01 $26.55 m 3,104 $8,552
18 Dr. Dolittle 2 06/22 - 06/24 $25.04 m 3,049 $8,212
19 Vanilla Sky 12/14 - 12/16 $25.02 m 2,742 $9,123
20 Save the Last Dance 01/12 - 01/14 $23.44 m 2,230 $10,513
21 The Princess Diaries 08/03 - 08/05 $22.86 m 2,537 $9,012
22 Training Day 10/05 - 10/07 $22.55 m 2,712 $8,315
23 Shallow Hal 11/09 - 11/11 $22.52 m 2,770 $8,129
24 Cats & Dogs 07/04 - 07/06 $21.71 m 3,040 $7,141
25 Spy Game 11/23 - 11/25 $21.69 m 2,770 $7,830

Baseball Guru
05-25-2004, 03:52 PM
Top 25 Opening Weekends of 2002

Film Dates Gross Theaters Average
1 Spider-Man 05/03 - 05/05 $114.84 m 3,615 $31,769
2 Harry Potter 2 11/15 - 11/17 $88.36 m 3,682 $23,997
3 Attack of the Clones 05/17 - 05/19 $80.03 m 3,161 $25,317
4 Austin Powers in Goldmember 07/26 - 07/28 $73.07 m 3,613 $20,225
5 The Two Towers 12/20 - 12/27 $62.01 m 3,622 $17,120
6 Signs 08/02 - 08/04 $60.12 m 3,264 $18,418
7 Scooby-Doo 06/14 - 06/16 $54.16 m 3,447 $15,711
8 Men in Black II 07/05 - 07/07 $52.15 m 3,557 $14,661
9 8 Mile 11/08 - 11/10 $51.24 m 2,470 $20,745
10 Die Another Day 11/22 - 11/24 $47.07 m 3,314 $14,204
11 Ice Age 03/15 - 03/17 $46.31 m 3,316 $13,966
12 xXx 08/09 - 08/11 $44.51 m 3,374 $13,191
13 Mr. Deeds 06/28 - 06/30 $37.16 m 3,231 $11,502
14 Red Dragon 10/04 - 10/06 $36.54 m 3,357 $10,885
15 The Scorpion King 04/19 - 04/21 $36.08 m 3,443 $10,478
16 Minority Report 06/21 - 06/23 $35.68 m 3,001 $11,888
17 Sweet Home Alabama 09/27 - 09/29 $35.65 m 3,293 $10,826
18 Lilo & Stitch 06/21 - 06/23 $35.26 m 3,191 $11,050
19 Blade II 03/22 - 03/24 $32.53 m 2,707 $12,016
20 The Sum of All Fears 05/31 - 06/02 $31.18 m 3,183 $9,795
21 Catch Me If You Can 12/27 - 12/29 $30.08 m 3,156 $9,532
22 Panic Room 03/29 - 03/31 $30.06 m 3,053 $9,845
23 The Santa Clause 2 11/01 - 11/03 $29.01 m 3,350 $8,659
24 The Bourne Identity 06/14 - 06/16 $27.12 m 2,638 $10,280
25 Jackass: The Movie 10/25 - 10/27 $22.76 m 2,509 $9,073

Baseball Guru
05-25-2004, 03:52 PM
Top 25 Opening Weekends of 2003

Film Dates Gross Theaters Average
1 The Matrix Reloaded 05/09 - 05/11 $91.77 m 3,603 $25,472
2 X2: X-Men United 05/02 - 05/04 $85.56 m 3,741 $22,871
3 The Return of the King 12/19 - 12/21 $72.63 m 3,703 $19,614
4 Finding Nemo 05/30 - 06/01 $70.25 m 3,374 $20,821
5 Bruce Almighty 05/23 - 05/25 $67.95 m 3,483 $19,510
6 Hulk 06/20 - 06/22 $62.13 m 3,660 $16,975
7 2 Fast 2 Furious 06/06 - 06/08 $50.47 m 3,408 $14,810
8 The Matrix Revolutions 11/07 - 11/09 $48.48 m 3,502 $13,842
9 Scary Movie 3 10/24 - 10/26 $48.11 m 3,505 $13,727
10 Pirates of the Caribbean 07/11 - 07/13 $46.63 m 3,269 $14,265
11 Bad Boys II 07/18 - 07/20 $46.52 m 3,186 $14,602
12 T3: Rise of the Machines 07/04 - 07/06 $44.04 m 3,504 $12,569
13 Anger Management 04/11 - 04/13 $42.22 m 3,551 $11,890
14 Daredevil 02/14 - 02/16 $40.31 m 3,471 $11,613
15 The Cat in the Hat 11/21 - 11/23 $38.33 m 3,464 $11,065
16 Charlie's Angels: Full Throttle 06/27 - 06/29 $37.63 m 3,459 $10,880
17 S.W.A.T. 08/08 - 08/10 $37.06 m 3,202 $11,575
18 Freddy vs. Jason 08/15 - 08/17 $36.43 m 3,014 $12,086
19 Spy Kids 3-D 07/25 - 07/27 $33.42 m 3,344 $9,993
20 American Wedding 08/01 - 08/03 $33.37 m 3,172 $10,520
21 Elf 11/07 - 11/09 $31.11 m 3,337 $9,324
22 Bringing Down the House 03/07 - 03/09 $31.10 m 2,801 $11,104
23 The Texas Chainsaw Massacre 10/17 - 10/19 $28.09 m 3,016 $9,315
24 Daddy Day Care 05/09 - 05/11 $27.62 m 3,370 $8,197
25 Cheaper By the Dozen 12/26 - 12/28 $27.56 m 3,298 $8,356

Baseball Guru
05-25-2004, 03:52 PM
Top 25 Opening Weekends of 2004

Film Dates Gross Theaters Average
1 Shrek 2 05/21 - 05/23 $108.04 m 4,163 $25,952
2 The Passion of the Christ 02/27 - 02/29 $83.85 m 3,043 $27,554
3 Van Helsing 05/07 - 05/09 $51.75 m 3,575 $14,475
4 Troy 05/14 - 05/16 $46.87 m 3,411 $13,739
5 50 First Dates 02/13 - 02/15 $39.85 m 3,591 $11,098
6 Scooby-Doo 2 03/26 - 03/28 $29.44 m 3,312 $8,888
7 Starsky & Hutch 03/05 - 03/07 $28.10 m 3,185 $8,824
8 Along Came Polly 01/16 - 01/18 $27.72 m 2,984 $9,290
9 Dawn of the Dead 03/19 - 03/21 $26.72 m 2,745 $9,735
10 Kill Bill Vol. 2 04/16 - 04/18 $25.10 m 2,971 $8,450
11 Mean Girls 04/30 - 05/02 $24.43 m 2,839 $8,606
12 Barbershop 2 02/06 - 02/08 $24.24 m 2,711 $8,942
13 Hellboy 04/02 - 04/04 $23.17 m 3,028 $7,653
14 Man on Fire 04/23 - 04/25 $22.75 m 2,979 $7,637
15 13 Going On 30 04/23 - 04/25 $21.05 m 3,438 $6,124
16 Miracle 02/06 - 02/08 $19.38 m 2,605 $7,439
17 Hidalgo 03/05 - 03/07 $18.83 m 3,063 $6,147
18 Secret Window 03/12 - 03/14 $18.24 m 3,018 $6,043
19 The Butterfly Effect 01/23 - 01/25 $17.07 m 2,605 $6,551
20 You Got Served 01/30 - 02/01 $16.12 m 1,933 $8,341
21 Walking Tall 04/02 - 04/04 $15.50 m 2,836 $5,466
22 Home on the Range 04/02 - 04/04 $13.88 m 3,047 $4,556
23 The Punisher 04/16 - 04/18 $13.83 m 2,649 $5,223
24 Big Fish 01/09 - 01/11 $13.81 m 2,406 $5,740
25 The Ladykillers 03/26 - 03/28 $12.63 m 1,583 $7,981

Baseball Guru
05-25-2004, 03:54 PM
Big difference in the opening weekend between Shrek and Shrek 2:D

Shrek 2 05/21 - 05/23 $108.04 m 4,163 $25,952

Shrek 05/18 - 05/20 $42.35 m 3,587 $11,806

Baseball Guru
05-25-2004, 03:56 PM
$300 Million Franchises
Last updated on Mar. 26, 2004
The following is a list of movie franchises that have grossed at least $300 million at the domestic box office.


Franchise Count Gross Average
1 Star Wars 5 $1802.3 m $360.5 m
2 James Bond 20 $1216.6 m $60.8 m
3 The Lord of the Rings 3 $1030.0 m $343.3 m
4 Jurassic Park 3 $767.4 m $255.8 m
5 Star Trek 10 $758.3 m $75.8 m
6 Batman 4 $705.3 m $176.3 m
7 Indiana Jones 3 $622.1 m $207.4 m
8 The Matrix 3 $592.2 m $197.4 m
9 Harry Potter 2 $579.6 m $289.8 m
10 Rocky 5 $494.1 m $98.8 m
11 Home Alone 3 $490.1 m $163.4 m
12 Lethal Weapon 4 $486.9 m $121.7 m
13 Austin Powers 3 $472.4 m $157.5 m
14 Jack Ryan 4 $444.5 m $111.1 m
15 Men in Black 2 $443.3 m $221.7 m
16 Toy Story 2 $437.7 m $218.9 m
17 Beverly Hills Cop 3 $431.1 m $143.7 m
18 Jaws 4 $425.9 m $106.5 m
19 Back to the Future 3 $416.8 m $138.9 m
20 Mission Impossible 2 $396.4 m $198.2 m
21 The Terminator 3 $393.6 m $131.2 m
22 Hannibal Lecter 3 $388.7 m $129.6 m
23 X-Men 2 $372.3 m $186.2 m
24 Rush Hour 2 $367.3 m $183.7 m
25 The Mummy 2 $357.3 m $178.7 m
26 American Pie 3 $351.2 m $117.1 m
27 Ghostbusters 2 $351.1 m $175.6 m
28 Scary Movie 3 $338.3 m $112.8 m
29 Superman 4 $318.1 m $79.5 m
30 Spy Kids 3 $310.3 m $103.4 m
31 Crocodile Dundee 3 $309.7 m $103.2 m
32 Die Hard 3 $300.3 m $100.1 m

metsfan001
05-25-2004, 04:00 PM
Big difference in the opening weekend between Shrek and Shrek 2:D

Shrek 2 05/21 - 05/23 $108.04 m 4,163 $25,952

Shrek 05/18 - 05/20 $42.35 m 3,587 $11,806
I believe in a little thing called hype. :D

PissedPrincess
05-25-2004, 04:00 PM
Someone's bored. :cool:

Baseball Guru
05-25-2004, 04:06 PM
Someone's bored. :cool:


Yup:D

Too hot to mow the lawn right now;)

Baseball Guru
05-25-2004, 04:07 PM
I believe in a little thing called hype. :D


Ya think;)

rockin500
05-25-2004, 06:02 PM
Yup:D

Too hot to mow the lawn right now;)


wimp!!!

Baseball Guru
05-25-2004, 06:48 PM
wimp!!!

:eviltongu I finished it...

I had half of it done and I had to take the kid to the Dr. and couldnt get motivated to start back up:D