GaryMrMets
05-27-2004, 03:51 PM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10747
NL Boxscore Philadelphia vs. NY Mets
http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/NYMets.gif
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia 0 0 0 0 0 0 0 0 0 0 4 0
NY Mets « 0 0 2 0 0 1 2 0 x 5 7 1
Preview | Matchup | Lineup | Log | Wrap | Box
W:S.Trachsel(5-3) L:E.Milton(5-1)
HR: PHI- None NYM- M.Piazza (10)
Philadelphia AB R H 2B 3B HR RBI W K AVG
Marlon Byrd CF 5 0 1 0 0 0 0 0 0 .241
Jimmy Rollins SS 4 0 0 0 0 0 0 0 1 .236
Bobby Abreu RF 4 0 0 0 0 0 0 0 1 .294
Jim Thome 1B 3 0 1 1 0 0 0 1 2 .319
Pat Burrell LF 3 0 0 0 0 0 0 1 3 .318
Mike Lieberthal C 4 0 0 0 0 0 0 0 0 .232
David Bell 3B 2 0 1 0 0 0 0 2 1 .283
Chase Utley 2B 3 0 1 0 0 0 0 1 0 .306
Eric Milton P 2 0 0 0 0 0 0 0 1 .118
Jason Michaels PH 1 0 0 0 0 0 0 0 0 .238
Amaury Telemaco P 0 0 0 0 0 0 0 0 0 .000
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Elizardo Ramirez P 0 0 0 0 0 0 0 0 0 .000
Todd Pratt PH 0 0 0 0 0 0 0 1 0 .308
Totals 31 0 4 1 0 0 0 6 9
NY Mets AB R H 2B 3B HR RBI W K AVG
Kazuo Matsui SS 2 1 0 0 0 0 0 2 1 .257
Danny Garcia 2B 2 2 0 0 0 0 0 2 1 .217
Cliff Floyd LF 4 1 2 1 0 0 2 0 2 .318
Mike Piazza 1B 3 1 2 0 0 1 2 1 0 .312
Joe McEwing PR-1B 0 0 0 0 0 0 0 0 0 .206
Shane Spencer RF 3 0 2 0 0 0 1 1 0 .320
Jason Phillips C 4 0 1 1 0 0 0 0 0 .210
Mike Cameron CF 4 0 0 0 0 0 0 0 1 .204
Ty Wigginton 3B 3 0 0 0 0 0 0 0 1 .228
Mike Stanton P 0 0 0 0 0 0 0 0 0 1.000
Eric Valent PH 1 0 0 0 0 0 0 0 1 .291
John Franco P 0 0 0 0 0 0 0 0 0 .000
Steve Trachsel P 2 0 0 0 0 0 0 0 1 .250
Todd Zeile 3B 2 0 0 0 0 0 0 0 0 .260
Totals 30 5 7 2 0 1 5 6 8
E_T.Wigginton. LOB_Philadelphia 10, NY Mets 7. 2B_J.Thome, C.Floyd, J.Phillips. HR_M.Piazza (10) off E.Milton. SB_K.Matsui (4). GIDP_J.Rollins, D.Garcia. DP_Philadelphia 1 (J.Rollins, C.Utley and J.Thome); NY Mets 1 (K.Matsui and M.Piazza).
Philadelphia IP H R ER BB SO HR PC-ST ERA
Eric Milton (L 5-1) 6.0 6 3 3 3 7 1 107-69 4.47
Amaury Telemaco 0.1 0 2 2 2 0 0 12-4 4.26
Rheal Cormier 0.2 1 0 0 1 0 0 11-6 4.70
Elizardo Ramirez 1.0 0 0 0 0 1 0 13-10 0.00
NY Mets IP H R ER BB SO HR PC-ST ERA
Steve Trachsel (W 5-3) 6.2 4 0 0 4 6 0 123-68 2.83
Mike Stanton 1.1 0 0 0 1 2 0 24-13 4.21
John Franco 1.0 0 0 0 1 1 0 20-10 4.82
IBB_off R.Cormier (M.Piazza).
T_3. A_29385.
Umpires_Home,Jerry Meals; First, Ed Montague; Second, Paul Schrieber; Third, Jerry Layne.
NL Boxscore Philadelphia vs. NY Mets
http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/NYMets.gif
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia 0 0 0 0 0 0 0 0 0 0 4 0
NY Mets « 0 0 2 0 0 1 2 0 x 5 7 1
Preview | Matchup | Lineup | Log | Wrap | Box
W:S.Trachsel(5-3) L:E.Milton(5-1)
HR: PHI- None NYM- M.Piazza (10)
Philadelphia AB R H 2B 3B HR RBI W K AVG
Marlon Byrd CF 5 0 1 0 0 0 0 0 0 .241
Jimmy Rollins SS 4 0 0 0 0 0 0 0 1 .236
Bobby Abreu RF 4 0 0 0 0 0 0 0 1 .294
Jim Thome 1B 3 0 1 1 0 0 0 1 2 .319
Pat Burrell LF 3 0 0 0 0 0 0 1 3 .318
Mike Lieberthal C 4 0 0 0 0 0 0 0 0 .232
David Bell 3B 2 0 1 0 0 0 0 2 1 .283
Chase Utley 2B 3 0 1 0 0 0 0 1 0 .306
Eric Milton P 2 0 0 0 0 0 0 0 1 .118
Jason Michaels PH 1 0 0 0 0 0 0 0 0 .238
Amaury Telemaco P 0 0 0 0 0 0 0 0 0 .000
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Elizardo Ramirez P 0 0 0 0 0 0 0 0 0 .000
Todd Pratt PH 0 0 0 0 0 0 0 1 0 .308
Totals 31 0 4 1 0 0 0 6 9
NY Mets AB R H 2B 3B HR RBI W K AVG
Kazuo Matsui SS 2 1 0 0 0 0 0 2 1 .257
Danny Garcia 2B 2 2 0 0 0 0 0 2 1 .217
Cliff Floyd LF 4 1 2 1 0 0 2 0 2 .318
Mike Piazza 1B 3 1 2 0 0 1 2 1 0 .312
Joe McEwing PR-1B 0 0 0 0 0 0 0 0 0 .206
Shane Spencer RF 3 0 2 0 0 0 1 1 0 .320
Jason Phillips C 4 0 1 1 0 0 0 0 0 .210
Mike Cameron CF 4 0 0 0 0 0 0 0 1 .204
Ty Wigginton 3B 3 0 0 0 0 0 0 0 1 .228
Mike Stanton P 0 0 0 0 0 0 0 0 0 1.000
Eric Valent PH 1 0 0 0 0 0 0 0 1 .291
John Franco P 0 0 0 0 0 0 0 0 0 .000
Steve Trachsel P 2 0 0 0 0 0 0 0 1 .250
Todd Zeile 3B 2 0 0 0 0 0 0 0 0 .260
Totals 30 5 7 2 0 1 5 6 8
E_T.Wigginton. LOB_Philadelphia 10, NY Mets 7. 2B_J.Thome, C.Floyd, J.Phillips. HR_M.Piazza (10) off E.Milton. SB_K.Matsui (4). GIDP_J.Rollins, D.Garcia. DP_Philadelphia 1 (J.Rollins, C.Utley and J.Thome); NY Mets 1 (K.Matsui and M.Piazza).
Philadelphia IP H R ER BB SO HR PC-ST ERA
Eric Milton (L 5-1) 6.0 6 3 3 3 7 1 107-69 4.47
Amaury Telemaco 0.1 0 2 2 2 0 0 12-4 4.26
Rheal Cormier 0.2 1 0 0 1 0 0 11-6 4.70
Elizardo Ramirez 1.0 0 0 0 0 1 0 13-10 0.00
NY Mets IP H R ER BB SO HR PC-ST ERA
Steve Trachsel (W 5-3) 6.2 4 0 0 4 6 0 123-68 2.83
Mike Stanton 1.1 0 0 0 1 2 0 24-13 4.21
John Franco 1.0 0 0 0 1 1 0 20-10 4.82
IBB_off R.Cormier (M.Piazza).
T_3. A_29385.
Umpires_Home,Jerry Meals; First, Ed Montague; Second, Paul Schrieber; Third, Jerry Layne.