GaryMrMets
05-27-2004, 04:01 PM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10748
NL Boxscore Philadelphia vs. NY Mets
http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/NYMets.gif
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia « 0 0 0 0 0 0 6 0 1 7 8 1
NY Mets 0 0 1 0 0 2 0 1 0 4 9 3
Preview | Matchup | Lineup | Log | Wrap | Box
W:R.Hernandez(1-1) L:J.Franco(0-3) S:T.Worrell (6)
HR: PHI- None NYM- None
Philadelphia AB R H 2B 3B HR RBI W K AVG
Doug Glanville CF 5 1 2 0 0 0 1 0 0 .243
Chase Utley 2B 5 1 1 0 0 0 0 0 0 .296
Bobby Abreu RF 4 2 2 0 0 0 0 1 0 .299
Jim Thome 1B 3 0 2 2 0 0 2 2 0 .326
Pat Burrell LF 3 0 0 0 0 0 0 2 1 .311
David Bell 3B 4 1 0 0 0 0 1 0 0 .275
Mike Lieberthal C 3 1 1 1 0 0 2 0 0 .234
Jimmy Rollins SS 4 0 0 0 0 0 0 1 0 .230
Brett Myers P 2 0 0 0 0 0 0 0 0 .222
Roberto Hernandez P 0 0 0 0 0 0 0 0 0 .000
Jason Michaels PH 0 1 0 0 0 0 0 1 0 .238
Ryan Madson P 0 0 0 0 0 0 0 0 0 .000
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Totals 33 7 8 3 0 0 6 7 1
NY Mets AB R H 2B 3B HR RBI W K AVG
Kazuo Matsui SS 4 1 1 0 0 0 0 1 1 .257
Danny Garcia 2B 2 0 1 0 0 0 1 2 1 .225
Mike Stanton P 0 0 0 0 0 0 0 0 0 1.000
David Weathers P 0 0 0 0 0 0 0 0 0 .000
Shane Spencer PH-RF 1 0 1 0 0 0 0 0 0 .327
Cliff Floyd LF 4 0 0 0 0 0 1 1 0 .300
Mike Piazza 1B 4 0 2 1 0 0 2 1 1 .317
Karim Garcia RF 4 0 0 0 0 0 0 0 2 .232
Todd Zeile PH 1 0 0 0 0 0 0 0 1 .257
Braden Looper P 0 0 0 0 0 0 0 0 0 .000
Jason Phillips C 5 1 2 0 0 0 0 0 1 .217
Mike Cameron CF 3 0 0 0 0 0 0 1 1 .200
Ty Wigginton 3B 5 2 2 1 0 0 0 0 2 .236
Matt Ginter P 1 0 0 0 0 0 0 1 0 .500
Eric Valent PH 1 0 0 0 0 0 0 0 1 .288
Ricky Bottalico P 0 0 0 0 0 0 0 0 0 .000
John Franco P 0 0 0 0 0 0 0 0 0 .000
Joe McEwing 2B 1 0 0 0 0 0 0 0 1 .203
Vance Wilson PH 1 0 0 0 0 0 0 0 0 .231
Totals 37 4 9 2 0 0 4 7 12
E_C.Utley, K.Matsui, D.Garcia, M.Piazza. LOB_Philadelphia 10, NY Mets 14. 2B_J.Thome 2, M.Lieberthal, M.Piazza, T.Wigginton. SF_D.Bell, M.Lieberthal. S_R.Madson. SB_B.Abreu (8), K.Matsui (5). GIDP_P.Burrell. DP_NY Mets 1 (K.Matsui, D.Garcia and M.Piazza).
Philadelphia IP H R ER BB SO HR PC-ST ERA
Brett Myers 5.2 7 3 3 5 6 0 117-68 4.31
Roberto Hernandez (W 1-1) 0.1 0 0 0 1 1 0 10-5 3.52
Ryan Madson 1.2 2 1 0 0 3 0 26-18 0.94
Rheal Cormier 0.1 0 0 0 1 1 0 10-4 4.63
Tim Worrell (S 6) 1.0 0 0 0 0 1 0 18-12 3.42
NY Mets IP H R ER BB SO HR PC-ST ERA
Matt Ginter 6.0 4 0 0 1 1 0 82-50 3.24
Ricky Bottalico 0.1 1 3 1 1 0 0 12-7 1.54
John Franco (L 0-3;B 1) 0.0 1 2 1 0 0 0 11-8 5.30
Mike Stanton 0.0 1 1 1 2 0 0 10-2 4.56
David Weathers 1.2 0 0 0 1 0 0 26-18 4.87
Braden Looper 1.0 1 1 1 2 0 0 20-8 1.09
J.Franco pitched to 2 batters in the 7th. M.Stanton pitched to 3 batters in the 7th.
IBB_off B.Myers (K.Matsui), off M.Stanton (P.Burrell), off B.Looper (J.Thome).
HBP_by T.Worrell (M.Cameron), by M.Ginter (M.Lieberthal).
T_3. A_20349.
Umpires_Home,Ed Montague; First, Paul Schrieber; Second, Jerry Layne; Third, Jerry Meals.
NL Boxscore Philadelphia vs. NY Mets
http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/NYMets.gif
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia « 0 0 0 0 0 0 6 0 1 7 8 1
NY Mets 0 0 1 0 0 2 0 1 0 4 9 3
Preview | Matchup | Lineup | Log | Wrap | Box
W:R.Hernandez(1-1) L:J.Franco(0-3) S:T.Worrell (6)
HR: PHI- None NYM- None
Philadelphia AB R H 2B 3B HR RBI W K AVG
Doug Glanville CF 5 1 2 0 0 0 1 0 0 .243
Chase Utley 2B 5 1 1 0 0 0 0 0 0 .296
Bobby Abreu RF 4 2 2 0 0 0 0 1 0 .299
Jim Thome 1B 3 0 2 2 0 0 2 2 0 .326
Pat Burrell LF 3 0 0 0 0 0 0 2 1 .311
David Bell 3B 4 1 0 0 0 0 1 0 0 .275
Mike Lieberthal C 3 1 1 1 0 0 2 0 0 .234
Jimmy Rollins SS 4 0 0 0 0 0 0 1 0 .230
Brett Myers P 2 0 0 0 0 0 0 0 0 .222
Roberto Hernandez P 0 0 0 0 0 0 0 0 0 .000
Jason Michaels PH 0 1 0 0 0 0 0 1 0 .238
Ryan Madson P 0 0 0 0 0 0 0 0 0 .000
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Totals 33 7 8 3 0 0 6 7 1
NY Mets AB R H 2B 3B HR RBI W K AVG
Kazuo Matsui SS 4 1 1 0 0 0 0 1 1 .257
Danny Garcia 2B 2 0 1 0 0 0 1 2 1 .225
Mike Stanton P 0 0 0 0 0 0 0 0 0 1.000
David Weathers P 0 0 0 0 0 0 0 0 0 .000
Shane Spencer PH-RF 1 0 1 0 0 0 0 0 0 .327
Cliff Floyd LF 4 0 0 0 0 0 1 1 0 .300
Mike Piazza 1B 4 0 2 1 0 0 2 1 1 .317
Karim Garcia RF 4 0 0 0 0 0 0 0 2 .232
Todd Zeile PH 1 0 0 0 0 0 0 0 1 .257
Braden Looper P 0 0 0 0 0 0 0 0 0 .000
Jason Phillips C 5 1 2 0 0 0 0 0 1 .217
Mike Cameron CF 3 0 0 0 0 0 0 1 1 .200
Ty Wigginton 3B 5 2 2 1 0 0 0 0 2 .236
Matt Ginter P 1 0 0 0 0 0 0 1 0 .500
Eric Valent PH 1 0 0 0 0 0 0 0 1 .288
Ricky Bottalico P 0 0 0 0 0 0 0 0 0 .000
John Franco P 0 0 0 0 0 0 0 0 0 .000
Joe McEwing 2B 1 0 0 0 0 0 0 0 1 .203
Vance Wilson PH 1 0 0 0 0 0 0 0 0 .231
Totals 37 4 9 2 0 0 4 7 12
E_C.Utley, K.Matsui, D.Garcia, M.Piazza. LOB_Philadelphia 10, NY Mets 14. 2B_J.Thome 2, M.Lieberthal, M.Piazza, T.Wigginton. SF_D.Bell, M.Lieberthal. S_R.Madson. SB_B.Abreu (8), K.Matsui (5). GIDP_P.Burrell. DP_NY Mets 1 (K.Matsui, D.Garcia and M.Piazza).
Philadelphia IP H R ER BB SO HR PC-ST ERA
Brett Myers 5.2 7 3 3 5 6 0 117-68 4.31
Roberto Hernandez (W 1-1) 0.1 0 0 0 1 1 0 10-5 3.52
Ryan Madson 1.2 2 1 0 0 3 0 26-18 0.94
Rheal Cormier 0.1 0 0 0 1 1 0 10-4 4.63
Tim Worrell (S 6) 1.0 0 0 0 0 1 0 18-12 3.42
NY Mets IP H R ER BB SO HR PC-ST ERA
Matt Ginter 6.0 4 0 0 1 1 0 82-50 3.24
Ricky Bottalico 0.1 1 3 1 1 0 0 12-7 1.54
John Franco (L 0-3;B 1) 0.0 1 2 1 0 0 0 11-8 5.30
Mike Stanton 0.0 1 1 1 2 0 0 10-2 4.56
David Weathers 1.2 0 0 0 1 0 0 26-18 4.87
Braden Looper 1.0 1 1 1 2 0 0 20-8 1.09
J.Franco pitched to 2 batters in the 7th. M.Stanton pitched to 3 batters in the 7th.
IBB_off B.Myers (K.Matsui), off M.Stanton (P.Burrell), off B.Looper (J.Thome).
HBP_by T.Worrell (M.Cameron), by M.Ginter (M.Lieberthal).
T_3. A_20349.
Umpires_Home,Ed Montague; First, Paul Schrieber; Second, Jerry Layne; Third, Jerry Meals.