GaryMrMets
06-02-2004, 04:11 PM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10750
NL Boxscore NY Mets vs. Philadelphia
http://www.sportsnetwork.com/images/baseball/mlb/logos/NYMets.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif
Final(10) 2 3 4 5 6 7 8 9 10 R H E
NY Mets « 0 0 0 0 0 0 1 0 3 4 9 0
Philadelphia 0 0 0 0 0 1 0 0 0 1 9 0
Preview | Matchup | Lineup | Log | Wrap | Box
W:R.Bottalico(2-0) L:T.Worrell(1-2) S:B.Looper (9)
HR: NYM- T.Zeile (4), V.Wilson (2) PHI- None
NY Mets AB R H 2B 3B HR RBI W K AVG
Kazuo Matsui SS 5 1 1 0 0 0 0 0 2 .263
Todd Zeile 3B 5 2 3 0 0 1 2 0 2 .270
Cliff Floyd LF 4 0 0 0 0 0 0 1 1 .265
Mike Piazza 1B 4 0 0 0 0 0 0 0 0 .306
Mike Stanton P 0 0 0 0 0 0 0 0 0 1.000
Ricky Bottalico P 0 0 0 0 0 0 0 0 0 .000
Vance Wilson PH-C 1 1 1 0 0 1 2 0 0 .227
Jason Phillips C-1B 4 0 0 0 0 0 0 0 2 .215
Karim Garcia RF 3 0 0 0 0 0 0 0 0 .223
David Weathers P 0 0 0 0 0 0 0 0 0 .000
Eric Valent 1B 2 0 1 0 0 0 0 0 0 .278
Braden Looper P 0 0 0 0 0 0 0 0 0 .000
Ty Wigginton 2B 3 0 1 1 0 0 0 0 0 .260
Mike Cameron CF 4 0 1 1 0 0 0 0 0 .200
Al Leiter P 2 0 1 0 0 0 0 0 1 .154
Shane Spencer RF 1 0 0 0 0 0 0 1 0 .314
Totals 38 4 9 2 0 2 4 2 8
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 4 0 2 1 0 0 0 0 0 .247
Doug Glanville CF 3 0 2 0 0 0 1 1 0 .239
Bobby Abreu PH-RF 1 0 0 0 0 0 0 0 0 .286
Jason Michaels RF-CF 4 0 0 0 0 0 0 1 1 .179
Jim Thome 1B 5 0 2 0 0 0 0 0 1 .312
Pat Burrell LF 4 0 0 0 0 0 0 1 1 .305
David Bell 3B 3 0 1 0 0 0 0 1 1 .288
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Mike Lieberthal PH 1 0 0 0 0 0 0 0 0 .223
Todd Pratt C 5 0 0 0 0 0 0 0 2 .250
Chase Utley 2B 4 0 0 0 0 0 0 0 0 .256
Kevin Millwood P 2 0 1 1 0 0 0 0 0 .208
Ricky Ledee PH 1 1 1 0 0 0 0 0 0 .326
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Ryan Madson P 0 0 0 0 0 0 0 0 0 .000
Tomas Perez 3B 0 0 0 0 0 0 0 1 0 .258
Totals 37 1 9 2 0 0 1 5 6
LOB_NY Mets 8, Philadelphia 12. 2B_T.Wigginton, M.Cameron, J.Rollins, K.Millwood. HR_T.Zeile (4) off R.Cormier, V.Wilson (2) off T.Worrell. S_T.Wigginton, J.Rollins. SB_K.Matsui (7), S.Spencer (5). GIDP_J.Michaels. DP_New York 1 (T.Zeile, T.Wigginton and M.Piazza).
NY Mets IP H R ER BB SO HR PC-ST ERA
Al Leiter 5.0 3 0 0 4 0 0 84-48 2.23
David Weathers 2.0 3 1 1 0 1 0 32-23 4.81
Mike Stanton 0.1 0 0 0 0 1 0 3-3 4.18
Ricky Bottalico (W 2-0) 1.2 2 0 0 1 3 0 33-20 1.20
Braden Looper (S 9) 1.0 1 0 0 0 1 0 19-13 1.29
Philadelphia IP H R ER BB SO HR PC-ST ERA
Kevin Millwood 7.0 4 0 0 2 6 0 99-64 4.39
Rheal Cormier (B 3) 0.1 1 1 1 0 0 1 8-4 4.50
Ryan Madson 0.2 0 0 0 0 0 0 7-5 0.84
Tim Worrell (L 1-2) 2.0 4 3 3 0 2 1 25-22 3.72
HBP_by K.Millwood (J.Phillips).
WP_B.Looper.
BK_D.Weathers.
T_3. A_34436.
Umpires_Home,Tim Welke; First, Jim Reynolds; Second, Gary Cederstrom; Third, Andy Fletcher.
NL Boxscore NY Mets vs. Philadelphia
http://www.sportsnetwork.com/images/baseball/mlb/logos/NYMets.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif
Final(10) 2 3 4 5 6 7 8 9 10 R H E
NY Mets « 0 0 0 0 0 0 1 0 3 4 9 0
Philadelphia 0 0 0 0 0 1 0 0 0 1 9 0
Preview | Matchup | Lineup | Log | Wrap | Box
W:R.Bottalico(2-0) L:T.Worrell(1-2) S:B.Looper (9)
HR: NYM- T.Zeile (4), V.Wilson (2) PHI- None
NY Mets AB R H 2B 3B HR RBI W K AVG
Kazuo Matsui SS 5 1 1 0 0 0 0 0 2 .263
Todd Zeile 3B 5 2 3 0 0 1 2 0 2 .270
Cliff Floyd LF 4 0 0 0 0 0 0 1 1 .265
Mike Piazza 1B 4 0 0 0 0 0 0 0 0 .306
Mike Stanton P 0 0 0 0 0 0 0 0 0 1.000
Ricky Bottalico P 0 0 0 0 0 0 0 0 0 .000
Vance Wilson PH-C 1 1 1 0 0 1 2 0 0 .227
Jason Phillips C-1B 4 0 0 0 0 0 0 0 2 .215
Karim Garcia RF 3 0 0 0 0 0 0 0 0 .223
David Weathers P 0 0 0 0 0 0 0 0 0 .000
Eric Valent 1B 2 0 1 0 0 0 0 0 0 .278
Braden Looper P 0 0 0 0 0 0 0 0 0 .000
Ty Wigginton 2B 3 0 1 1 0 0 0 0 0 .260
Mike Cameron CF 4 0 1 1 0 0 0 0 0 .200
Al Leiter P 2 0 1 0 0 0 0 0 1 .154
Shane Spencer RF 1 0 0 0 0 0 0 1 0 .314
Totals 38 4 9 2 0 2 4 2 8
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 4 0 2 1 0 0 0 0 0 .247
Doug Glanville CF 3 0 2 0 0 0 1 1 0 .239
Bobby Abreu PH-RF 1 0 0 0 0 0 0 0 0 .286
Jason Michaels RF-CF 4 0 0 0 0 0 0 1 1 .179
Jim Thome 1B 5 0 2 0 0 0 0 0 1 .312
Pat Burrell LF 4 0 0 0 0 0 0 1 1 .305
David Bell 3B 3 0 1 0 0 0 0 1 1 .288
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Mike Lieberthal PH 1 0 0 0 0 0 0 0 0 .223
Todd Pratt C 5 0 0 0 0 0 0 0 2 .250
Chase Utley 2B 4 0 0 0 0 0 0 0 0 .256
Kevin Millwood P 2 0 1 1 0 0 0 0 0 .208
Ricky Ledee PH 1 1 1 0 0 0 0 0 0 .326
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Ryan Madson P 0 0 0 0 0 0 0 0 0 .000
Tomas Perez 3B 0 0 0 0 0 0 0 1 0 .258
Totals 37 1 9 2 0 0 1 5 6
LOB_NY Mets 8, Philadelphia 12. 2B_T.Wigginton, M.Cameron, J.Rollins, K.Millwood. HR_T.Zeile (4) off R.Cormier, V.Wilson (2) off T.Worrell. S_T.Wigginton, J.Rollins. SB_K.Matsui (7), S.Spencer (5). GIDP_J.Michaels. DP_New York 1 (T.Zeile, T.Wigginton and M.Piazza).
NY Mets IP H R ER BB SO HR PC-ST ERA
Al Leiter 5.0 3 0 0 4 0 0 84-48 2.23
David Weathers 2.0 3 1 1 0 1 0 32-23 4.81
Mike Stanton 0.1 0 0 0 0 1 0 3-3 4.18
Ricky Bottalico (W 2-0) 1.2 2 0 0 1 3 0 33-20 1.20
Braden Looper (S 9) 1.0 1 0 0 0 1 0 19-13 1.29
Philadelphia IP H R ER BB SO HR PC-ST ERA
Kevin Millwood 7.0 4 0 0 2 6 0 99-64 4.39
Rheal Cormier (B 3) 0.1 1 1 1 0 0 1 8-4 4.50
Ryan Madson 0.2 0 0 0 0 0 0 7-5 0.84
Tim Worrell (L 1-2) 2.0 4 3 3 0 2 1 25-22 3.72
HBP_by K.Millwood (J.Phillips).
WP_B.Looper.
BK_D.Weathers.
T_3. A_34436.
Umpires_Home,Tim Welke; First, Jim Reynolds; Second, Gary Cederstrom; Third, Andy Fletcher.