GaryMrMets
06-30-2004, 03:20 PM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10621
NL Boxscore Montreal vs. Philadelphia
Final 1 2 3 4 5 6 7 8 9 R H E
Montreal 1 2 0 0 4 0 0 0 0 7 8 0
Philadelphia « 0 2 6 0 5 0 0 4 x 17 17 1
Preview | Matchup | Lineup | Log | Wrap | Box
W:E.Milton(10-2) L:S.Hill(0-1)
HR: MON- N.Johnson (4), J.Rivera (5) PHI- D.Bell (10), T.Perez (5), P.Polanco (4), B.Abreu (16)
Montreal AB R H 2B 3B HR RBI W K AVG
Brad Wilkerson CF 4 0 0 0 0 0 0 1 1 .234
Orlando Cabrera SS 5 2 2 1 0 0 0 0 0 .239
Jose Vidro 2B 2 1 1 0 0 0 1 1 0 .282
Andy Fox 2B 1 0 0 0 0 0 0 0 0 .111
Tony Batista 3B 4 0 0 0 0 0 0 0 0 .218
Nick Johnson 1B 2 2 1 0 0 1 3 2 0 .283
Juan Rivera RF 4 2 2 1 0 1 1 0 0 .240
Einar Diaz C 4 0 1 0 0 0 1 0 1 .189
Jamey Carroll LF 3 0 0 0 0 0 0 0 0 .286
Luis Ayala P 0 0 0 0 0 0 0 0 0 .500
Joe Horgan P 0 0 0 0 0 0 0 0 0 .000
Carl Everett PH 1 0 0 0 0 0 0 0 0 .259
Shawn Hill P 0 0 0 0 0 0 0 0 0 .000
TJ Tucker P 1 0 0 0 0 0 0 0 1 .250
Rocky Biddle P 0 0 0 0 0 0 0 0 0 .000
Terrmel Sledge PH-LF 2 0 1 0 0 0 0 0 0 .265
Totals 33 7 8 2 0 2 6 4 3
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 6 1 3 2 0 0 3 0 1 .274
Placido Polanco 2B 6 2 2 0 0 1 2 0 2 .255
Bobby Abreu RF 3 2 1 0 0 1 3 2 2 .302
Jim Thome 1B 4 0 0 0 0 0 0 1 2 .309
Pat Burrell LF 3 2 2 1 0 0 0 0 0 .282
Doug Glanville CF 2 1 2 1 0 0 0 0 0 .211
David Bell 3B 4 3 2 0 0 1 3 1 1 .282
Mike Lieberthal C 4 1 1 0 0 0 0 1 0 .242
Jason Michaels CF-LF 3 3 2 0 0 0 2 2 1 .309
Eric Milton P 1 1 1 0 0 0 2 0 0 .103
Shawn Wooten PH 1 0 0 0 0 0 0 0 0 .156
Ryan Madson P 1 0 0 0 0 0 0 0 1 .000
Tomas Perez PH 1 1 1 0 0 1 2 0 0 .250
Roberto Hernandez P 0 0 0 0 0 0 0 0 0 .000
Totals 39 17 17 4 0 4 17 7 10
E_J.Michaels. LOB_Montreal 4, Philadelphia 6. 2B_O.Cabrera, J.Rivera, J.Rollins 2, P.Burrell, D.Glanville. HR_N.Johnson (4) off E.Milton, J.Rivera (5) off E.Milton, P.Polanco (4) off S.Hill, B.Abreu (16) off R.Biddle, D.Bell (10) off J.Horgan, T.Perez (5) off J.Horgan. SF_E.Milton. S_S.Hill. SB_O.Cabrera 2 (10). GIDP_J.Rivera. DP_Montreal 1 (N.Johnson); Philadelphia 1 (D.Bell, P.Polanco and J.Thome).
Montreal IP H R ER BB SO HR PC-ST ERA
Shawn Hill (L 0-1) 2.2 7 8 8 4 4 1 75-40 27.00
TJ Tucker 2.0 2 3 3 2 0 0 39-18 5.16
Rocky Biddle 0.1 3 2 2 1 1 1 28-15 8.26
Luis Ayala 2.0 0 0 0 0 5 0 22-18 3.43
Joe Horgan 1.0 5 4 4 0 0 2 24-15 9.39
Philadelphia IP H R ER BB SO HR PC-ST ERA
Eric Milton (W 10-2) 5.0 7 7 7 4 1 2 105-63 4.68
Ryan Madson 3.0 0 0 0 0 1 0 38-26 2.35
Roberto Hernandez 1.0 1 0 0 0 1 0 18-11 5.34
WP_E.Milton.
T_3. A_35390.
Umpires_Home,Ed Montague; First, Jerry Meals; Second, Jack Samuels; Third, Paul Schrieber.
NL Boxscore Montreal vs. Philadelphia
Final 1 2 3 4 5 6 7 8 9 R H E
Montreal 1 2 0 0 4 0 0 0 0 7 8 0
Philadelphia « 0 2 6 0 5 0 0 4 x 17 17 1
Preview | Matchup | Lineup | Log | Wrap | Box
W:E.Milton(10-2) L:S.Hill(0-1)
HR: MON- N.Johnson (4), J.Rivera (5) PHI- D.Bell (10), T.Perez (5), P.Polanco (4), B.Abreu (16)
Montreal AB R H 2B 3B HR RBI W K AVG
Brad Wilkerson CF 4 0 0 0 0 0 0 1 1 .234
Orlando Cabrera SS 5 2 2 1 0 0 0 0 0 .239
Jose Vidro 2B 2 1 1 0 0 0 1 1 0 .282
Andy Fox 2B 1 0 0 0 0 0 0 0 0 .111
Tony Batista 3B 4 0 0 0 0 0 0 0 0 .218
Nick Johnson 1B 2 2 1 0 0 1 3 2 0 .283
Juan Rivera RF 4 2 2 1 0 1 1 0 0 .240
Einar Diaz C 4 0 1 0 0 0 1 0 1 .189
Jamey Carroll LF 3 0 0 0 0 0 0 0 0 .286
Luis Ayala P 0 0 0 0 0 0 0 0 0 .500
Joe Horgan P 0 0 0 0 0 0 0 0 0 .000
Carl Everett PH 1 0 0 0 0 0 0 0 0 .259
Shawn Hill P 0 0 0 0 0 0 0 0 0 .000
TJ Tucker P 1 0 0 0 0 0 0 0 1 .250
Rocky Biddle P 0 0 0 0 0 0 0 0 0 .000
Terrmel Sledge PH-LF 2 0 1 0 0 0 0 0 0 .265
Totals 33 7 8 2 0 2 6 4 3
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 6 1 3 2 0 0 3 0 1 .274
Placido Polanco 2B 6 2 2 0 0 1 2 0 2 .255
Bobby Abreu RF 3 2 1 0 0 1 3 2 2 .302
Jim Thome 1B 4 0 0 0 0 0 0 1 2 .309
Pat Burrell LF 3 2 2 1 0 0 0 0 0 .282
Doug Glanville CF 2 1 2 1 0 0 0 0 0 .211
David Bell 3B 4 3 2 0 0 1 3 1 1 .282
Mike Lieberthal C 4 1 1 0 0 0 0 1 0 .242
Jason Michaels CF-LF 3 3 2 0 0 0 2 2 1 .309
Eric Milton P 1 1 1 0 0 0 2 0 0 .103
Shawn Wooten PH 1 0 0 0 0 0 0 0 0 .156
Ryan Madson P 1 0 0 0 0 0 0 0 1 .000
Tomas Perez PH 1 1 1 0 0 1 2 0 0 .250
Roberto Hernandez P 0 0 0 0 0 0 0 0 0 .000
Totals 39 17 17 4 0 4 17 7 10
E_J.Michaels. LOB_Montreal 4, Philadelphia 6. 2B_O.Cabrera, J.Rivera, J.Rollins 2, P.Burrell, D.Glanville. HR_N.Johnson (4) off E.Milton, J.Rivera (5) off E.Milton, P.Polanco (4) off S.Hill, B.Abreu (16) off R.Biddle, D.Bell (10) off J.Horgan, T.Perez (5) off J.Horgan. SF_E.Milton. S_S.Hill. SB_O.Cabrera 2 (10). GIDP_J.Rivera. DP_Montreal 1 (N.Johnson); Philadelphia 1 (D.Bell, P.Polanco and J.Thome).
Montreal IP H R ER BB SO HR PC-ST ERA
Shawn Hill (L 0-1) 2.2 7 8 8 4 4 1 75-40 27.00
TJ Tucker 2.0 2 3 3 2 0 0 39-18 5.16
Rocky Biddle 0.1 3 2 2 1 1 1 28-15 8.26
Luis Ayala 2.0 0 0 0 0 5 0 22-18 3.43
Joe Horgan 1.0 5 4 4 0 0 2 24-15 9.39
Philadelphia IP H R ER BB SO HR PC-ST ERA
Eric Milton (W 10-2) 5.0 7 7 7 4 1 2 105-63 4.68
Ryan Madson 3.0 0 0 0 0 1 0 38-26 2.35
Roberto Hernandez 1.0 1 0 0 0 1 0 18-11 5.34
WP_E.Milton.
T_3. A_35390.
Umpires_Home,Ed Montague; First, Jerry Meals; Second, Jack Samuels; Third, Paul Schrieber.