GaryMrMets
07-01-2004, 03:17 PM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10623
NL Boxscore Montreal vs. Philadelphia
http://www.sportsnetwork.com/images/baseball/mlb/logos/Montreal.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif
Final 1 2 3 4 5 6 7 8 9 R H E
Montreal « 0 1 0 0 1 0 0 4 0 6 9 1
Philadelphia 1 0 0 0 2 0 0 0 0 3 8 0
Preview | Matchup | Lineup | Log | Wrap | Box
W:J.Horgan(1-0) L:T.Worrell(2-3) S:C.Cordero (5)
HR: MON- T.Batista (11), B.Wilkerson (15) PHI- J.Thome (27)
Montreal AB R H 2B 3B HR RBI W K AVG
Brad Wilkerson CF 5 1 1 0 0 1 1 0 1 .234
Orlando Cabrera SS 5 0 0 0 0 0 0 0 0 .234
Jose Vidro 2B 5 1 3 0 0 0 0 0 1 .288
Nick Johnson 1B 5 1 1 0 0 0 0 0 0 .279
Tony Batista 3B 3 1 1 0 0 1 2 0 0 .219
Terrmel Sledge LF 2 1 0 0 0 0 0 2 1 .262
Juan Rivera RF 4 1 2 0 0 0 1 0 0 .247
Brian Schneider C 2 0 0 0 0 0 0 2 1 .244
Zach Day P 3 0 0 0 0 0 0 0 2 .040
Joe Horgan P 0 0 0 0 0 0 0 0 0 .000
Carl Everett PH 1 0 1 0 0 0 2 0 0 .268
Andy Fox PR 0 0 0 0 0 0 0 0 0 .111
Luis Ayala P 0 0 0 0 0 0 0 0 0 .500
Chad Cordero P 0 0 0 0 0 0 0 0 0 .000
Totals 35 6 9 0 0 2 6 4 6
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 4 1 1 1 0 0 0 1 0 .273
Placido Polanco 2B 4 0 1 0 0 0 0 0 0 .255
Bobby Abreu RF 3 1 1 1 0 0 0 2 0 .303
Jim Thome 1B 4 1 1 0 0 1 2 1 1 .308
David Bell 3B 4 0 0 0 0 0 0 1 2 .277
Mike Lieberthal C 5 0 2 0 0 0 0 0 1 .246
Jason Michaels LF 4 0 1 0 0 0 0 1 0 .306
Doug Glanville CF 3 0 0 0 0 0 0 1 0 .203
Paul Abbott P 1 0 0 0 0 0 0 0 1 .500
Chase Utley PH 1 0 0 0 0 0 0 0 0 .248
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Shawn Wooten PH 1 0 1 0 0 0 0 0 0 .174
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Geoff Geary P 0 0 0 0 0 0 0 0 0 .000
Totals 34 3 8 2 0 1 2 7 5
E_J.Vidro. LOB_Montreal 7, Philadelphia 13. 2B_, J.Rollins, B.Abreu. HR_T.Batista (11) off P.Abbott, B.Wilkerson (15) off P.Abbott, J.Thome (27) off Z.Day. SF_T.Batista. S_P.Polanco, P.Abbott.
Montreal IP H R ER BB SO HR PC-ST ERA
Zach Day 6.2 8 3 3 7 2 1 124-66 3.40
Joe Horgan (W 1-0) 0.1 0 0 0 0 0 0 1-1 9.00
Luis Ayala 1.0 0 0 0 0 1 0 17-11 3.35
Chad Cordero (S 5) 1.0 0 0 0 0 2 0 16-9 2.49
Philadelphia IP H R ER BB SO HR PC-ST ERA
Paul Abbott 5.0 5 2 2 2 4 2 76-46 5.03
Rheal Cormier 2.0 0 0 0 0 2 0 29-18 4.30
Tim Worrell (L 2-3;B 3) 0.2 4 4 4 2 0 0 29-15 3.69
Geoff Geary 1.1 0 0 0 0 0 0 12-9 5.60
IBB_off Z.Day (J.Thome), off T.Worrell (T.Sledge).
WP_Z.Day.
T_2. A_40407.
Umpires_Home,Jerry Meals; First, Jack Samuels; Second, Paul Schrieber; Third, Ed Montague.
NL Boxscore Montreal vs. Philadelphia
http://www.sportsnetwork.com/images/baseball/mlb/logos/Montreal.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif
Final 1 2 3 4 5 6 7 8 9 R H E
Montreal « 0 1 0 0 1 0 0 4 0 6 9 1
Philadelphia 1 0 0 0 2 0 0 0 0 3 8 0
Preview | Matchup | Lineup | Log | Wrap | Box
W:J.Horgan(1-0) L:T.Worrell(2-3) S:C.Cordero (5)
HR: MON- T.Batista (11), B.Wilkerson (15) PHI- J.Thome (27)
Montreal AB R H 2B 3B HR RBI W K AVG
Brad Wilkerson CF 5 1 1 0 0 1 1 0 1 .234
Orlando Cabrera SS 5 0 0 0 0 0 0 0 0 .234
Jose Vidro 2B 5 1 3 0 0 0 0 0 1 .288
Nick Johnson 1B 5 1 1 0 0 0 0 0 0 .279
Tony Batista 3B 3 1 1 0 0 1 2 0 0 .219
Terrmel Sledge LF 2 1 0 0 0 0 0 2 1 .262
Juan Rivera RF 4 1 2 0 0 0 1 0 0 .247
Brian Schneider C 2 0 0 0 0 0 0 2 1 .244
Zach Day P 3 0 0 0 0 0 0 0 2 .040
Joe Horgan P 0 0 0 0 0 0 0 0 0 .000
Carl Everett PH 1 0 1 0 0 0 2 0 0 .268
Andy Fox PR 0 0 0 0 0 0 0 0 0 .111
Luis Ayala P 0 0 0 0 0 0 0 0 0 .500
Chad Cordero P 0 0 0 0 0 0 0 0 0 .000
Totals 35 6 9 0 0 2 6 4 6
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 4 1 1 1 0 0 0 1 0 .273
Placido Polanco 2B 4 0 1 0 0 0 0 0 0 .255
Bobby Abreu RF 3 1 1 1 0 0 0 2 0 .303
Jim Thome 1B 4 1 1 0 0 1 2 1 1 .308
David Bell 3B 4 0 0 0 0 0 0 1 2 .277
Mike Lieberthal C 5 0 2 0 0 0 0 0 1 .246
Jason Michaels LF 4 0 1 0 0 0 0 1 0 .306
Doug Glanville CF 3 0 0 0 0 0 0 1 0 .203
Paul Abbott P 1 0 0 0 0 0 0 0 1 .500
Chase Utley PH 1 0 0 0 0 0 0 0 0 .248
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Shawn Wooten PH 1 0 1 0 0 0 0 0 0 .174
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Geoff Geary P 0 0 0 0 0 0 0 0 0 .000
Totals 34 3 8 2 0 1 2 7 5
E_J.Vidro. LOB_Montreal 7, Philadelphia 13. 2B_, J.Rollins, B.Abreu. HR_T.Batista (11) off P.Abbott, B.Wilkerson (15) off P.Abbott, J.Thome (27) off Z.Day. SF_T.Batista. S_P.Polanco, P.Abbott.
Montreal IP H R ER BB SO HR PC-ST ERA
Zach Day 6.2 8 3 3 7 2 1 124-66 3.40
Joe Horgan (W 1-0) 0.1 0 0 0 0 0 0 1-1 9.00
Luis Ayala 1.0 0 0 0 0 1 0 17-11 3.35
Chad Cordero (S 5) 1.0 0 0 0 0 2 0 16-9 2.49
Philadelphia IP H R ER BB SO HR PC-ST ERA
Paul Abbott 5.0 5 2 2 2 4 2 76-46 5.03
Rheal Cormier 2.0 0 0 0 0 2 0 29-18 4.30
Tim Worrell (L 2-3;B 3) 0.2 4 4 4 2 0 0 29-15 3.69
Geoff Geary 1.1 0 0 0 0 0 0 12-9 5.60
IBB_off Z.Day (J.Thome), off T.Worrell (T.Sledge).
WP_Z.Day.
T_2. A_40407.
Umpires_Home,Jerry Meals; First, Jack Samuels; Second, Paul Schrieber; Third, Ed Montague.