PDA

View Full Version : NL All-Star Statistics


GaryMrMets
07-14-2004, 01:05 AM
http://www.philly.com/mld/inquirer/sports/9139479.htm

Posted on Tue, Jul. 13, 2004

NL All-Star Statistics

x-injured and will not play; y-injury replacement; z-starting for Griffey.

Starters
Player, team Pos. Avg. AB Run Hit 2B 3B HR RBI
Mike Piazza, N.Y. Mets C .297 310 34 92 17 0 16 40
Albert Pujols, St. Loius 1B .304 312 72 95 26 0 22 60
Jeff Kent, Houston 2B .285 281 46 80 20 4 10 52
Scott Rolen, St. Louis 3B .339 304 56 103 19 3 18 80
Edgar Renteria, St. Louis SS .283 315 51 89 21 0 6 40
Barry Bonds, San Fran. OF .365 189 71 69 12 0 23 48
x-Ken Griffey Jr., Cincinnati OF .251 295 48 74 17 0 20 60
Sammy Sosa, Chicago OF .279 208 33 58 12 0 16 39

Reserves
Player, team Pos. Avg. AB Run Hit 2B 3B HR RBI
Johnny Estrada, Atlanta C .332 262 37 87 27 0 4 47
y-Paul Lo Duca, L.A. C .313 304 33 95 16 1 9 43
x-Sean Casey, Cincinnati 1B .352 287 55 101 26 1 15 54
Todd Helton, Colorado 1B .348 293 66 102 27 0 17 57
Jim Thome, Phillies 1B .289 291 58 84 20 1 28 61
Mark Loretta, San Diego 2B .323 347 60 112 28 0 8 36
Barry Larkin, Cincinnati SS .295 258 44 76 12 2 4 33
Jack Wilson, Pittsburgh SS .332 355 47 118 22 7 8 35
Mike Lowell, Florida 3B .305 331 53 101 26 1 20 55
Moises Alou, Chicago OF .276 330 51 91 17 1 19 49
Bobby Abreu, Phillies OF .306 304 71 93 24 1 18 60
y-Carlos Beltran, Houston OF .276 323 62 89 21 2 21 63
z-Lance Berkman, Houston OF .299 284 50 85 23 1 16 59
Miquel Cabrera, Florida OF .295 332 59 98 19 1 20 59

Pitchers
Player, team Throw W-L ERA Save IP Hit BB SO
Armando Benitez, Florida RH 2-0 0.98 30 46.0 23 15 41
Roger Clemens, Houston RH 10-3 2.62 0 116.2 89 49 121
Eric Gagne, L.A. RH 2-0 1.85 23 39.0 22 9 54
Tom Glavine, N.Y. Mets LH 7-7 2.66 0 128.2 107 33 66
Danny Graves, Cincinnati RH 1-3 2.72 33 49.2 48 5 29
Livan Hernandez, Montreal RH 6-8 3.58 0 135.2 130 41 102
Randy Johnson, Arizona LH 10-7 2.99 0 129.1 88 28 145
Dan Kolb, Milwaukee RH 0-1 1.62 26 33.1 26 5 11
Carl Pavano, Florida RH 9-4 2.85 0 123.0 110 27 79
Jason Schmidt, San Fran. RH 11-2 2.51 0 122.0 75 42 134
Ben Sheets, Milwaukee RH 9-5 2.26 0 123.1 91 19 133
Carlos Zambrano, Chicago RH 9-4 2.61 0 114.0 92 47 104

GaryMrMets
07-14-2004, 01:06 AM
http://www.philly.com/mld/inquirer/sports/9139480.htm

Posted on Tue, Jul. 13, 2004

AL All-Star Statistics

x-injured and will not play; y-injury replacement.

Starters
Player, team Pos. Avg. AB Run Hit 2B 3B HR RBI
Ivan Rodriguez, Detroit C .369 312 45 115 23 1 12 59
Jason Giambi, N.Y. Yanks 1B .241 212 30 51 9 0 11 35
Alfonso Soriano, Texas 2B .289 367 47 106 14 0 17 55
Alex Rodriguez, N.Y. Yanks 3B .270 337 61 91 13 1 22 58
Derek Jeter, N.Y. Yanks SS .277 350 52 97 22 0 13 48
Vladimir Guerrero, Anaheim OF .345 345 73 119 25 0 20 77
Manny Ramirez, Boston OF .344 314 55 108 28 0 26 77
Ichiro Suzuki, Seattle OF .321 371 45 119 16 2 3 31

Reserves
Player, team Pos. Avg. AB Run Hit 2B 3B HR RBI
Victor Martinez, Cleveland C .290 286 49 83 25 1 12 63
Ken Harvey, Kansas City 1B .305 292 30 89 13 0 10 34
David Ortiz, Boston 1B .304 345 48 105 33 0 23 78
Ronnie Belliard, Cleveland 2B .304 339 50 103 26 0 5 37
Hank Blalock, Texas 3B .303 353 58 107 22 2 23 68
Carlos Guillen, Detroit SS .324 330 64 107 24 7 13 65
Miguel Tejada, Baltimore SS .311 344 46 107 20 1 15 75
Michael Young, Texas SS .332 382 64 127 18 6 12 53
Carl Crawford, Tampa Bay OF .304 362 63 110 17 9 4 34
Matt Lawton, Cleveland OF .305 348 68 106 14 0 15 49
Hideki Matsui, N.Y. Yanks OF .294 316 60 93 15 2 17 58
Gary Sheffield, N.Y. Yanks OF .302 301 63 91 14 0 16 59

Pitchers
Player, team Throw W-L ERA Save IP Hit BB SO
Francisco Cordero, Texas RH 2-0 2.08 27 39.0 29 20 42
Tom Gordon, N.Y. Yanks RH 2-3 1.78 2 50.2 27 15 48
x-Tim Hudson, Oakland RH 7-3 2.98 0 108.2 110 25 52
Ted Lilly, Toronto LH 7-6 4.27 0 105.1 101 48 95
Esteban Loaiza, Chicago RH 8-4 4.77 0 120.2 134 36 69
Mark Mulder, Oakland LH 12-2 3.21 0 131.2 116 41 92
Joe Nathan, Minnesota RH 1-0 1.13 23 39.2 26 17 47
Mariano Rivera, N.Y. Yanks RH 0-0 0.99 32 45.1 34 15 36
Francisco Rodriguez, Ana. RH 1-1 1.34 7 47.0 29 17 71
Kenny Rogers, Texas LH 12-3 4.21 0 117.2 124 31 67
C.C. Sabathia, Cleveland LH 5-4 3.33 0 105.1 95 37 70
x-Curt Schilling, Boston RH 11-4 3.16 0 125.1 125 21 118
y-Javier Vasquez, N.Y. Yanks RH 10-5 3.56 0 118.2 105 32 95
y-Jake Westbrook, Cleveland RH 6-4 3.21 0 106.2 99 35 56