GaryMrMets
08-03-2004, 01:14 AM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10856
NL Boxscore Philadelphia vs. Chicago Cubs
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia 2 0 0 0 1 0 0 0 0 3 11 0
Chicago Cubs « 0 2 0 0 0 0 4 0 x 6 8 1
Preview | Matchup | Lineup | Log | Wrap | Box
W:K.Mercker(2-0) L:R.Wolf(4-7)S:L.Hawkins (16)
HR: PHI- B.Abreu (24), J.Rollins (5) CHC- A.Ramirez (22), S.Sosa (23)
http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/ChicagoCubs.gif
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 5 1 2 0 0 1 1 0 0 .278
Placido Polanco 2B 4 0 1 0 0 0 0 1 0 .261
Bobby Abreu RF 4 1 1 0 0 1 1 1 1 .303
Jim Thome 1B 4 0 2 2 0 0 0 1 0 .289
Pat Burrell LF 4 0 1 0 0 0 0 1 2 .263
David Bell 3B 4 0 2 0 0 0 0 0 0 .269
Mike Lieberthal C 4 0 0 0 0 0 0 0 1 .256
Marlon Byrd CF 2 1 1 0 0 0 0 0 0 .227
Chase Utley PH 1 0 0 0 0 0 0 0 1 .271
Amaury Telemaco P 0 0 0 0 0 0 0 0 0 .000
Randy Wolf P 2 0 1 0 0 0 0 0 0 .265
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Todd Jones P 0 0 0 0 0 0 0 0 0 .000
Jason Michaels PH-CF 1 0 0 0 0 0 0 0 0 .235
Totals 35 3 11 2 0 2 2 4 5
Chicago Cubs AB R H 2B 3B HR RBI W K AVG
Corey Patterson CF 3 0 2 0 0 0 0 0 0 .272
Nomar Garciaparra SS 4 0 1 0 0 0 1 0 0 .250
Moises Alou LF 4 0 0 0 0 0 0 0 0 .277
Sammy Sosa RF 3 2 2 1 0 1 1 0 0 .277
Kyle Farnsworth P 0 0 0 0 0 0 0 0 0 .000
Mike Remlinger P 0 0 0 0 0 0 0 0 0 .000
Tom Goodwin PH 1 0 0 0 0 0 0 0 1 .208
LaTroy Hawkins P 0 0 0 0 0 0 0 0 0 .000
Aramis Ramirez 3B 3 2 1 0 0 1 1 1 0 .325
Derrek Lee 1B 4 0 0 0 0 0 0 0 1 .295
Mark Grudzielanek 2B 3 1 1 1 0 0 1 0 0 .265
Paul Bako C 2 0 0 0 0 0 0 0 0 .183
Jose Macias PH-RF 1 1 1 0 0 0 1 0 0 .281
Greg Maddux P 2 0 0 0 0 0 0 0 0 .140
Ryan Dempster P 0 0 0 0 0 0 0 0 0 .000
Kent Mercker P 0 0 0 0 0 0 0 0 0 .000
Michael Barrett PH-C 0 0 0 0 0 0 1 0 0 .295
Totals 30 6 8 2 0 2 6 1 2
E_S.Sosa. LOB_Philadelphia 11, Chicago Cubs 3. 2B_J.Thome 2, S.Sosa, M.Grudzielanek. HR_B.Abreu (24) off G.Maddux, J.Rollins (5) off G.Maddux, A.Ramirez (22) off R.Wolf, S.Sosa (23) off R.Wolf. SF_M.Barrett. S_R.Wolf. SB_C.Patterson (15), J.Macias (3). GIDP_J.Rollins, M.Lieberthal, N.Garciaparra. DP_Philadelphia 1 (D.Bell, P.Polanco and J.Thome) Chicago Cubs 2 (A.Ramirez, M.Grudzielanek and D.Lee), (M.Grudzielanek, N.Garciaparra and D.Lee).
Philadelphia IP H R ER BB SO HR PC-ST ERA
Randy Wolf (L 4-7) 6.1 6 5 5 1 1 2 76-47 4.01
Rheal Cormier 0.0 1 1 1 0 0 0 1-1 4.39
Todd Jones 0.2 1 0 0 0 0 0 9-3 3.72
Amaury Telemaco 1.0 0 0 0 0 1 0 16-8 4.55
Chicago Cubs IP H R ER BB SO HR PC-ST ERA
Greg Maddux 6.0 6 3 2 2 2 2 87-59 3.88
Ryan Dempster 0.2 1 0 0 1 0 0 16-9 0.00
Kent Mercker (W 2-0) 0.1 0 0 0 0 0 0 3-2 1.99
Kyle Farnsworth 0.1 2 0 0 1 1 0 25-13 3.16
Mike Remlinger 0.2 0 0 0 0 1 0 6-4 3.86
LaTroy Hawkins (S 16) 1.0 2 0 0 0 1 0 18-14 2.80
R.Cormier pitched to 1 batter in the 7th.
HBP_by T.Jones (C.Patterson), by G.Maddux (M.Byrd).
T_2. A_39032.
Umpires_Home,Ed Montague; First, Jerry Meals; Second, Paul Schrieber; Third, Mike Everett.
NL Boxscore Philadelphia vs. Chicago Cubs
Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia 2 0 0 0 1 0 0 0 0 3 11 0
Chicago Cubs « 0 2 0 0 0 0 4 0 x 6 8 1
Preview | Matchup | Lineup | Log | Wrap | Box
W:K.Mercker(2-0) L:R.Wolf(4-7)S:L.Hawkins (16)
HR: PHI- B.Abreu (24), J.Rollins (5) CHC- A.Ramirez (22), S.Sosa (23)
http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/ChicagoCubs.gif
Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 5 1 2 0 0 1 1 0 0 .278
Placido Polanco 2B 4 0 1 0 0 0 0 1 0 .261
Bobby Abreu RF 4 1 1 0 0 1 1 1 1 .303
Jim Thome 1B 4 0 2 2 0 0 0 1 0 .289
Pat Burrell LF 4 0 1 0 0 0 0 1 2 .263
David Bell 3B 4 0 2 0 0 0 0 0 0 .269
Mike Lieberthal C 4 0 0 0 0 0 0 0 1 .256
Marlon Byrd CF 2 1 1 0 0 0 0 0 0 .227
Chase Utley PH 1 0 0 0 0 0 0 0 1 .271
Amaury Telemaco P 0 0 0 0 0 0 0 0 0 .000
Randy Wolf P 2 0 1 0 0 0 0 0 0 .265
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Todd Jones P 0 0 0 0 0 0 0 0 0 .000
Jason Michaels PH-CF 1 0 0 0 0 0 0 0 0 .235
Totals 35 3 11 2 0 2 2 4 5
Chicago Cubs AB R H 2B 3B HR RBI W K AVG
Corey Patterson CF 3 0 2 0 0 0 0 0 0 .272
Nomar Garciaparra SS 4 0 1 0 0 0 1 0 0 .250
Moises Alou LF 4 0 0 0 0 0 0 0 0 .277
Sammy Sosa RF 3 2 2 1 0 1 1 0 0 .277
Kyle Farnsworth P 0 0 0 0 0 0 0 0 0 .000
Mike Remlinger P 0 0 0 0 0 0 0 0 0 .000
Tom Goodwin PH 1 0 0 0 0 0 0 0 1 .208
LaTroy Hawkins P 0 0 0 0 0 0 0 0 0 .000
Aramis Ramirez 3B 3 2 1 0 0 1 1 1 0 .325
Derrek Lee 1B 4 0 0 0 0 0 0 0 1 .295
Mark Grudzielanek 2B 3 1 1 1 0 0 1 0 0 .265
Paul Bako C 2 0 0 0 0 0 0 0 0 .183
Jose Macias PH-RF 1 1 1 0 0 0 1 0 0 .281
Greg Maddux P 2 0 0 0 0 0 0 0 0 .140
Ryan Dempster P 0 0 0 0 0 0 0 0 0 .000
Kent Mercker P 0 0 0 0 0 0 0 0 0 .000
Michael Barrett PH-C 0 0 0 0 0 0 1 0 0 .295
Totals 30 6 8 2 0 2 6 1 2
E_S.Sosa. LOB_Philadelphia 11, Chicago Cubs 3. 2B_J.Thome 2, S.Sosa, M.Grudzielanek. HR_B.Abreu (24) off G.Maddux, J.Rollins (5) off G.Maddux, A.Ramirez (22) off R.Wolf, S.Sosa (23) off R.Wolf. SF_M.Barrett. S_R.Wolf. SB_C.Patterson (15), J.Macias (3). GIDP_J.Rollins, M.Lieberthal, N.Garciaparra. DP_Philadelphia 1 (D.Bell, P.Polanco and J.Thome) Chicago Cubs 2 (A.Ramirez, M.Grudzielanek and D.Lee), (M.Grudzielanek, N.Garciaparra and D.Lee).
Philadelphia IP H R ER BB SO HR PC-ST ERA
Randy Wolf (L 4-7) 6.1 6 5 5 1 1 2 76-47 4.01
Rheal Cormier 0.0 1 1 1 0 0 0 1-1 4.39
Todd Jones 0.2 1 0 0 0 0 0 9-3 3.72
Amaury Telemaco 1.0 0 0 0 0 1 0 16-8 4.55
Chicago Cubs IP H R ER BB SO HR PC-ST ERA
Greg Maddux 6.0 6 3 2 2 2 2 87-59 3.88
Ryan Dempster 0.2 1 0 0 1 0 0 16-9 0.00
Kent Mercker (W 2-0) 0.1 0 0 0 0 0 0 3-2 1.99
Kyle Farnsworth 0.1 2 0 0 1 1 0 25-13 3.16
Mike Remlinger 0.2 0 0 0 0 1 0 6-4 3.86
LaTroy Hawkins (S 16) 1.0 2 0 0 0 1 0 18-14 2.80
R.Cormier pitched to 1 batter in the 7th.
HBP_by T.Jones (C.Patterson), by G.Maddux (M.Byrd).
T_2. A_39032.
Umpires_Home,Ed Montague; First, Jerry Meals; Second, Paul Schrieber; Third, Mike Everett.