PDA

View Full Version : NL Boxscore Philadelphia vs. San Diego For Tuesday 8/3/04


GaryMrMets
08-04-2004, 05:54 PM
http://146.145.120.3/merge/tsnform.aspx?c=philly&page=mlb/scores/final/boxscore.aspx?GameID=10857

NL Boxscore Philadelphia vs. San Diego

Final 1 2 3 4 5 6 7 8 9 R H E
Philadelphia « 0 0 0 0 0 0 3 1 1 5 8 3
San Diego 0 0 0 1 0 0 0 0 1 2 9 2
Preview | Matchup | Lineup | Log | Wrap | Box
W:B.Myers(6-8) L:B.Lawrence(11-8)
HR: PHI- J.Thome (32) SDP- None

http://www.sportsnetwork.com/images/baseball/mlb/logos/Philadelphia.gif vs http://www.sportsnetwork.com/images/baseball/mlb/logos/SanDiego.gif

Philadelphia AB R H 2B 3B HR RBI W K AVG
Jimmy Rollins SS 5 0 0 0 0 0 0 0 1 .274
Placido Polanco 2B 2 0 2 0 0 0 0 0 0 .266
Tomas Perez 2B 2 0 0 0 0 0 0 0 1 .248
Bobby Abreu RF 4 0 0 0 0 0 0 0 3 .300
Jim Thome 1B 4 1 1 0 0 1 1 0 1 .288
Pat Burrell LF 4 1 1 0 0 0 0 0 0 .263
David Bell 3B 4 0 0 0 0 0 0 0 0 .266
Mike Lieberthal C 2 2 0 0 0 0 0 2 0 .255
Marlon Byrd CF 4 1 1 0 0 0 1 0 0 .227
Brett Myers P 2 0 1 1 0 0 0 0 0 .182
Chase Utley PH 1 0 1 0 0 0 1 0 0 .275
Rheal Cormier P 0 0 0 0 0 0 0 0 0 .000
Todd Jones P 0 0 0 0 0 0 0 0 0 .000
Felix Rodriguez P 0 0 0 0 0 0 0 0 0 .000
Jason Michaels PH 1 0 1 0 0 0 1 0 0 .242
Tim Worrell P 0 0 0 0 0 0 0 0 0 .000
Totals 35 5 8 1 0 1 4 2 6

San Diego AB R H 2B 3B HR RBI W K AVG
Sean Burroughs 3B 4 0 0 0 0 0 0 0 2 .295
Mark Loretta 2B 4 1 2 0 0 0 0 0 0 .333
Ryan Klesko LF 3 0 1 0 0 0 0 0 1 .270
Jay Payton CF 1 1 1 0 0 0 0 0 0 .245
Phil Nevin 1B 4 0 1 0 0 0 1 0 1 .311
Brian Giles RF 4 0 1 0 0 0 1 0 0 .280
Terrence Long CF-LF 4 0 1 0 0 0 0 0 2 .280
Khalil Greene SS 4 0 2 0 0 0 0 0 0 .262
Ramon Hernandez C 4 0 0 0 0 0 0 0 0 .259
Brian Lawrence P 2 0 0 0 0 0 0 0 1 .125
Scott Linebrink P 0 0 0 0 0 0 0 0 0 .000
Rod Beck P 0 0 0 0 0 0 0 0 0 .000
Dave Hansen PH 1 0 0 0 0 0 0 0 1 .000
Jay Witasick P 0 0 0 0 0 0 0 0 0 .000
Totals 35 2 9 0 0 0 2 0 8

E_J.Rollins, P.Polanco, D.Bell, B.Giles, K.Greene. LOB_Philadelphia 6, San Diego 6. 2B_B.Myers. HR_J.Thome (32) off R.Beck. SB_M.Loretta (4). GIDP_J.Thome, B.Giles. DP_Philadelphia 1 (J.Thome, J.Rollins and J.Thome); San Diego 1 (K.Greene, S.Burroughs and P.Nevin).

Philadelphia IP H R ER BB SO HR PC-ST ERA
Brett Myers (W 6-8) 6.0 5 1 1 0 4 0 92-67 5.38
Rheal Cormier 0.2 0 0 0 0 1 0 8-5 4.33
Todd Jones 0.1 1 0 0 0 0 0 10-6 3.70
Felix Rodriguez 1.0 0 0 0 0 2 0 10-7 3.35
Tim Worrell 1.0 3 1 1 0 1 0 26-17 3.86

San Diego IP H R ER BB SO HR PC-ST ERA
Brian Lawrence (L 11-8) 6.2 4 2 2 1 3 0 100-64 3.74
Scott Linebrink (B 4) 0.1 2 1 0 0 1 0 15-12 1.88
Rod Beck 1.0 1 1 1 0 1 1 14-10 6.75
Jay Witasick 1.0 1 1 0 1 1 0 23-13 3.29

HBP_by B.Lawrence (P.Polanco).
T_2. A_37134.
Umpires_Home,Ted Barrett; First, Lance Barksdale; Second, Alfonso Marquez; Third, Ed Rapuano.