NYCeltic F.C.
10-12-2004, 03:20 PM
Team Year GP Total Avg.
New York Mets 1962 80 922,530 11,532
New York Mets 1963 81 1,080,108 13,335
New York Mets 1964 82 1,732,597 21,129
New York Mets 1965 82 1,768,389 21,566
New York Mets 1966 81 1,932,693 23,860
New York Mets 1967 78 1,565,492 20,070
New York Mets 1968 82 1,781,657 21,728
New York Mets 1969 82 2,175,373 26,529
New York Mets 1970 82 2,697,479 32,896
New York Mets 1971 81 2,266,680 27,984
New York Mets 1972 78 2,134,185 27,361
New York Mets 1973 81 1,912,390 23,610
New York Mets 1974 81 1,722,209 21,262
New York Mets 1975 81 1,730,566 21,365
New York Mets 1976 82 1,468,754 17,912
New York Mets 1977 79 1,066,825 13,504
New York Mets 1978 80 1,007,328 12,592
New York Mets 1979 82 788,905 9,621
New York Mets 1980 82 1,192,073 14,537
New York Mets 1981 52 704,244 13,543
New York Mets 1982 81 1,323,036 16,334
New York Mets 1983 82 1,112,774 13,570
New York Mets 1984 81 1,842,695 22,749
New York Mets 1985 81 2,761,601 34,094
New York Mets 1986 81 2,767,601 34,168
New York Mets 1987 81 3,034,129 37,458
New York Mets 1988 80 3,055,445 38,193
New York Mets 1989 81 2,918,710 36,033
New York Mets 1990 81 2,732,745 33,738
New York Mets 1991 82 2,284,484 27,860
New York Mets 1992 81 1,779,534 21,970
New York Mets 1993 81 1,873,183 23,126
New York Mets 1994 53 1,151,471 21,726
New York Mets 1995 72 1,273,183 17,683
New York Mets 1996 81 1,588,323 19,609
New York Mets 1997 81 1,766,174 21,805
New York Mets 1998 81 2,287,948 28,246
New York Mets 1999 81 2,725,668 33,650
New York Mets 2000 81 2,820,530 34,821
New York Mets 2001 81 2,658,330 32,819
New York Mets 2002 77 2,767,117 35,936
New York Mets 2003 76 2,140,599 28,166
Team Year GP Total Avg.
Baltimore Orioles 1901 66 141,952 2,151
Baltimore Orioles 1902 64 174,606 2,728
New York Highlanders 1903 67 211,808 3,161
New York Highlanders 1904 75 438,919 5,852
New York Highlanders 1905 75 309,100 4,121
New York Highlanders 1906 76 434,700 5,720
New York Highlanders 1907 75 350,020 4,667
New York Highlanders 1908 77 305,500 3,968
New York Highlanders 1909 77 501,000 6,506
New York Highlanders 1910 77 355,857 4,622
New York Highlanders 1911 77 302,444 3,928
New York Highlanders 1912 76 242,194 3,187
New York Yankees 1913 75 357,551 4,767
New York Yankees 1914 78 359,477 4,609
New York Yankees 1915 82 256,035 3,122
New York Yankees 1916 79 469,211 5,939
New York Yankees 1917 75 330,294 4,404
New York Yankees 1918 67 282,047 4,210
New York Yankees 1919 73 619,164 8,482
New York Yankees 1920 77 1,289,422 16,746
New York Yankees 1921 78 1,230,696 15,778
New York Yankees 1922 77 1,026,134 13,326
New York Yankees 1923 76 1,007,066 13,251
New York Yankees 1924 78 1,053,533 13,507
New York Yankees 1925 79 697,267 8,826
New York Yankees 1926 75 1,027,675 13,702
New York Yankees 1927 77 1,164,015 15,117
New York Yankees 1928 77 1,072,132 13,924
New York Yankees 1929 77 960,148 12,469
New York Yankees 1930 76 1,169,230 15,385
New York Yankees 1931 77 912,437 11,850
New York Yankees 1932 77 962,320 12,498
New York Yankees 1933 75 728,014 9,707
New York Yankees 1934 77 854,682 11,100
New York Yankees 1935 74 657,508 8,885
New York Yankees 1936 77 976,913 12,687
New York Yankees 1937 79 998,148 12,635
New York Yankees 1938 79 970,916 12,290
New York Yankees 1939 77 859,785 11,166
New York Yankees 1940 76 988,975 13,013
New York Yankees 1941 78 964,722 12,368
New York Yankees 1942 77 922,011 11,974
New York Yankees 1943 77 618,330 8,030
New York Yankees 1944 78 789,995 10,128
New York Yankees 1945 76 881,845 11,603
New York Yankees 1946 77 2,265,512 29,422
New York Yankees 1947 77 2,178,937 28,298
New York Yankees 1948 77 2,373,901 30,830
New York Yankees 1949 78 2,283,676 29,278
New York Yankees 1950 77 2,081,380 27,031
New York Yankees 1951 78 1,950,107 25,001
New York Yankees 1952 77 1,629,665 21,164
New York Yankees 1953 77 1,537,811 19,972
New York Yankees 1954 78 1,475,171 18,912
New York Yankees 1955 77 1,490,138 19,352
New York Yankees 1956 77 1,491,784 19,374
New York Yankees 1957 77 1,497,134 19,443
New York Yankees 1958 78 1,428,438 18,313
New York Yankees 1959 77 1,552,030 20,156
New York Yankees 1960 77 1,627,349 21,134
New York Yankees 1961 81 1,747,725 21,577
New York Yankees 1962 80 1,493,574 18,670
New York Yankees 1963 80 1,308,920 16,362
New York Yankees 1964 81 1,305,638 16,119
New York Yankees 1965 83 1,213,552 14,621
New York Yankees 1966 82 1,124,648 13,715
New York Yankees 1967 82 1,259,514 15,360
New York Yankees 1968 82 1,185,666 14,459
New York Yankees 1969 80 1,067,996 13,350
New York Yankees 1970 81 1,136,879 14,036
New York Yankees 1971 81 1,070,771 13,219
New York Yankees 1972 77 966,328 12,550
New York Yankees 1973 81 1,262,103 15,582
New York Yankees 1974 81 1,273,075 15,717
New York Yankees 1975 78 1,288,048 16,513
New York Yankees 1976 80 2,012,434 25,155
New York Yankees 1977 81 2,103,092 25,964
New York Yankees 1978 81 2,335,871 28,838
New York Yankees 1979 81 2,537,765 31,330
New York Yankees 1980 81 2,627,417 32,437
New York Yankees 1981 51 1,614,353 31,654
New York Yankees 1982 81 2,041,219 25,200
New York Yankees 1983 81 2,257,976 27,876
New York Yankees 1984 81 1,821,815 22,492
New York Yankees 1985 80 2,214,587 27,682
New York Yankees 1986 80 2,268,030 28,350
New York Yankees 1987 81 2,427,672 29,971
New York Yankees 1988 80 2,633,701 32,921
New York Yankees 1989 81 2,170,485 26,796
New York Yankees 1990 81 2,006,436 24,771
New York Yankees 1991 81 1,863,733 23,009
New York Yankees 1992 81 1,748,737 21,589
New York Yankees 1993 81 2,416,942 29,839
New York Yankees 1994 57 1,675,556 29,396
New York Yankees 1995 73 1,705,263 23,360
New York Yankees 1996 80 2,250,877 28,136
New York Yankees 1997 80 2,580,325 32,254
New York Yankees 1998 81 2,955,193 36,484
New York Yankees 1999 81 3,292,736 40,651
New York Yankees 2000 80 3,055,435 38,193
New York Yankees 2001 80 3,264,907 40,811
New York Yankees 2002 80 3,465,807 43,322
New York Yankees 2003 81 3,465,600 42,785
Look at the 27 yankees...15,111 avg..wow
vBulletin® v3.7.4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.