PDA

View Full Version : 2000-04 Payroll Comparison


GaryMrMets
12-29-2004, 09:24 PM
2000-04 Payroll Comparison

.c The Associated Press

NEW YORK (AP) - Comparisons of 2000-04 baseball payrolls, as determined by
the commissioner's office. Totals include termination pay, prorated shares of
signing bonuses and earned incentive bonuses, buyouts of 2004 options and cash transactions. Income deferred without interest is discounted.

Teams 2004 2003 2002 2001 2000
N.Y. Yankees 187,918,394 169,588,508 138,423,649 114,457,768 95,285,187
Boston 130,395,386 108,403,617 116,613,337 114,331,641 75,525,525
Anaheim 115,608,812 79,987,133 62,436,618 49,452,387 54,312,609
N.Y. Mets 103,199,231 112,828,559 102,863,303 93,125,240 82,246,383
Los Angeles 101,682,464 113,237,001 103,140,812 115,478,346 88,871,736
Chicago Cubs 100,653,389 84,046,880 74,949,669 72,896,143 59,480,018
Philadelphia 97,380,476 71,507,302 61,478,823 46,969,933 45,734,878
St. Louis 92,816,050 93,116,025 73,807,364 76,153,956 69,111,153
San Francisco 82,404,615 89,178,203 82,556,895 67,586,969 50,465,747
Houston 81,903,157 72,833,342 66,686,813 66,443,169 50,145,545
Seattle 81,836,597 95,713,644 88,366,486 79,925,400 59,811,910
Atlanta 79,445,468 97,948,436 94,705,177 94,879,885 87,575,050
Texas 79,217,225 103,303,814 108,890,238 86,871,306 57,879,024
Colorado 69,486,511 66,872,618 52,021,406 68,624,989 63,986,567
Arizona 68,412,599 83,735,715 109,502,307 85,126,449 77,245,341
San Diego 65,923,545 50,878,041 40,513,219 38,661,011 54,292,954
Chicago W.S. 64,615,141 63,285,343 57,292,021 62,858,544 35,677,812
Oakland 60,288,197 51,367,930 40,955,051 39,722,689 30,388,574
Detroit 58,812,762 55,398,056 56,574,721 51,101,480 54,806,803
Baltimore 56,811,459 72,057,390 62,994,770 77,196,073 69,398,275
Minnesota 54,795,587 56,985,573 41,825,357 27,411,912 16,723,347
Toronto 50,651,626 58,875,924 69,276,606 74,274,440 54,518,816
Florida 50,340,382 55,872,106 43,660,256 38,005,639 22,131,182
Cincinnati 46,264,032 50,605,545 44,561,074 43,964,870 42,317,800
Kansas City 44,728,466 45,426,756 52,217,132 36,127,441 25,916,297
Cleveland 42,642,627 53,479,576 77,843,083 95,303,917 78,388,987
Montreal 39,396,467 47,261,440 36,696,732 34,634,862 27,271,468
Pittsburgh 32,507,271 53,272,283 47,192,854 46,661,290 33,630,256
Milwaukee 29,599,934 43,347,132 49,866,107 46,648,723 36,967,613
Tampa Bay 24,427,167 27,434,258 35,882,301 50,974,068 61,231,853

12/28/04 01:32 EST

Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.