Panzram
04-01-2005, 02:45 PM
Active Roster
Pitchers B/T Ht Wt DOB
28 Danys Baez R/R 6-3 225 09/10/77
41 Rob Bell R/R 6-5 225 01/17/77
45 Dewon Brazelton R/R 6-4 215 06/16/80
38 Lance Carter R/R 6-1 190 12/18/74
49 Jesus Colome R/R 6-2 205 12/23/77
22 Casey Fossum L/L 6-1 160 01/06/78
58 Travis Harper R/R 6-4 190 05/21/76
30 Mark Hendrickson L/L 6-9 230 06/23/74
26 Scott Kazmir L/L 6-0 170 01/24/84
37 Seth McClung R/R 6-6 235 02/07/81
51 Trever Miller R/L 6-3 200 05/29/73
47 Franklin Nunez R/R 6-0 175 01/18/77
46 Bobby Seay L/L 6-2 235 06/20/78
Catchers B/T Ht Wt DOB
23 Charles Johnson R/R 6-3 250 7/20/71
44 Toby Hall R/R 6-3 240 10/21/75
Infielders B/T Ht Wt DOB
3 Jorge Cantu R/R 6-1 180 01/30/82
8 Alex Gonzalez R/R 6-0 200 04/08/73
-- Nick Green R/R 6-0 180 09/10/78
16 Travis Lee L/L 6-3 225 05/26/75
23 Julio Lugo R/R 6-1 170 11/16/75
33 Eduardo Perez R/R 6-4 240 09/11/69
Outfielders B/T Ht Wt DOB
5 Rocco Baldelli R/R 6-4 185 09/25/81
13 Carl Crawford L/L 6-2 220 08/05/81
19 Aubrey Huff L/R 6-4 230 12/20/76
-- Michael Restovich R/R 6-4 250 01/03/79
52 Alex Sanchez L/L 5-10 180 08/26/76
Designated Hitters B/T Ht Wt DOB
21 Josh Phelps R/R 6-3 225 05/12/78
Pitchers B/T Ht Wt DOB
28 Danys Baez R/R 6-3 225 09/10/77
41 Rob Bell R/R 6-5 225 01/17/77
45 Dewon Brazelton R/R 6-4 215 06/16/80
38 Lance Carter R/R 6-1 190 12/18/74
49 Jesus Colome R/R 6-2 205 12/23/77
22 Casey Fossum L/L 6-1 160 01/06/78
58 Travis Harper R/R 6-4 190 05/21/76
30 Mark Hendrickson L/L 6-9 230 06/23/74
26 Scott Kazmir L/L 6-0 170 01/24/84
37 Seth McClung R/R 6-6 235 02/07/81
51 Trever Miller R/L 6-3 200 05/29/73
47 Franklin Nunez R/R 6-0 175 01/18/77
46 Bobby Seay L/L 6-2 235 06/20/78
Catchers B/T Ht Wt DOB
23 Charles Johnson R/R 6-3 250 7/20/71
44 Toby Hall R/R 6-3 240 10/21/75
Infielders B/T Ht Wt DOB
3 Jorge Cantu R/R 6-1 180 01/30/82
8 Alex Gonzalez R/R 6-0 200 04/08/73
-- Nick Green R/R 6-0 180 09/10/78
16 Travis Lee L/L 6-3 225 05/26/75
23 Julio Lugo R/R 6-1 170 11/16/75
33 Eduardo Perez R/R 6-4 240 09/11/69
Outfielders B/T Ht Wt DOB
5 Rocco Baldelli R/R 6-4 185 09/25/81
13 Carl Crawford L/L 6-2 220 08/05/81
19 Aubrey Huff L/R 6-4 230 12/20/76
-- Michael Restovich R/R 6-4 250 01/03/79
52 Alex Sanchez L/L 5-10 180 08/26/76
Designated Hitters B/T Ht Wt DOB
21 Josh Phelps R/R 6-3 225 05/12/78