PDA

View Full Version : PHILADELPHIA PHILLIES Stats Through September 12, 2005


GaryMrMets
09-12-2005, 11:28 PM
PHILADELPHIA PHILLIES

Through September 12, 2005

.c The Associated Press

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Victorino .500 .500 4 1 2 0 0 0 1 0 1 0 0 0
Michaels .311 .409 264 50 82 16 2 3 27 42 39 2 3 2
Lofton .310 .370 306 52 95 11 4 2 25 27 38 13 2 4
Abreu .297 .415 518 93 154 31 1 23 92 103 113 28 9 3
Howard .286 .352 245 39 70 11 0 16 44 25 84 0 1 5
Utley .285 .363 467 76 133 30 6 22 85 55 93 13 2 10
Burrell .280 .389 486 70 136 23 1 30 106 87 138 0 0 7
Martinez .273 .286 44 4 12 2 0 0 5 1 6 0 0 1
Rollins .270 .317 592 91 160 27 9 9 39 39 63 32 6 10
Pratt .265 .347 151 14 40 4 0 7 21 17 44 0 0 0
Lieberthal .252 .328 345 37 87 23 0 12 41 31 32 0 0 5
T. Perez .247 .305 150 17 37 7 0 0 21 11 27 1 0 0
Bell .244 .302 484 44 118 28 1 8 52 38 62 0 1 19
Tucker .236 .314 258 32 61 16 1 5 33 29 50 4 0 2
Chavez .212 .258 113 16 24 4 3 0 10 7 14 2 2 1
Thome .207 .360 193 26 40 7 0 7 30 45 59 0 0 0
Kata .189 .286 37 7 7 2 1 0 0 5 6 0 1 0
Hinch --- --- 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals .265 .344 4850 675 1286 236 30 143 636 555 953 91 25 76

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Lopez 0 1 1.59 7 0 0 11.1 11 3 2 0 4 12
Wagner 4 3 1.64 64 0 32 66.0 41 16 12 6 20 70
Fultz 3 0 2.29 51 0 0 63.0 38 19 16 6 22 49
Brito 0 0 2.79 3 2 0 9.2 9 3 3 1 3 4
Tejeda 4 3 3.19 24 13 0 84.2 65 32 30 5 49 72
Madson 6 5 3.42 68 0 0 79.0 71 34 30 6 22 69
Geary 1 1 3.60 32 0 0 50.0 45 25 20 4 16 38
Myers 12 7 3.63 30 30 0 190.2 174 82 77 26 59 179
Urbina 3 2 4.04 44 0 1 42.1 26 19 19 7 20 52
Wolf 6 4 4.39 13 13 0 80.0 87 40 39 14 26 61
Lieber 14 12 4.42 31 31 0 191.1 200 99 94 31 33 124
Padilla 8 12 4.67 24 24 0 129.0 127 68 67 19 65 85
Lidle 10 10 4.77 27 27 0 160.1 184 95 85 17 36 104
Cormier 3 2 6.20 53 0 0 45.0 55 33 31 9 13 31
Liriano 0 0 8.10 4 0 0 6.2 8 8 6 2 3 4
Floyd 1 2 11.25 5 3 0 20.0 23 25 25 5 13 10
Team Totals 75 68 4.22 143 143 34 1266.0 1220 641 593 167 421 987

09/12/05 10:09 EDT

Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.