PDA

View Full Version : Final 2005 Mets Game Attendance


Baseball Guru
10-03-2005, 09:49 AM
game Attendance Total Average
1 53,663 53,663 53,663
2 22,431 76,094 38,047
3 17,214 93,308 31,103
4 49,448 142,756 35,689
5 55,531 198,287 39,657
6 55,266 253,553 42,259
7 28,488 282,041 40,292
8 44,058 326,099 40,762
9 43,313 369,412 41,046
10 16,874 386,286 38,629
11 31,511 417,797 37,982
12 21,087 438,884 36,574
13 16,897 455,781 35,060
14 17,051 472,832 33,774
15 21,356 494,188 32,946
16 19,553 513,741 32,109
17 43,495 557,236 32,779
18 40,921 598,157 33,231
19 32,949 631,106 33,216
20 19,963 651,069 32,553
21 28,426 679,495 32,357
22 26,607 706,102 32,096
23 55,740 761,842 33,124
24 55,800 817,642 34,068
25 55,953 873,595 34,944
26 33,955 907,550 34,906
27 33,436 940,986 34,851
28 28,260 969,246 34,616
29 37,194 1,006,440 34,705
30 33,460 1,039,900 34,663
31 39,953 1,079,853 34,834
32 23,635 1,103,488 34,484
33 30,737 1,134,225 34,370
34 31,131 1,165,356 34,275
35 33,889 1,199,245 34,264
36 43,582 1,242,827 34,523
37 39,898 1,282,725 34,668
38 24,915 1,307,640 34,412
39 36,667 1,344,307 34,469
40 44,853 1,389,160 34,729
41 41,290 1,430,450 34,889
42 37,824 1,468,274 34,959
43 43,319 1,511,593 35,153
44 34,444 1,546,037 35,137
45 36,078 1,582,115 35,158
46 34,983 1,617,098 35,154
47 37,945 1,655,043 35,214
48 31,697 1,686,740 35,140
49 30,800 1,717,540 35,052
50 50,273 1,767,813 35,356
51 43,705 1,811,518 35,520
52 38,008 1,849,526 35,568
53 32,453 1,881,979 35,509
54 40,659 1,922,638 35,604
55 30,359 1,952,997 35,509
56 34,728 1,987,725 35,495
57 39,911 2,027,636 35,573
58 40,321 2,067,957 35,654
59 37,202 2,105,159 35,681
60 28,730 2,133,889 35,565
61 35,653 2,169,542 35,566
62 38,196 2,207,738 35,609
63 51,785 2,259,523 35,865
64 42,412 2,301,935 35,968
65 36,505 2,338,440 35,976
66 43,780 2,382,220 36,094
67 38,316 2,420,536 36,127
68 34,143 2,454,679 36,098
69 24,049 2,478,728 35,924
70 21,441 2,500,169 35,717
71 37,519 2,537,688 35,742
72 34,191 2,571,879 35,721
73 31,703 2,603,582 35,666
74 21,275 2,624,857 35,471
75 36,793 2,661,650 35,489
76 25,093 2,686,743 35,352
77 27,570 2,714,313 35,251
78 29,133 2,743,446 35,172
79 36,385 2,779,831 35,188
80 47,718 2,827,549 35,344

Rockin Robin
10-04-2005, 01:43 AM
Aww jeez, I have to go through all my records to see what game numbers I was at???

Is it just me, or does under 3 mil not sound like very much?? But then again, the team wasn't exactly a contenda.

Baseball Guru
10-04-2005, 10:14 AM
Is it just me, or does under 3 mil not sound like very much?? But then again, the team wasn't exactly a contenda.


I think that is pretty good... 3 million is the mark to try and achieve... Any team that goes over that 3 million mark is considered a great year attendance wise...

Only the Yanks, Angles, Dodgers, Cubs, Cards and Giants were over that mark....

The Yanks were actually over 4 million, which is insane....

In addition to those teams, only Sand Diego and Boston drew more fans than the Mets....

So we were actually 9th of 30 teams.. I'd say top 10 is a successful season....

Weird stat, only the Yanks, Red Sox and Cubs drew more fans on the road than the Mets... That is interesting.....

Rockin Robin
10-04-2005, 03:36 PM
....Weird stat, only the Yanks, Red Sox and Cubs drew more fans on the road than the Mets... That is interesting.....

I think that makes perfect sense. I'm actually glad the Mets were that high.

imgreat95
10-04-2005, 03:38 PM
haha.. at PNC Park, it would be 100% impossible for us to reach 3 million.

Baseball Guru
10-04-2005, 05:29 PM
haha.. at PNC Park, it would be 100% impossible for us to reach 3 million.


Why is that?

imgreat95
10-04-2005, 05:59 PM
37,000 ish times 81 games = less than 3,000,000.

Baseball Guru
10-04-2005, 06:42 PM
37,000 ish times 81 games = less than 3,000,000.


Technically, if the offically attendance from ballparks.com of 38,365 is correct then if they were to sell out all 81 games, then their attendance would be over 3,100,000:laff:

imgreat95
10-04-2005, 07:02 PM
that attendance figure is including about 1400 SRO seats... They consider 36,210 i believe it is to be a sellout.

Baseball Guru
10-05-2005, 10:44 AM
lol... Doesnt SRO SEATS sound kinda funny?:laff:

imgreat95
10-05-2005, 12:59 PM
haha. yeah, it does. Its your fault.

Baseball Guru
10-05-2005, 05:05 PM
I know it is:D