GaryMrMets
10-10-2005, 08:16 PM
PHILADELPHIA PHILLIES
.c The Associated Press
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Lofton .335 .392 367 67 123 15 5 2 36 32 41 22 3 4
Polanco .316 .376 158 26 50 7 0 3 20 12 9 0 0 0
Byrd .308 .400 13 0 4 0 0 0 0 1 3 0 0 0
Michaels .304 .399 289 54 88 16 2 4 31 44 45 3 3 2
Victorino .294 .263 17 5 5 0 0 2 8 0 3 0 0 0
Utley .291 .376 543 93 158 39 6 28 105 69 109 16 3 16
Rollins .290 .338 677 115 196 38 11 12 54 47 71 41 6 12
Howard .288 .356 312 52 90 17 2 22 63 33 100 0 1 5
Abreu .286 .405 588 104 168 37 1 24 102 117 134 31 9 4
Martinez .286 .317 56 7 16 2 0 1 9 3 7 0 0 1
Burrell .281 .389 562 78 158 27 1 32 117 99 160 0 0 7
Lieberthal .263 .336 392 48 103 25 0 12 47 35 35 0 0 6
Pratt .251 .332 175 17 44 4 0 7 23 19 50 0 0 1
Bell .248 .310 557 53 138 31 1 10 61 47 69 0 1 21
Tucker(LG) .239 .318 268 35 64 16 1 5 36 31 52 4 0 2
Tucker .222 .333 18 3 4 0 0 0 3 3 4 0 0 0
T. Perez .233 .289 159 17 37 7 0 0 22 11 27 1 0 0
Chavez(LG) .216 .260 116 19 25 4 3 0 11 7 14 2 2 1
Chavez .215 .243 107 17 23 3 3 0 10 4 13 2 1 1
Thome .207 .360 193 26 40 7 0 7 30 45 59 0 0 0
Kata(LG) .189 .286 37 7 7 2 1 0 0 5 6 0 1 0
Kata .167 .167 6 1 1 0 0 0 0 0 2 0 0 0
Offerman .182 .289 33 6 6 1 1 1 3 5 6 0 0 1
Sandoval .000 .000 2 1 0 0 0 0 0 0 1 0 0 0
Fultz .333 .333 3 1 1 0 0 0 0 0 2 0 0 0
Wagner .333 .333 3 0 1 0 0 0 0 0 2 0 0 0
Geary .167 .167 6 0 1 0 0 0 0 0 4 0 0 1
Myers .154 .203 65 1 10 1 0 0 5 4 19 0 0 2
Wolf .154 .185 26 2 4 2 0 0 1 1 8 0 0 0
Padilla .146 .239 41 2 6 1 1 0 4 5 24 0 0 1
Brito .143 .143 7 1 1 0 0 0 0 0 2 0 0 0
Lidle .138 .153 58 2 8 0 0 0 2 1 30 0 0 1
Floyd .111 .111 9 0 1 0 0 0 0 0 5 0 0 0
Tejeda .100 .100 20 1 2 0 1 0 0 0 9 0 0 0
Lieber .096 .107 73 7 7 2 0 0 4 1 29 0 0 4
Cormier .000 .000 1 0 0 0 0 0 0 0 1 0 0 0
Lopez(LG) .000 .000 1 1 0 0 0 0 0 0 0 0 0 0
Madson .000 .143 6 0 0 0 0 0 0 1 0 0 0 0
Team Totals .270 .348 5542 807 1494 282 35 167 760 639 1083 116 27 90
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Wagner 4 3 1.51 75 0 38 77.2 45 17 13 6 20 87
Lopez(LG) 0 1 2.16 11 0 0 16.2 16 5 4 2 7 22
Lopez 0 1 2.13 10 0 0 12.2 13 4 3 2 7 16
Fultz 4 0 2.24 62 0 0 72.1 47 21 18 6 23 54
Tejeda 4 3 3.57 26 13 0 85.2 67 36 34 5 51 72
Brito 1 2 3.68 6 5 0 22.0 20 9 9 2 11 15
Myers 13 8 3.72 34 34 0 215.1 193 94 89 31 68 208
Geary 2 1 3.72 40 0 0 58.0 54 29 24 5 21 42
Urbina 4 3 4.13 56 0 1 52.1 35 25 24 8 25 66
Madson 6 5 4.14 78 0 0 87.0 84 44 40 11 25 79
Lieber 17 13 4.20 35 35 0 218.1 223 107 102 33 41 149
Telemaco 0 1 4.22 7 0 0 10.2 5 5 5 2 4 8
Wolf 6 4 4.39 13 13 0 80.0 87 40 39 14 26 61
Lidle 13 11 4.53 31 31 0 184.2 210 105 93 18 40 121
Padilla 9 12 4.71 27 27 0 147.0 146 79 77 22 74 103
Cormier 4 2 5.89 57 0 0 47.1 56 33 31 9 16 34
Worrell 0 1 7.41 19 0 1 17.0 29 17 14 4 3 17
Floyd 1 2 10.04 7 4 0 26.0 30 31 29 5 16 17
Liriano 0 0 10.57 5 0 0 7.2 10 11 9 3 6 6
Adams 0 2 12.83 16 0 0 13.1 25 19 19 3 10 4
Team Totals 88 74 4.21 162 162 40 1435.0 1379 726 672 189 487 1159
10/08/05 07:46 EDT
Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.
.c The Associated Press
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Lofton .335 .392 367 67 123 15 5 2 36 32 41 22 3 4
Polanco .316 .376 158 26 50 7 0 3 20 12 9 0 0 0
Byrd .308 .400 13 0 4 0 0 0 0 1 3 0 0 0
Michaels .304 .399 289 54 88 16 2 4 31 44 45 3 3 2
Victorino .294 .263 17 5 5 0 0 2 8 0 3 0 0 0
Utley .291 .376 543 93 158 39 6 28 105 69 109 16 3 16
Rollins .290 .338 677 115 196 38 11 12 54 47 71 41 6 12
Howard .288 .356 312 52 90 17 2 22 63 33 100 0 1 5
Abreu .286 .405 588 104 168 37 1 24 102 117 134 31 9 4
Martinez .286 .317 56 7 16 2 0 1 9 3 7 0 0 1
Burrell .281 .389 562 78 158 27 1 32 117 99 160 0 0 7
Lieberthal .263 .336 392 48 103 25 0 12 47 35 35 0 0 6
Pratt .251 .332 175 17 44 4 0 7 23 19 50 0 0 1
Bell .248 .310 557 53 138 31 1 10 61 47 69 0 1 21
Tucker(LG) .239 .318 268 35 64 16 1 5 36 31 52 4 0 2
Tucker .222 .333 18 3 4 0 0 0 3 3 4 0 0 0
T. Perez .233 .289 159 17 37 7 0 0 22 11 27 1 0 0
Chavez(LG) .216 .260 116 19 25 4 3 0 11 7 14 2 2 1
Chavez .215 .243 107 17 23 3 3 0 10 4 13 2 1 1
Thome .207 .360 193 26 40 7 0 7 30 45 59 0 0 0
Kata(LG) .189 .286 37 7 7 2 1 0 0 5 6 0 1 0
Kata .167 .167 6 1 1 0 0 0 0 0 2 0 0 0
Offerman .182 .289 33 6 6 1 1 1 3 5 6 0 0 1
Sandoval .000 .000 2 1 0 0 0 0 0 0 1 0 0 0
Fultz .333 .333 3 1 1 0 0 0 0 0 2 0 0 0
Wagner .333 .333 3 0 1 0 0 0 0 0 2 0 0 0
Geary .167 .167 6 0 1 0 0 0 0 0 4 0 0 1
Myers .154 .203 65 1 10 1 0 0 5 4 19 0 0 2
Wolf .154 .185 26 2 4 2 0 0 1 1 8 0 0 0
Padilla .146 .239 41 2 6 1 1 0 4 5 24 0 0 1
Brito .143 .143 7 1 1 0 0 0 0 0 2 0 0 0
Lidle .138 .153 58 2 8 0 0 0 2 1 30 0 0 1
Floyd .111 .111 9 0 1 0 0 0 0 0 5 0 0 0
Tejeda .100 .100 20 1 2 0 1 0 0 0 9 0 0 0
Lieber .096 .107 73 7 7 2 0 0 4 1 29 0 0 4
Cormier .000 .000 1 0 0 0 0 0 0 0 1 0 0 0
Lopez(LG) .000 .000 1 1 0 0 0 0 0 0 0 0 0 0
Madson .000 .143 6 0 0 0 0 0 0 1 0 0 0 0
Team Totals .270 .348 5542 807 1494 282 35 167 760 639 1083 116 27 90
PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Wagner 4 3 1.51 75 0 38 77.2 45 17 13 6 20 87
Lopez(LG) 0 1 2.16 11 0 0 16.2 16 5 4 2 7 22
Lopez 0 1 2.13 10 0 0 12.2 13 4 3 2 7 16
Fultz 4 0 2.24 62 0 0 72.1 47 21 18 6 23 54
Tejeda 4 3 3.57 26 13 0 85.2 67 36 34 5 51 72
Brito 1 2 3.68 6 5 0 22.0 20 9 9 2 11 15
Myers 13 8 3.72 34 34 0 215.1 193 94 89 31 68 208
Geary 2 1 3.72 40 0 0 58.0 54 29 24 5 21 42
Urbina 4 3 4.13 56 0 1 52.1 35 25 24 8 25 66
Madson 6 5 4.14 78 0 0 87.0 84 44 40 11 25 79
Lieber 17 13 4.20 35 35 0 218.1 223 107 102 33 41 149
Telemaco 0 1 4.22 7 0 0 10.2 5 5 5 2 4 8
Wolf 6 4 4.39 13 13 0 80.0 87 40 39 14 26 61
Lidle 13 11 4.53 31 31 0 184.2 210 105 93 18 40 121
Padilla 9 12 4.71 27 27 0 147.0 146 79 77 22 74 103
Cormier 4 2 5.89 57 0 0 47.1 56 33 31 9 16 34
Worrell 0 1 7.41 19 0 1 17.0 29 17 14 4 3 17
Floyd 1 2 10.04 7 4 0 26.0 30 31 29 5 16 17
Liriano 0 0 10.57 5 0 0 7.2 10 11 9 3 6 6
Adams 0 2 12.83 16 0 0 13.1 25 19 19 3 10 4
Team Totals 88 74 4.21 162 162 40 1435.0 1379 726 672 189 487 1159
10/08/05 07:46 EDT
Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.