GaryMrMets
10-11-2005, 12:58 AM
Most Lopsided Victory
.c The Associated Press
A list of the most lopsided victories by a team in a playoff game:
AMERICAN LEAGUE
Oct. 10, 1999, Boston 23, Cleveland 7, DS
Oct. 4, 2005, Chicago 14, Boston 2, DS
Oct. 16, 1999, Boston 13, New York 1, CS
Oct. 16, 2004, New York 19, Boston 8, CS
Oct. 7, 2000, Oakland 11, New York 1, DS
Oct. 7, 1999, Cleveland 11, Boston 1, DS
Oct. 7, 1983, Baltimore 11, Chicago White Sox 1, CS
Oct. 14, 1981, New York Yankees 13, Oakland 3, CS
NATIONAL LEAGUE
Oct. 17, 1996, Atlanta 15, St. Louis 0, CS
Oct. 14, 1996, Atlanta 14, St. Louis 0, CS
Oct. 2, 1984, Chicago Cubs 13, San Diego 0, CS
Oct. 7, 1993, Atlanta 14, Philadelphia 3, CS
Oct. 9, 1974, Los Angeles 12, Pittsburgh 1, CS
10/05/05 07:37 EDT
Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.
.c The Associated Press
A list of the most lopsided victories by a team in a playoff game:
AMERICAN LEAGUE
Oct. 10, 1999, Boston 23, Cleveland 7, DS
Oct. 4, 2005, Chicago 14, Boston 2, DS
Oct. 16, 1999, Boston 13, New York 1, CS
Oct. 16, 2004, New York 19, Boston 8, CS
Oct. 7, 2000, Oakland 11, New York 1, DS
Oct. 7, 1999, Cleveland 11, Boston 1, DS
Oct. 7, 1983, Baltimore 11, Chicago White Sox 1, CS
Oct. 14, 1981, New York Yankees 13, Oakland 3, CS
NATIONAL LEAGUE
Oct. 17, 1996, Atlanta 15, St. Louis 0, CS
Oct. 14, 1996, Atlanta 14, St. Louis 0, CS
Oct. 2, 1984, Chicago Cubs 13, San Diego 0, CS
Oct. 7, 1993, Atlanta 14, Philadelphia 3, CS
Oct. 9, 1974, Los Angeles 12, Pittsburgh 1, CS
10/05/05 07:37 EDT
Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.