PDA

View Full Version : World Series TV Ratings Since 1968


GaryMrMets
10-22-2005, 08:43 PM
World Series Ratings

.c The Associated Press

NEW YORK (AP) - Yearly national ratings for the World Series, as compiled by Nielsen Media Research. The rating is the percentage of households with televisions watching a program and the share is the percentage of households watching a program among those with televisons in use at the time:

Year Rat Sh
1968 (NBC) 22.8 57
1969 (NBC) 22.4 58
1970 (NBC) 19.4 53
1971 (NBC) 24.2 59
1972 (NBC) 27.5 58
1973 (NBC) 30.7 57
1974 (NBC) 25.6 47
1975 (NBC) 29.0 53
1976 (NBC) 27.7 48
1977 (ABC) 29.9 52
1978 (NBC) 32.7 56
1979 (ABC) 28.0 51
1980 (NBC) 32.8 56
1981 (ABC) 30.0 49
1982 (NBC) 28.0 49
1983 (ABC) 23.3 41
1984 (NBC) 22.9 40
1985 (ABC) 25.3 39
1986 (NBC) 28.6 46
1987 (ABC) 24.0 41
1988 (NBC) 23.9 39
1989 (ABC) 16.4 30
1990 (CBS) 20.8 36
1991 (CBS) 24.0 39
1992 (CBS) 20.2 34
1993 (CBS) 17.3 30
1994 No Series
1995 (ABC-NBC) 19.5 33
1996 (Fox) 17.4 29
1997 (NBC) 16.8 29
1998 (Fox) 14.1 24
1999 (NBC) 16.0 26
2000 (Fox) 12.4 21
2001 (Fox) 15.7 25
2002 (Fox) 11.9 20
2003 (Fox) 12.8 22
2004 (Fox) 15.8 25

10/21/05 17:21 EDT

Copyright 2003 The Associated Press. The information contained in the AP news report may not be published, broadcast, rewritten or otherwise distributed without the prior written authority of The Associated Press. All active hyperlinks have been inserted by AOL.

Baseball Guru
10-22-2005, 09:06 PM
Wow, some pretty bad #'s lately... I doubt this year will be any better:(