PDA

View Full Version : 2006 Baseball Player Projections, Rankings and Dollar Values


Panzram
03-15-2006, 08:42 PM
GS IP W S K WHIP ERA $VAL
AB R H HR RBI SB AVG $VAL1.
Pujols, Albert STL 1B 585 132 200 44.8 123 11.4 0.342 53.0
2. Rodriguez, Alex NYY 3B 604 120 185 45.4 123 21.2 0.306 49.3
3. Teixeira, Mark TEX 1B 626 114 187 44.7 135 3.7 0.299 39.8
4. Crawford, Carl TB OF 638 103 192 16.6 77 49.5 0.301 36.9
5. Guerrero, Vladimir ANA OF 546 102 178 34.5 112 12.7 0.326 36.8

Panzram
03-15-2006, 08:43 PM
6. Ortiz, David BOS DH 586 107 175 43.4 139 0.2 0.298 36.3
7. Ramirez, Manny BOS OF 554 109 170 41.9 130 1.2 0.307 36.1
8. Abreu, Bobby PHI OF 581 109 171 25.9 102 28.8 0.295 35.3
9. Santana, Johan MIN SP 32 226.3 18.2 0.0 235 1.00 2.87 35.1
10. Lee, Derrek CHC 1B 590 105 177 39.0 108 13.6 0.300 35.0

Panzram
03-15-2006, 08:43 PM
11. Bay, Jason PIT OF 584 105 172 32.7 106 18.5 0.294 33.0
12. Wright, David NYM 3B 575 104 175 29.9 106 17.9 0.304 32.9
13. Cabrera, Miguel FLA 3B/OF 606 104 190 34.5 111 3.0 0.313 30.2
14. Figgins, Chone ANA 2B/3B/OF 621 105 180 7.5 57 52.4 0.290 29.7
15. Reyes, Jose NYM SS 643 100 179 7.7 56 58.0 0.279 29.2

Panzram
03-15-2006, 08:44 PM
16. Suzuki, Ichiro SEA OF 675 111 216 12.6 64 31.8 0.321 28.9
17. Beltran, Carlos NYM OF 586 104 162 25.9 94 28.1 0.276 28.7
18. Helton, Todd COL 1B 540 109 180 27.3 98 2.4 0.334 27.6
19. Young, Michael TEX SS 667 111 210 23.9 92 7.5 0.315 27.5
20. Sheffield, Gary NYY OF 565 103 163 31.9 115 7.3 0.289 27.3

Panzram
03-15-2006, 08:44 PM
21. Utley, Chase PHI 2B 576 94 163 30.2 107 13.9 0.283 26.9
22. Martinez, Pedro NYM SP 32 207.8 16.5 0.0 201 1.07 2.94 26.7
23. Hafner, Travis CLE DH 527 101 158 35.4 114 1.0 0.300 26.6
24. Tejada, Miguel BAL SS 645 95 193 30.0 110 4.8 0.300 26.3
25. Pierre, Juan CHC OF 657 103 197 2.5 47 53.6 0.299 25.8

Panzram
03-15-2006, 08:45 PM
26. Jeter, Derek NYY SS 634 116 196 18.8 72 16.5 0.309 25.5
27. Rollins, Jimmy PHI SS 662 112 187 13.2 62 36.1 0.283 25.1
28. Peavy, Jake SD SP 30 206.5 15.8 0.0 216 1.14 3.05 24.9
29. Lee, Carlos MIL OF 602 93 170 30.8 107 11.9 0.282 24.0
30. Sizemore, Grady CLE OF 623 105 181 22.1 83 20.8 0.290 23.8

Panzram
03-15-2006, 08:46 PM
31. Dunn, Adam CIN OF/1B 546 106 140 43.6 101 5.0 0.257 23.8
32. Rivera, Mariano NYY RP 0 73.7 4.7 44.5 68 1.02 2.01 23.6
33. Soriano, Alfonso WAS 2B 615 85 165 26.0 83 29.0 0.269 23.2
34. Matsui, Hideki NYY OF 613 104 184 25.5 110 2.2 0.301 23.0
35. Carpenter, Chris STL SP 32 216.3 16.9 0.0 181 1.12 3.22 22.9

Panzram
03-15-2006, 08:46 PM
36. Jones, Andruw ATL OF 581 91 155 40.8 111 5.0 0.267 22.9
37. Johnson, Randy NYY SP 32 213.7 17.2 0.0 208 1.14 3.63 22.8
38. Ramirez, Aramis CHC 3B 536 86 163 35.4 107 0.7 0.304 22.6
39. Lidge, Brad HOU RP 0 74.2 4.6 39.2 106 1.06 2.52 22.6
40. Oswalt, Roy HOU SP 35 223.7 18.1 0.0 182 1.20 3.21 22.5

Panzram
03-15-2006, 08:47 PM
41. Nathan, Joe MIN RP 0 70.3 4.5 41.9 87 1.03 2.46 22.4
42. Berkman, Lance HOU OF/1B 523 96 157 29.7 99 5.8 0.299 22.3
43. Sexson, Richie SEA 1B 554 95 149 39.1 116 0.8 0.268 22.1
44. Sheets, Ben MIL SP 29 209.3 14.2 0.0 201 1.09 3.26 21.9
45. Damon, Johnny NYY OF 615 118 182 14.1 77 19.4 0.295 21.8

Panzram
03-15-2006, 08:48 PM
46. Rodriguez, Francisco ANA RP 0 70.8 3.6 41.6 96 1.09 2.64 21.0
47. Wagner, Billy NYM RP 0 70.8 3.4 38.0 82 0.89 2.05 20.9
48. Konerko, Paul CHW 1B 571 91 159 39.1 107 0.0 0.279 20.7
49. Holliday, Matt COL OF 536 83 163 23.7 95 13.1 0.304 20.5
50. Halladay, Roy TOR SP 25 205.2 16.7 0.0 152 1.10 3.22 20.3

Panzram
03-15-2006, 08:48 PM
51. Gagne, Eric LA RP 0 65.2 3.7 37.4 88 0.92 2.31 20.2
52. Prior, Mark CHC SP 29 187.5 15.0 0.0 211 1.21 3.33 19.9
53. Podsednik, Scott CHW OF 577 87 158 5.1 37 58.9 0.275 19.6
54. Furcal, Rafael LA SS 606 101 169 13.0 56 34.2 0.279 19.6
55. Kent, Jeff LA 2B 539 92 154 26.0 103 5.4 0.285 19.6

Panzram
03-15-2006, 08:49 PM
56. Chavez, Eric OAK 3B 587 94 163 30.0 102 6.3 0.278 19.2
57. Zambrano, Carlos CHC SP 32 213.0 15.4 0.0 192 1.22 3.18 19.2
58. Wells, Vernon TOR OF 611 91 172 28.9 98 7.9 0.281 18.6
59. Lopez, Felipe CIN SS 594 96 166 21.5 82 15.7 0.279 18.4
60. Delgado, Carlos NYM 1B 515 86 146 31.7 113 0.0 0.284 18.4

Panzram
03-15-2006, 08:49 PM
61. Giles, Marcus ATL 2B 557 103 167 16.6 63 17.7 0.299 18.1
62. Crisp, Coco BOS OF 598 98 181 17.1 73 17.0 0.302 18.0
63. Schmidt, Jason SF SP 30 198.8 14.9 0.0 202 1.22 3.49 18.0
64. Hernandez, Felix SEA SP 26 188.3 13.9 0.0 175 1.13 3.13 18.0
65. Street, Huston OAK RP 0 73.5 4.2 37.0 67 1.07 2.32 17.8

Panzram
03-15-2006, 08:50 PM
66. Howard, Ryan PHI 1B 530 84 148 36.4 105 0.2 0.280 17.7
67. Ryan, B.J. TOR RP 0 71.3 3.3 37.1 98 1.19 2.73 17.4
68. Harden, Rich OAK SP 29 191.3 14.8 0.0 177 1.20 3.26 17.1
69. Giles, Brian SD OF 552 97 160 19.5 91 10.5 0.290 17.0
70. Bonds, Barry SF OF 324 87 103 33.0 79 2.2 0.318 17.0

Panzram
03-15-2006, 08:50 PM
71. Blalock, Hank TEX 3B 629 94 175 29.5 103 1.5 0.278 16.8
72. Martinez, Victor CLE CA 533 77 160 22.0 90 0.0 0.299 16.6
73. Ensberg, Morgan HOU 3B 528 83 147 30.8 95 6.9 0.279 16.4
74. Smoltz, John ATL SP 31 210.3 14.9 0.0 157 1.18 3.22 16.4
75. Cordero, Chad WAS RP 0 74.0 3.3 38.3 65 1.11 2.71 16.0

Panzram
03-15-2006, 08:51 PM
76. Pettitte, Andy HOU SP 32 200.3 15.5 0.0 162 1.20 3.42 15.9
77. Lugo, Julio TB SS 605 89 173 8.7 61 31.4 0.285 15.8
78. Gordon, Tom PHI RP 0 73.7 4.6 35.2 70 1.14 2.81 15.8
79. Huff, Aubrey TB OF/1B 584 83 168 27.4 99 4.9 0.287 15.8
80. Willis, Dontrelle FLA SP 35 221.0 14.8 0.0 162 1.23 3.27 15.3

Panzram
03-15-2006, 08:51 PM
81. Mora, Melvin BAL 3B 559 91 160 24.8 86 8.0 0.286 15.3
82. Winn, Randy SF OF 606 96 179 15.5 66 19.1 0.295 15.3
83. Turnbow, Derrick MIL RP 0 66.0 4.1 38.1 62 1.20 2.80 15.1
84. Cordero, Francisco TEX RP 0 70.0 3.0 39.9 78 1.30 3.10 14.7
85. Thome, Jim CHW 1B 458 88 122 35.1 97 0.0 0.266 14.6

Panzram
03-15-2006, 08:53 PM
86. Rolen, Scott STL 3B 483 87 138 25.2 96 4.2 0.287 14.6
87. Webb, Brandon ARI SP 33 222.8 14.7 0.0 173 1.25 3.45 14.5
88. Glaus, Troy TOR 3B 519 85 132 36.0 95 4.6 0.254 14.3
89. Edmonds, Jim STL OF 464 88 127 29.2 91 4.9 0.274 14.2
90. Hunter, Torii MIN OF 522 80 140 22.5 83 19.4 0.268 14.1

Panzram
03-15-2006, 08:55 PM
91. Jones, Chipper ATL 3B 486 83 140 26.4 93 3.7 0.289 14.0
92. Wilkerson, Brad TEX OF/1B 550 97 148 26.1 80 9.6 0.269 13.7
93. Weeks, Rickie MIL 2B 548 87 144 19.6 70 22.3 0.262 13.6
94. Isringhausen, Jason STL RP 0 62.0 2.7 38.7 54 1.18 2.68 13.3
95. Colon, Bartolo ANA SP 33 217.8 16.4 0.0 156 1.23 3.88 13.3

Panzram
03-15-2006, 08:56 PM
96. Hoffman, Trevor SD RP 0 56.7 2.1 38.7 53 1.07 2.80 13.0
97. Valverde, Jose ARI RP 0 64.3 3.0 34.2 76 1.18 2.96 13.0
98. Buehrle, Mark CHW SP 33 230.8 16.0 0.0 144 1.24 3.64 12.8
99. Schilling, Curt BOS SP 28 187.8 13.7 0.0 170 1.18 3.83 12.7
100. Roberts, Brian BAL 2B 540 90 154 11.3 55 25.0 0.286 12.7
101. Burrell, Pat PHI OF 543 77 147 30.6 107 0.5 0.270 12.5
102. Lackey, John ANA SP 33 209.0 14.8 0.0 188 1.30 3.89 12.3
103. Cantu, Jorge TB 2B/3B 603 76 169 25.2 102 1.0 0.281 12.3
104. Patterson, John WAS SP 32 199.8 13.0 0.0 186 1.26 3.67 12.3
105. Myers, Brett PHI SP 34 212.7 14.3 0.0 194 1.27 4.03 12.3
106. Mauer, Joe MIN CA 490 71 147 12.9 69 10.4 0.301 12.2
107. Gomes, Jonny TB OF 513 81 136 28.1 80 11.6 0.265 12.0
108. Hermida, Jeremy FLA OF 515 81 142 20.4 76 16.2 0.276 11.6
109. Zito, Barry OAK SP 34 223.5 14.9 0.0 165 1.26 3.85 11.6
110. Rowand, Aaron PHI OF 572 87 160 18.2 73 16.1 0.279 11.4

Panzram
03-15-2006, 08:57 PM
111. Iguchi, Tadahito CHW 2B 537 75 150 17.4 78 15.5 0.280 11.2
112. Burnett, A.J. TOR SP 30 199.7 13.8 0.0 179 1.27 3.88 11.1
113. Dye, Jermaine CHW OF 524 78 143 27.4 85 7.7 0.274 11.1
114. Beckett, Josh BOS SP 30 180.0 14.2 0.0 165 1.26 3.79 11.0
115. Benitez, Armando SF RP 0 64.2 3.1 35.9 56 1.24 3.25 11.0
116. Floyd, Cliff NYM OF 480 73 134 25.4 83 9.8 0.279 10.8
117. Gonzalez, Mike PIT RP 0 61.8 2.8 32.9 72 1.27 2.94 10.8
118. Davis, Doug MIL SP 34 213.0 13.7 0.0 190 1.32 3.83 10.8
119. Green, Shawn ARI OF 583 88 161 24.0 81 6.4 0.276 10.5
120. Vazquez, Javier CHW SP 32 211.0 13.6 0.0 178 1.23 4.15 10.3

Panzram
03-15-2006, 08:58 PM
121. Haren, Dan OAK SP 32 206.5 13.9 0.0 157 1.24 3.81 10.3
122. Peralta, Jhonny CLE SS 552 88 157 22.0 81 2.0 0.283 10.2
123. Taveras, Willy HOU OF 580 86 167 3.0 32 40.4 0.289 10.2
124. Griffey, Ken CIN OF 452 77 126 31.4 85 0.3 0.280 10.2
125. Lee, Cliff CLE SP 31 201.3 15.2 0.0 154 1.27 3.95 10.2
126. Beltre, Adrian SEA 3B 600 77 162 26.8 94 4.3 0.271 10.1
127. Fuentes, Brian COL RP 0 71.2 3.3 31.8 81 1.29 3.69 10.1
128. Sabathia, C.C. CLE SP 32 196.0 14.8 0.0 161 1.30 3.92 9.9
129. Guardado, Eddie SEA RP 0 57.5 2.2 33.6 52 1.12 2.94 9.7
130. Lowry, Noah SF SP 32 202.2 13.5 0.0 166 1.29 3.78 9.7

Panzram
03-15-2006, 08:58 PM
131. Lieber, Jon PHI SP 33 208.8 15.2 0.0 139 1.22 4.05 9.6
132. Jenkins, Geoff MIL OF 540 84 152 25.3 88 0.8 0.281 9.5
133. Drew, J.D. LA OF 418 85 122 24.0 71 4.8 0.292 9.5
134. Wilson, Preston HOU OF 516 74 136 26.6 91 7.3 0.264 9.4
135. Francoeur, Jeff ATL OF 540 77 146 24.4 84 8.3 0.271 9.3
136. Ibanez, Raul SEA OF 577 83 166 19.2 82 5.8 0.287 9.0
137. Jenks, Bobby CHW RP 0 67.8 2.7 30.9 83 1.36 3.38 8.9
138. Foulke, Keith BOS RP 0 69.5 4.2 29.4 59 1.26 3.39 8.9
139. Renteria, Edgar ATL SS 599 89 168 9.5 72 14.5 0.280 8.6
140. Garcia, Freddy CHW SP 32 216.0 14.1 0.0 151 1.26 4.02 8.6

Panzram
03-15-2006, 08:58 PM
141. Hudson, Tim ATL SP 31 209.3 14.5 0.0 126 1.29 3.54 8.5
142. Bonderman, Jeremy DET SP 31 199.2 14.5 0.0 161 1.29 4.16 8.4
143. Millwood, Kevin TEX SP 30 199.8 14.1 0.0 154 1.28 4.01 8.4
144. Dempster, Ryan CHC RP 0 71.5 3.6 33.4 66 1.44 3.73 8.4
145. Barmes, Clint COL SS 542 83 157 15.0 68 9.8 0.289 8.1
146. Clemens, Roger HOU SP 24 141.0 10.7 0.0 127 1.18 3.04 8.0
147. Rodriguez, Ivan DET CA 494 70 142 14.5 66 6.2 0.288 8.0
148. Morneau, Justin MIN 1B 529 74 142 29.6 91 0.0 0.269 8.0
149. Jones, Jacque CHC OF 533 73 140 23.4 79 12.6 0.263 7.9
150. Tracy, Chad ARI OF/1B 526 76 156 22.2 77 2.7 0.297 7.8

Panzram
03-15-2006, 08:59 PM
151. Jones, Todd DET RP 0 69.2 2.5 33.2 55 1.26 3.76 7.8
152. Duke, Zach PIT SP 28 188.7 13.5 0.0 127 1.28 3.52 7.8
153. Varitek, Jason BOS CA 460 66 127 20.5 72 3.0 0.276 7.6
154. Ray, Chris BAL RP 0 62.0 2.8 29.7 65 1.28 3.37 7.6
155. Fielder, Prince MIL 1B 518 71 139 28.1 88 3.4 0.269 7.5
156. Young, Chris SD SP 32 179.5 12.7 0.0 152 1.26 3.96 7.5
157. Contreras, Jose CHW SP 32 193.8 13.7 0.0 151 1.30 3.96 7.4
158. Wickman, Bob CLE RP 0 57.3 1.8 37.3 41 1.32 3.70 7.4
159. Hillenbrand, Shea TOR 3B/1B 581 79 168 18.7 85 3.1 0.289 7.3
160. Kazmir, Scott TB SP 33 195.0 12.4 0.0 190 1.40 3.86 7.2

Panzram
03-15-2006, 08:59 PM
161. Baldelli, Rocco TB OF 504 74 142 14.9 72 14.9 0.282 7.1
162. Harang, Aaron CIN SP 33 211.0 13.3 0.0 161 1.29 4.10 7.0
163. Lane, Jason HOU OF 515 70 140 26.8 80 5.5 0.272 6.8
164. Casey, Sean PIT 1B 545 78 169 14.1 78 2.2 0.310 6.8
165. Maddux, Greg CHC SP 34 213.0 13.5 0.0 129 1.22 4.08 6.7
166. Polanco, Placido DET 2B 535 86 162 11.7 59 6.9 0.304 6.5
167. Freel, Ryan CIN 2B/OF 467 77 127 5.0 28 38.4 0.272 6.5
168. Giambi, Jason NYY 1B 438 74 114 30.3 86 0.2 0.261 6.5
169. Ordonez, Magglio DET OF 491 72 147 20.1 81 0.8 0.301 6.3
170. Overbay, Lyle TOR 1B 550 82 156 20.1 81 1.2 0.284 6.3

Panzram
03-15-2006, 09:00 PM
171. Penny, Brad LA SP 29 184.5 11.9 0.0 137 1.25 3.77 6.2
172. Mench, Kevin TEX OF 534 76 147 26.6 77 2.7 0.274 6.2
173. MacDougal, Mike KC RP 0 65.2 3.6 27.5 64 1.36 3.67 6.1
174. Lopez, Javy BAL CA 463 63 133 19.5 69 0.0 0.287 6.1
175. Cameron, Mike SD OF 493 72 126 18.9 70 18.9 0.256 6.0
176. Escobar, Kelvim ANA SP 26 171.6 11.2 0.0 164 1.31 3.91 5.8
177. Mulder, Mark STL SP 31 207.7 15.2 0.0 117 1.32 3.88 5.8
178. Anderson, Garret ANA OF 561 67 160 18.9 93 2.0 0.286 5.8
179. Mussina, Mike NYY SP 30 184.0 13.8 0.0 147 1.30 4.31 5.6
180. Johjima, Kenji SEA CA 449 66 125 17.4 65 3.2 0.280 5.6

Panzram
03-15-2006, 09:00 PM
181. Sanders, Reggie KC OF 434 63 114 21.3 71 16.3 0.263 5.6
182. Alou, Moises SF OF 450 71 133 19.5 77 3.1 0.296 5.5
183. Blanton, Joe OAK SP 30 197.5 12.4 0.0 125 1.25 3.83 5.3
184. Radke, Brad MIN SP 32 203.3 12.5 0.0 119 1.19 4.07 5.3
185. Lowe, Derek LA SP 34 212.0 14.4 0.0 132 1.32 4.03 5.3
186. Clark, Brady MIL OF 562 84 162 12.5 56 13.7 0.289 5.1
187. Weaver, Jeff ANA SP 33 215.8 13.3 0.0 148 1.29 4.23 5.1
188. Atkins, Garrett COL 3B 545 73 161 15.4 89 0.3 0.295 5.0
189. Posada, Jorge NYY CA 458 68 121 18.6 75 0.7 0.264 5.0
190. Hernandez, Livan WAS SP 34 239.0 13.3 0.0 152 1.35 3.97 4.9

Panzram
03-15-2006, 09:01 PM
191. Perez, Odalis LA SP 28 179.5 11.3 0.0 125 1.22 3.87 4.7
192. Clement, Matt BOS SP 31 191.8 13.0 0.0 158 1.36 4.20 4.7
193. Pena, WilyMo CIN OF 469 63 121 30.2 80 4.5 0.258 4.6
194. Biggio, Craig HOU 2B 566 89 150 19.9 59 7.6 0.265 4.6
195. Crosby, Bobby OAK SS 520 82 141 20.1 66 5.1 0.271 4.4
196. Loretta, Mark BOS 2B 548 84 167 9.6 58 5.5 0.306 4.4
197. Bradley, Milton OAK OF 457 70 129 18.1 67 10.5 0.282 4.4
198. Sweeney, Mike KC 1B 446 63 131 20.6 81 2.7 0.293 4.4
199. Johnson, Dan OAK 1B 505 76 141 22.0 81 0.2 0.280 4.4
200. Byrd, Paul CLE SP 25 194.5 12.6 0.0 106 1.21 3.95 4.2

Panzram
03-15-2006, 09:01 PM
201. Hernandez, Ramon BAL CA 429 55 121 18.7 70 1.0 0.282 4.1
202. Kearns, Austin CIN OF 483 77 125 23.2 83 3.3 0.258 4.1
203. Shelton, Chris DET 1B 477 74 138 22.3 73 0.1 0.289 4.1
204. Orvella, Chad TB RP 0 67.3 3.6 23.0 61 1.33 3.52 4.0
205. Willingham, Josh FLA CA 403 62 108 18.5 61 5.4 0.267 4.0
206. Gonzalez, Luis ARI OF 520 82 139 21.7 76 3.1 0.267 3.9
207. Shields, Scot ANA RP 0 90.5 7.0 4.8 91 1.21 3.14 3.9
208. Cano, Robinson NYY 2B 578 80 165 15.7 71 1.8 0.286 3.9
209. Cabrera, Orlando ANA SS 576 75 154 9.9 61 19.8 0.266 3.8
210. Garland, Jon CHW SP 32 209.2 13.8 0.0 110 1.26 4.12 3.8

Panzram
03-15-2006, 09:01 PM
211. Monroe, Craig DET OF 524 66 143 21.3 81 5.4 0.273 3.7
212. Kendall, Jason OAK CA 570 76 170 2.8 53 7.1 0.299 3.7
213. Loaiza, Esteban OAK SP 30 204.3 12.7 0.0 154 1.35 4.22 3.6
214. Westbrook, Jake CLE SP 33 208.7 14.2 0.0 116 1.32 4.11 3.3
215. Capuano, Chris MIL SP 30 199.2 13.2 0.0 164 1.39 4.40 3.2
216. Gibbons, Jay BAL OF/1B 499 70 136 25.5 79 0.0 0.272 3.2
217. Cabrera, Daniel BAL SP 29 175.5 12.1 0.0 168 1.41 4.28 3.2
218. Guillen, Jose WAS OF 490 71 140 20.7 75 1.7 0.285 3.1
219. Brown, Emil KC OF 518 70 141 14.8 76 10.6 0.273 3.0
220. Liriano, Francisco MIN SP 9 124.2 8.5 0.0 133 1.18 3.80 2.9

Panzram
03-15-2006, 09:02 PM
221. Morris, Matt SF SP 31 195.3 13.0 0.0 122 1.30 4.19 2.9
222. DeJesus, David KC OF 533 83 154 11.3 62 8.4 0.289 2.8
223. Burnitz, Jeromy PIT OF 547 76 137 22.6 84 4.7 0.251 2.7
224. Kotsay, Mark OAK OF 557 74 161 13.5 70 5.9 0.289 2.6
225. Belliard, Ron CLE 2B 540 76 151 14.4 73 2.5 0.280 2.3
226. Wakefield, Tim BOS SP 30 202.3 12.4 0.0 138 1.31 4.37 2.2
227. Reitsma, Chris ATL RP 0 73.8 4.4 20.9 48 1.31 3.93 2.1
228. Madson, Ryan PHI SP 3 145.7 10.3 0.0 119 1.25 3.94 2.1
229. Ellis, Mark OAK 2B 508 85 147 13.7 57 3.0 0.289 2.0
230. Lowell, Mike BOS 3B 509 72 138 19.3 78 3.5 0.271 2.0

Panzram
03-15-2006, 09:02 PM
231. Eckstein, David STL SS 600 87 171 6.0 50 12.3 0.285 1.9
232. Castillo, Luis MIN 2B 516 85 156 3.6 40 14.1 0.302 1.9
233. Uribe, Juan CHW SS 499 69 133 18.3 71 6.0 0.266 1.7
234. Bedard, Erik BAL SP 28 172.2 10.5 0.0 149 1.39 3.95 1.7
235. Perez, Oliver PIT SP 30 177.0 9.9 0.0 187 1.42 4.39 1.5
236. Guillen, Carlos DET SS 449 73 134 10.9 62 4.7 0.298 1.5
237. Cain, Matt SF SP 16 175.2 10.3 0.0 140 1.35 3.98 1.3
238. Feliz, Pedro SF 3B/OF 540 70 140 22.4 82 2.2 0.260 1.3
239. Nixon, Trot BOS OF 428 70 121 17.9 74 1.8 0.284 1.3
240. Wood, Kerry CHC SP 20 126.7 8.0 0.0 138 1.26 3.81 1.3

Panzram
03-15-2006, 09:02 PM
241. Baker, Scott MIN SP 25 166.5 10.5 0.0 106 1.26 3.85 1.3
242. Encarnacion, Juan STL OF 513 66 139 16.9 75 7.5 0.272 1.2
243. Wells, David BOS SP 30 181.8 12.1 0.0 98 1.26 4.13 1.1
244. Eaton, Adam TEX SP 30 187.8 12.6 0.0 143 1.37 4.52 1.0
245. Johnson, Nick WAS 1B 439 67 125 16.6 71 4.4 0.284 1.0
246. Linebrink, Scott SD RP 0 75.7 5.9 1.2 70 1.11 2.46 1.0
247. Rios, Alex TOR OF 506 71 138 11.6 59 15.4 0.272 0.9
248. Young, Dmitri DET OF/1B 463 68 129 21.5 72 1.0 0.277 0.8
249. Heilman, Aaron NYM SP 5 156.7 9.5 0.2 133 1.30 4.07 0.7
250. Rincon, Juan MIN RP 0 80.8 6.3 0.7 86 1.20 2.97 0.7

Panzram
03-15-2006, 09:03 PM
251. Batista, Tony MIN 3B 531 66 127 25.4 83 5.9 0.239 0.7
252. Encarnacion, Edwin CIN 3B 489 65 127 19.7 72 8.6 0.260 0.6
253. Kotchman, Casey ANA 1B 471 63 134 16.4 74 3.6 0.285 0.4
254. Pierzynski, A.J. CHW CA 467 58 128 14.9 65 0.3 0.274 0.3
255. Boone, Aaron CLE 3B 510 68 130 18.0 68 11.7 0.256 0.3
256. Weathers, Dave CIN RP 0 74.5 4.2 17.6 58 1.39 3.93 0.2
257. Kennedy, Adam ANA 2B 457 64 130 7.3 46 19.5 0.284 0.2
258. Durham, Ray SF 2B 461 71 131 12.3 60 6.3 0.284 0.1
259. Seo, Jae LA SP 25 172.5 10.4 0.0 106 1.29 3.92 0.0
260. Sullivan, Cory COL OF 481 81 137 6.5 45 16.2 0.284 0.0

Panzram
03-15-2006, 09:03 PM
261. Barrett, Michael CHC CA 435 53 120 16.1 63 0.8 0.277 0.0
262. Suppan, Jeff STL SP 32 192.8 13.6 0.0 109 1.40 4.18 0.0
263. Berroa, Angel KC SS 579 73 156 12.3 59 10.8 0.269 0.0
264. Borowski, Joe FLA RP 0 59.8 2.5 21.0 45 1.28 3.93 0.0
265. Santana, Ervin ANA SP 23 161.8 11.9 0.0 122 1.36 4.38 -0.1
266. Duchscherer, Justin OAK RP 0 79.8 5.5 1.8 72 1.12 2.96 -0.1
267. Thomson, John ATL SP 30 181.8 11.3 0.0 117 1.34 4.13 -0.1
268. Chen, Bruce BAL SP 25 185.7 10.7 0.0 125 1.32 4.23 -0.2
269. Erstad, Darin ANA 1B 557 81 152 7.2 63 11.6 0.273 -0.3
270. Jacobs, Mike FLA 1B 488 64 133 21.5 75 0.5 0.273 -0.4

Panzram
03-15-2006, 09:03 PM
271. Granderson, Curtis DET OF 470 65 126 16.1 58 12.0 0.269 -0.6
272. Greene, Khalil SD SS 495 65 133 16.3 70 4.8 0.269 -0.6
273. Garciaparra, Nomar LA SS/3B 421 62 122 16.4 60 3.5 0.290 -0.6
274. Hudson, Orlando ARI 2B 497 71 136 12.3 63 7.1 0.273 -0.8
275. Swisher, Nick OAK OF/1B 472 71 119 22.5 77 1.1 0.251 -0.8
276. Adams, Russ TOR SS 512 75 137 8.8 62 10.6 0.267 -0.9
277. Washburn, Jarrod SEA SP 29 182.0 10.7 0.0 101 1.30 4.01 -0.9
278. Claussen, Brandon CIN SP 30 180.2 11.5 0.0 133 1.41 4.30 -0.9
279. Glavine, Tom NYM SP 33 203.8 13.0 0.0 102 1.40 4.04 -1.0
280. Lopez, Rodrigo BAL SP 33 198.8 12.5 0.0 122 1.38 4.42 -1.0

Panzram
03-15-2006, 09:04 PM
281. Blake, Casey CLE OF 517 75 132 22.3 65 4.0 0.255 -1.1
282. Urbina, Ugueth PHI RP 0 61.5 3.6 9.7 68 1.22 3.60 -1.3
283. LaRoche, Adam ATL 1B 473 60 129 20.6 78 0.2 0.272 -1.4
284. Pavano, Carl NYY SP 25 163.9 11.1 0.0 98 1.30 4.27 -1.6
285. Silva, Carlos MIN SP 28 194.5 10.9 0.0 75 1.26 3.90 -1.6
286. Reyes, Anthony STL SP 15 130.5 8.3 0.0 108 1.26 4.01 -1.6
287. Lidle, Cory PHI SP 31 190.7 12.1 0.0 119 1.35 4.54 -1.6
288. Molina, Ben TOR CA 396 43 112 14.4 66 0.0 0.283 -1.7
289. Timlin, Mike BOS RP 0 76.2 5.5 6.1 55 1.23 3.43 -1.7
290. Stewart, Shannon MIN OF 525 71 152 11.6 56 6.3 0.289 -1.7

Panzram
03-15-2006, 09:04 PM
291. Farnsworth, Kyle NYY RP 0 72.3 4.4 2.7 87 1.22 3.37 -1.8
292. Dellucci, David TEX OF 392 74 98 19.7 60 6.0 0.250 -1.8
293. Gonzalez, Luis COL 2B 472 65 137 13.9 58 2.8 0.290 -1.8
294. Towers, Josh TOR SP 30 192.8 11.4 0.0 100 1.31 4.26 -1.8
295. Benson, Kris BAL SP 30 186.2 11.6 0.0 106 1.32 4.40 -1.8
296. Lilly, Ted TOR SP 29 174.7 11.0 0.0 141 1.40 4.59 -1.9
297. Everett, Adam HOU SS 516 64 133 11.0 54 17.3 0.257 -1.9
298. Rogers, Kenny DET SP 32 199.3 12.6 0.0 102 1.39 4.20 -1.9
299. Reed, Jeremy SEA OF 514 71 139 7.4 55 16.0 0.271 -1.9
300. Bush, David MIL SP 25 161.7 9.2 0.0 101 1.26 4.16 -2.2

Panzram
03-15-2006, 09:04 PM
301. Betancourt, Rafael CLE RP 0 67.7 4.6 2.2 72 1.16 3.19 -2.3
302. Duffy, Chris PIT OF 480 74 135 5.9 40 18.0 0.281 -2.4
303. Hall, Bill MIL SS/2B/3B 409 55 112 12.0 51 14.0 0.274 -2.5
304. Marquis, Jason STL SP 31 200.3 12.5 0.0 110 1.40 4.37 -2.5
305. Vargas, Jason FLA SP 26 159.5 9.7 0.0 128 1.39 4.32 -2.6
306. Roberts, Dave SD OF 393 64 103 5.0 34 29.3 0.262 -2.6
307. Ayala, Luis WAS RP 0 73.0 6.3 2.0 46 1.21 3.01 -2.6
308. Murton, Matt CHC OF 414 58 118 12.8 59 9.2 0.285 -2.6
