View Full Version : 2002 Scheduled & Scores
<pre><font size="2">April 2002
2 Brewers 9 @Houston 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220402118) (1-0)
3 @Houston 15 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220403118) (1-1)
4 @Houston 6 Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220404118) (1-2)
5 @Brewers 6 Arizona 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220405108) (2-2)
6 Arizona 6 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220406108) (2-3)
7 Arizona 2 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220407108) (2-4)
9 @St Louis 6 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220409124) (2-5)
10 @St Louis 6 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220410124) 11 innings (2-6)
11 @St Louis 6 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220411124) (2-7)
12 @San Fransico 5 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220412126) (2-8)
13 @San Fransico 3 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220413126) (2-9)
14 Brewers 4 @San Fransico 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220414126) (3-9)
15 Pittsburgh 6 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220415108) (3-10)
16 Pittsburgh 5 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220416108) (3-11)
17 Pittsburgh 3 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220417108) (3-12)
18 @Brewers 7 St Louis 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220418108) (4-12)
19 @Brewers 6 St Louis 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220419108) (5-12)
20 @Brewers 5 St Louis 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220420108) (6-12)
21 @Brewers 5 St Louis 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220421108) (7-12)
23 @Montral 5 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220423120) (7-13)
24 @Montral 5 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220424120) 15 innings (7-14)
25 @Montral 5 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220425120) (7-15)
26 @New York 1 Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220426121) (7-16)
27 @New York 2 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220427121) (7-17)
28 @New York 9 Brewers 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220428121) (7-18)
30 @Brewers 4 Atlanta 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220430108) (8-18)
<pre><font size="2">May 2002
1 Atlanta 3 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220501108) (8-19)
2 Atlanta 3 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220502108) (8-20)
3 Florida 8 @Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220503108) (8-21)
4 @Brewers 6 Florida 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220504108) (9-21)
5 Florida 7 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220505108) (9-22)
6 @Cincinnati 8 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220506117) (9-23)
7 @Cincinnati 8 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220507117) (9-24)
8 @Cincinnati 14 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220508117) (9-25)
9 Brewers 9 @Chicago 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220509116) (10-25)
10 Brewers 6 @Chicago 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220510116) (11-25)
11 @Chicago Rain Out
12 Milwaukee 13 @Chicago 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220512116) (12-25)
13 Cincinnati 5 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220513108) (12-26)
14 Cincinnati 4 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220514108) (12-27)
15 Cincinnati 7 @Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220515108) (12-28)
16 Cincinnati 2 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220516108) 11 innings (12-29)
17 @Brewers 6 Chicago 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220517108) (13-29)
18 @Brewers 3 Chicago 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220518108) (14-29)
19 Chicago 5 @Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220519108) 11 innings (14-30)
21 @Brewers 8 Los Angeles 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220521108) (15-30)
22 Los Angeles 1 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220522108) (15-31)
23 Los Angeles 16 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220523108) (15-32)
24 @Brewers 6 San Diego 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220524108) (16-32)
25 @Brewers 2 San Diego 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220525108) (17-32)
26 San Diego 8 Brewers 7 (http://sports.espn.go.com/mlb/boxscore?gameId=220526108) (17-33)
27 @Los Angeles 5 Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220527119) (17-34)
28 @Los Angeles 8 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220528119) (17-35)
29 @Los Angeles 4 Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220529119) (17-36)
31 Brewers 12 @San Diego 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220531125) (18-36)
<pre><font size="2"><b>June 2002</b>
1 Brewers 4 @San Diego 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220601125) (19-36)
2 Brewers 4 @San Diego 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220602125) (20-36)
3 @Brewers 7 Chicago 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220603108) (21-36)
4 @Brewers 6 Chicago 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220604108) 11 Innings (22-36)
5 Chicago 5 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220605108) 10 Innings (22-37)
7 @Pittsburgh 6 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220607123) (22-38)
8 @Pittsburgh 9 Brewers 8 (http://sports.espn.go.com/mlb/boxscore?gameId=220608123) 11 Innings (22-39)
9 @Pittsburgh 5 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220609123) (22-40)
10 @Oakland 8 Brewers 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220610111) (22-41)
11 @Oakland 11 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220611111) (22-42)
12 @Oakland 8 Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220612111) (22-43)
14 @Brewers 7 Minnesota 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220614108) (23-43)
15 Minnesota 5 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220615108) (23-44)
16 Minnesota 7 @Brewers 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220616108) (23-45)
17 @Brewers 5 Houston 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220617108) (24-45)
18 @Brewers 7 Houston 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220618108) (25-45)
19 @Brewers 8 Houston 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220619108) (26-45)
20 Houston 1:05pm (http://sports.espn.go.com/mlb/boxscore?gameId=220620108) (26-46)
21 Anaheim 11 @Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220621108) (26-47)
22 Anaheim 8 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220622108) (26-48)
23 Anaheim 5 @Brewers 2 (http://sports.espn.go.com/mlb/preview?gameId=220623108) (26-49)
25 Brewers 2 @St Louis 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220625124) (27-49)
26 @St Louis 5 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220626124) (27-50)
27 Brewers 7 @St Louis 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220627124) (28-50)
28 @Minnesota 5 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220628109) (28-51)
29 Brewers 10 @Minnesota 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220629109) (29-51)
30 @Minnesota 4 Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220630109) (29-52)
<pre><font size="2">July 2002
1 Brewers 2 @Pittsburgh 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220701123) (30-52)
2 Brewers 12 @Pittsburgh 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220702123) (31-52)
3 @Pittsburgh 3 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220703123) (31-53)
4 Brewers 5 @Cincinnati 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220704117) (32-53)
5 @Cincinnati 8 Brewers 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220705117) (32-54)
6 @Cincinnati 6 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220706117) (32-55)
7 Brewers 7 @Cincinnati 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220707117) (33-55)
9 All Star Game National 7 American 7 (http://sports.espn.go.com/mlb/boxscore?gameId=220709199)
11 Pittsburgh 3 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220711108) (33-56)
12 Pittsburgh 9 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220712108) (33-57)
13 Pittsburgh 5 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220713108) (33-58)
14 @Brewers 5 Pittsburgh 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220714108) (34-58)
15 Cincinnati 2 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220715108) (34-59)
16 Cincinnati 6 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220716108) (34-60)
17 Houston 7 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220717108) (34-61)
18 Houston 4 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220718108) (34-62)
19 @Colorado 9 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220719127) (34-63)
20 @Colorado 6 Brewers 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220720127) (34-64)
21 @Colorado 6 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220721127) (34-65)
22 @Houston 3 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220722118) (34-66)
23 @Houston 7 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220723118) (34-67)
24 Brewers 12 @Houston 8 (http://sports.espn.go.com/mlb/boxscore?gameId=220724118) (35-67)
26 @Brewers 10 Colorado 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220726108) (36-67)
27 @Brewers 6 Colorado 5 (http://sports.espn.go.com/mlb/boxscore?gameId=220727108) (37-67)
28 @Brewers 5 Colorado 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220728108) (38-67)
30 @Atlanta 3 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220730115) (38-68)
31 @Atlanta 9 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220731115) (38-69)
<pre><font size="2">Augest 2002
1 @Atlanta 4 Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220801115) (38-70)
2 Brewers 1 @Florida 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220802128) (39-70)
3 @Florida 11 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220803128) (39-71)
4 @Florida 7 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220804128) (39-72)
6 New York 5 @Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220806108) (39-73)
7 @Brewers 6 New York 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220807108) (40-73)
8 New York 9 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220808108) (40-74)
9 Montreal 11 @Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220809108) (40-75)
10 @Brewers 5 Montreal 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220810108) (41-75)
11 @Brewers 6 Montreal 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220811108) (42-75)
13 @Philadelphia 3 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220813122) (42-76)
14 @Philadelphia 4 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220814122) (42-77)
15 @Philadelphia 5 Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220815122) (42-78)
16 Brewers 10 @Pittsburgh 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220816123) (43-78)
17 @Pittsburgh 5 Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220817123) (43-79)
18 @Pittsburgh 3 Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220818123) (43-80)
20 @Brewers 2 Philadelphia 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220820108) (44-80)
21 Philadelphia 13 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220821108) (44-81)
22 Philadelphia 7 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220822108) (44-82)
23 Pittsburgh 6 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220823108) (44-83)
24 Pittsburgh 17 @Brewers 10 (http://sports.espn.go.com/mlb/boxscore?gameId=220824108) (44-84)
25 Pittsburgh 3 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220825108) (44-85)
26 @Brewers 2 Chicago 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220826108) (45-85)
27 Chicago 6 @Brewers 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220827108) (45-86)
28 @Brewers 5 Chicago 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220828108) (46-86)
29 Chicago 13 @Brewers 10 (http://sports.espn.go.com/mlb/boxscore?gameId=220829108) (46-87)
30 Brewers 9 @Cincinnati 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220830117) (47-87)
31 Brewers 11 @Cincinnati 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220831117) (48-87)
<pre><font size="2"><b>September 2002</b>
1 Brewers 4 @Cincinnati 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220901117) (49-87)
2 Brewers 4 @Chicago 2 (http://sports.espn.go.com/mlb/boxscore?gameId=220902216) (50-87)
2 @Chicago 17 Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220902316) (50-88)
3 @Chicago 10 Brewers 1 (http://sports.espn.go.com/mlb/boxscore?gameId=220903116) (50-89)
4 @Chicago 3 Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220904116) (50-90)
6 Cincinnati 5 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220906108) 12 Innings (50-91)
7 @Brewers 9 Cincinnati 6 (http://sports.espn.go.com/mlb/boxscore?gameId=220907108) (51-91)
8 Cincinnati 5 @Brewers 4 (http://sports.espn.go.com/mlb/boxscore?gameId=220908108) (51-92)
9 St Louis 3 @Brewers 0 (http://sports.espn.go.com/mlb/boxscore?gameId=220909108) (51-93)
10 St Louis 8 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220910108) (51-94)
11 St Louis 4 @Brewers 3 (http://sports.espn.go.com/mlb/boxscore?gameId=220911108) (51-95)
13 @Arizona 9:05pm (FSN) (http://sportsline.com/mlb/teams/ARI/)
14 @Arizona 3:05pm
15 @Arizona 3:35pm (FSN)
17 Houston 7:05pm (FSN) (http://sportsline.com/mlb/teams/HOU/)
18 Houston 7:05pm (FSN)
19 Houston 1:05pm
20 San Francisco 7:05pm (TV-24) (http://sportsline.com/mlb/teams/SF/)
21 San Francisco 6:05pm
22 San Francisco 1:05pm
23 @Houston 7:05pm (http://sportsline.com/mlb/teams/HOU/)
24 @Houston 7:05pm (FSN)
25 @Houston 7:05pm (FSN)
26 @St Louis 7:10pm (FSN) (http://sportsline.com/mlb/teams/STL/)
27 @St Louis 7:10pm (FSN)
28 @St Louis 3:10pm
29 @St Louis 1:10pm (TV-12)
vBulletin® v3.7.0 Release Candidate 4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.