View Full Version : Ted Williams dead at age of 83
Misha77Piazza
07-05-2002, 02:14 PM
Hall of Famer, Ted Williams had died this morning. Just got MSNBC alert news via email.
May he RIP :ohno:
I Are Baboon
07-05-2002, 02:50 PM
We're going to miss you, Ted.
:crying2:
http://www.msnbc.com/modules/slideshow/tedwilliams/images/tedwilliams_07.jpg
Baseball Guru
07-05-2002, 03:35 PM
:crying2: No!!! :crying2:
I loved Williams!!
Another tragic event for baseball...
RIP Ted!!!!!! You are one of the best hitters of alltime and will be missed...
I will be doing some sort of tribute to Ted in the History forum later...:crying2:
GiveHyzduashot
07-05-2002, 03:47 PM
Man, another death in baseball. DK, Buck, and now the Splendid Splinter. All three integral parts of the baseball world.
It was inevitable, yes, but it's still not what I wanted to hear on an otherwise pleasant Friday.
RIP Teddy Ballgame.
Baseball Guru
07-05-2002, 04:26 PM
Yeah, I hear ya Josh....Has this been 3 of the worse weeks in baseball history or what??
Sheesh:hmm:
Anyways, here is the direct link to the tribute thread I made for Teddy Ballgame...Please feel free to add anything..
Splendid Splinter (http://www.addictsports.com/baseball/showthread.php?s=&threadid=9750)
http://www.tedwilliams.com/splash.jpg
Misha77Piazza
07-05-2002, 04:32 PM
Awesome job on the posts in the History Forum, James! I told my brat about Williams' death. He was surprised. I told him to read all about him because his LL coach called him, "Little Ted Williams" because of highest batting avg. and on base slugging, etc.
Baseball Guru
07-05-2002, 04:35 PM
Thanks Misha...
Ted deserves it and more....Please do all you can to make the little one as aware of the greatness of Ted as possible:)
Trots
07-05-2002, 05:43 PM
Thanks for the thread on The Splendid Splinter, James. We all knew this was coming, but that realization doesn't make it much easier.
pmeares17
07-06-2002, 01:14 AM
:ohno: rip Ted Williams its sad his generation is leaving.
he died the day after 4th of july to:crying2:
Turnin 2 SS 2b
07-06-2002, 01:56 AM
thats a shame...RIP ted, how exactly did he die?
GiveHyzduashot
07-06-2002, 03:29 PM
Williams died of cardiac arrest.
GaryMrMets
07-07-2002, 09:14 PM
http://sportsillustrated.cnn.com/statitudes/news/2001/01/31/tedwilliams_btn
http://sportsillustrated.cnn.com/statitudes/images/tedwilliams_btn.gif
0 -- Players who have hit .400 since Ted Williams' .406 average in 1941.
.482 -- Williams' career on-base percentage, a major league record. Since Williams retired after 1960, only three players have reached that OBP in a single season -- Norm Cash (.487 in '61), Frank Thomas (.487 in '94) and Barry Bonds (.515 in '01). Williams' OBP of .551 in 1941 is a single-season record.
.634 -- Williams' career slugging percentage, second all-time only to Babe Ruth's .690.
1 -- Number of times Williams played against Lou Gehrig. It happened on April 20, 1939. Williams, a rookie, hit a double off Red Ruffing while Gehrig went hitless in the Yankees' 2-0 victory.
2 -- MVP awards won by Williams, in '46 and '49. Williams finished in the Top 10 in AL MVP voting 12 times, finishing second four times. In 1947, he lost by a single point to Joe DiMaggio despite winning one of his two Triple Crowns that season.
4 -- Consecutive home runs hit by Williams during a four-game span in September, 1957. Williams was walked 11 times, so the four home runs came in his only four official at-bats. He ended his HR streak with a single.
4.50 -- Williams' ERA in his only pitching appearance, two innings of mop-up duty in 1940. He allowed one earned run on three hits with one strikeout.
5 -- Players who have a higher lifetime batting average than Williams' .344 -- Ty Cobb (.367), Rogers Hornsby (.358), Joe Jackson (.356), Ed Delahanty (.346) and Tris Speaker (.345).
6 -- Players in history who have hit at least 500 home runs and 500 doubles while compiling 2,500 hits: Williams, Ruth, Hank Aaron, Willie Mays, Frank Robinson and Eddie Murray.
7 -- Postseason games played by Williams, all in the '46 World Series. He batted .200 (5-for-25) with one RBI as the Red Sox fell to the St. Louis Cardinals.
10 -- The record for total bases in an All-Star Game, set by Williams in 1946. Williams also set the record for most runs in an All-Star Game (4), tied the mark for most hits (4) and most HR (2). Williams has driven in the most runs in All-Star Game history (12).
12 -- Number of seasons Williams had enough at-bats to qualify in the AL batting race. He won six batting titles (1941, '42, '47, '48, '57, '58) and finished second three times. Only 12 different players finished ahead of Williams in batting in those 12 seasons.
17 -- Grand slams hit by Williams, tied for fourth on the all-time list with Jimmie Foxx. Only Lou Gehrig (23), Eddie Murray (19) and Willie McCovey (18) have hit more.
49 -- Combat missions flown by Williams in the Korean War.
61 -- Multihit games by Williams in his 1941 season, during which he played a total of 143 games. He went hitless only 30 times.
88 -- Home runs hit by Williams against the Tigers, his most against any team. His highest batting average against any opponent was .393 (296-for-754) against the St. Louis Browns. His lowest was .320 against the Indians.
98 -- Game-winning home runs hit by Williams in his career.
150 -- Runs scored by Williams in 1949. Only one player has scored 150 or more runs in a season since -- Jeff Bagwell with 152 in 2000.
273 -- Number of Williams' 521 home runs that were hit on the road, compared with 248 at Fenway Park. His batting average was higher at home (.361) than on the road (.328).
273-364 -- Williams' career record (.429) as manager of the Washington Senators/Texas Rangers from 1969-72. His first year was his best as the Senators improved 21 games from the previous year to finish 86-76.
282 -- Number of writers, out of 302, who voted Williams into the Baseball Hall of Fame in 1966 on his first ballot, a percentage of 93.38, the 15th highest of all time.
1,235 -- The size, in pounds, of the black marlin Williams caught off the coast of Peru in 1954.
1,310 -- Difference in walks (2,019) to strikeouts (709) compiled by Williams in his career.
http://sportsillustrated.cnn.com/statitudes/news/2001/01/31/tedwilliams_btn/williams.jpg
Ted Williams put up a dizzying array of numbers in his career.
AP
GaryMrMets
07-07-2002, 09:15 PM
http://sportsillustrated.cnn.com/baseball/mlb/williams_tribute/williams_1941/
Legend has it Ted Williams could count the seams on an approaching fastball. It's been said that he could read the label of a 78 RPM record spinning on a turntable. Williams was so in tune with the craft of hitting, he swore he could smell the wood burn on his bat when he ticked a pitch foul.
In 7,706 at-bats, Teddy Ballgame struck out only 709 times while drawing 2,019 walks. His career .482 on base percentage is off the charts. In the last 50 years, a .482 on base percentage has been eclipsed just twice in a single season. Williams' lifetime .634 slugging percentage ranks second only to Babe Ruth. The record books will also show that Williams won six batting titles, two MVP awards, two triple crowns and finished with and 521 home runs and a .344 batting average.
But the most enduring and splendid figure on Williams' resume is .406. In 1941, at the age of 23, Theodore Samuel Williams became the 13th player in the 20th century to crack .400. Six decades have passed and we're still waiting for someone else to reach that magic number.
The Last .400 Season
A game-by-game account of Ted Williams' 1941 season
April
Date Opp. AB R H HR RBI BB K Avg.
4/15 vs WAS 1 0 1 0 1 0 0 1.000
4/16 vs WAS 1 0 0 0 0 0 1 .500
4/18 at PHI 1 0 1 0 0 0 0 .667
4/19 at PHI DNP .667
4/20 at PHI 1 0 0 0 0 0 0 .500
4/21 at WAS 1 0 0 0 0 0 0 .400
4/22 at WAS 4 1 2 0 2 0 0 .444
4/23 at NYY DNP .444
4/24 at NYY 1 0 0 0 0 0 0 .400
4/25 vs PHI DNP .400
4/26 vs PHI DNP .400
4/29 at DET 3 2 2 1 1 1 0 .462
4/30 at DET 5 0 1 0 1 0 0 .389
April 18 3 7 1 5 1 1 .389
May
Date Opp. AB R H HR RBI BB K Avg.
5/1 at DET 5 2 1 0 1 1 0 .348
5/2 at DET 3 0 0 0 0 1 0 .307
5/3 at CLE 3 0 1 0 0 2 0 .333
5/4 at CLE 5 1 2 0 2 1 0 .334
5/7 at CHI 4 2 3 2 3 1 0 .359
5/11 vs NYY 6 2 3 0 1 0 0 .378
5/12 vs NYY 3 2 1 0 0 1 0 .375
5/13 vs CHI 4 1 1 1 1 0 0 .373
5/14 vs CHI 5 0 0 0 0 0 1 .339
5/15 vs CLE 3 2 1 0 0 2 1 .339
5/16 vs CLE 4 1 1 0 0 0 0 .333
5/17 vs CLE 5 1 3 0 1 0 0 .353
5/18 vs DET 4 0 1 0 0 1 1 .347
5/19 vs DET 4 1 1 1 2 0 0 .342
5/20 vs DET 3 1 1 0 0 1 0 .341
5/21 vs STL 5 0 4 0 1 0 0 .369
5/22 vs STL 4 0 2 0 0 0 0 .371
5/23 at NYY 3 0 1 0 3 2 0 .374
5/24 at NYY 3 3 2 0 0 2 0 .383
5/25 at NYY 5 3 4 0 2 0 0 .404
5/27 vs PHI 2 1 1 1 2 1 0 .406
5/27 vs PHI 4 0 1 0 0 0 0 .400
5/28 vs PHI 5 1 3 0 0 3 0 .409
5/29 vs PHI 4 2 3 1 2 0 0 .421
5/30 vs NYY 2 2 1 0 0 2 0 .422
5/30 vs NYY 3 2 2 0 1 1 0 .429
May 101 29 44 6 22 22 3 .436
Totals 119 32 51 7 27 23 4 .429
June
Date Opp. AB R H HR RBI BB K Avg.
6/1 at DET 4 2 2 0 1 1 0 .431
6/1 at DET 5 2 2 1 3 0 0 .430
6/2 at DET 4 2 1 0 1 1 0 .426
6/5 at CLE 4 4 3 1 3 2 0 .436
6/6 at CHI 4 2 2 1 2 0 0 .438
6/7 at CHI 4 1 1 0 0 1 1 .433
6/8 at CHI 2 0 0 0 1 3 0 .425
6/8 at CHI 3 1 0 0 0 1 1 .418
6/12 at STL 5 0 1 0 0 0 1 .409
6/12 at STL 2 1 1 1 2 2 0 .412
6/14 vs CHI 5 0 3 0 0 0 0 .418
6/15 vs CHI 3 2 2 0 1 1 0 .421
6/15 vs CHI 3 2 2 1 1 1 0 .427
6/17 vs DET 4 1 1 1 2 1 0 .422
6/17 vs DET 1 2 1 0 0 3 0 .426
6/18 vs DET 3 0 0 0 0 1 1 .419
6/19 vs DET 3 0 1 0 2 1 1 .417
6/20 vs STL 3 1 2 0 2 1 0 .421
6/21 vs STL 2 1 0 0 0 1 0 .417
6/22 vs STL 3 1 1 0 2 1 0 .415
6/22 vs STL 3 0 0 0 0 1 0 .409
6/24 vs CLE 2 2 0 0 0 3 0 .404
6/25 vs CLE 3 2 2 1 2 1 0 .408
6/26 vs CLE 5 2 3 0 1 0 0 .413
6/27 at WAS 3 0 1 0 0 1 0 .412
6/28 at WAS 3 0 1 0 0 1 0 .411
6/29 at PHI 4 2 2 1 2 1 0 .412
6/30 at PHI 4 0 0 0 1 0 0 .404
June 94 33 35 8 29 30 5 .372
Totals 213 65 86 15 56 53 9 .404
July
Date Opp. AB R H HR RBI BB K Avg.
7/1 at NYY 4 0 1 0 0 0 1 .402
7/1 at NYY 2 1 1 0 0 0 0 .403
7/2 at NYY 3 1 1 0 0 1 0 .402
7/3 vs PHI 4 2 2 1 2 0 0 .404
7/5 vs WAS 3 1 1 0 1 1 0 .403
7/6 vs WAS 4 0 1 0 1 0 0 .402
7/6 vs WAS 4 2 3 0 2 0 0 .406
7/11 at DET 4 0 0 0 0 0 1 .399
7/12 at DET 1 2 0 0 0 3 0 .397
7/12 at DET DNP
7/13 at CLE DNP
7/13 at CLE DNP
7/14 at CLE DNP
7/15 at CLE DNP
7/16 at CHI 1 0 0 0 1 0 0 .395
7/17 at CHI DNP
7/18 at CHI DNP
7/19 at STL 1 0 0 0 0 0 0 .393
7/19 at STL 0 0 0 0 0 1 0 .393
7/20 at STL 1 1 1 1 3 0 0 .395
7/20 at STL DNP
7/22 vs CHI 2 1 1 1 1 1 0 .396
7/23 vs CHI 5 1 2 0 0 0 0 .397
7/24 vs CHI 5 1 2 0 0 0 1 .397
7/25 vs CLE 3 3 2 1 2 2 0 .400
7/26 vs CLE 4 1 3 0 0 1 0 .405
7/27 vs CLE 3 0 2 0 0 1 0 .408
7/29 vs STL 3 1 1 1 2 1 1 .407
7/31 vs STL 3 2 2 1 4 3 0 .410
7/31 vs STL 3 0 1 0 0 1 1 .409
July 63 20 27 6 19 16 5 .429
Totals 276 85 113 21 75 69 14 .409
August
Date Opp. AB R H HR RBI BB K Avg.
8/2 vs DET 3 1 2 0 0 1 0 .412
8/3 vs DET 4 0 1 0 0 1 0 .410
8/4 vs PHI 2 0 0 0 0 3 0 .407
8/5 vs PHI 4 1 2 0 2 0 0 .408
8/6 vs NYY 3 0 1 0 0 1 0 .406
8/6 vs NYY 3 0 0 0 0 1 1 .403
8/7 vs NYY 4 3 3 1 2 0 0 .408
8/8 vs WAS 3 2 1 0 0 2 0 .407
8/9 vs WAS 3 1 1 0 0 2 0 .407
8/10 vs WAS 4 0 3 0 0 1 0 .411
8/10 vs WAS 3 0 1 0 0 1 0 .410
8/11 at NYY 1 1 1 0 1 4 0 .412
8/12 at NYY 3 0 1 0 0 1 2 .411
8/13 at PHI 1 0 1 0 1 4 0 .413
8/14 at PHI 5 2 1 1 3 1 0 .410
8/14 at PHI 4 1 1 0 0 1 0 .408
8/15 at WAS 2 0 0 0 0 1 1 .405
8/16 at WAS 5 2 3 0 1 0 0 .408
8/17 at WAS 3 0 0 0 0 1 0 .405
8/19 at STL 3 1 1 1 1 1 0 .404
8/19 at STL 5 2 4 2 3 0 0 .410
8/20 at STL 4 3 2 1 2 1 1 .411
8/20 at STL 2 1 1 1 2 2 0 .411
8/21 at CHI 3 2 2 0 0 2 0 .414
8/22 at CHI 2 0 0 0 1 2 0 .411
8/23 at CHI 4 0 1 0 0 0 0 .409
8/24 at CLE 4 1 1 0 0 0 1 .408
8/24 at CLE 3 0 0 0 0 1 1 .404
8/25 at CLE 2 1 0 0 0 2 1 .402
8/26 at CLE 1 0 1 0 0 4 0 .404
8/27 at DET 4 0 2 0 1 1 0 .405
8/28 at DET 3 2 2 1 1 2 0 .407
8/30 vs PHI 3 3 2 1 3 1 0 .409
8/31 vs PHI 3 1 1 1 3 1 0 .408
8/31 vs PHI 1 0 0 0 0 3 0 .407
Aug. 107 31 43 10 26 50 8 .402
Totals 383 116 156 31 101 119 22 .407
September
Date Opp. AB R H HR RBI BB K Avg.
9/1 vs WAS 3 2 2 2 4 2 0 .409
9/1 vs WAS 2 3 1 1 1 2 0 .410
9/3 vs NYY 3 0 1 0 0 2 0 .409
9/4 vs NYY 1 1 1 0 0 3 0 .411
9/6 at NYY 4 1 1 0 1 1 0 .409
9/7 at NYY 4 1 3 0 1 1 0 .413
9/9 vs DET 3 0 1 0 0 1 0 .412
9/10 vs DET 4 1 2 0 3 1 0 .413
9/12 vs STL 3 1 0 0 0 2 0 .410
9/13 vs STL 1 0 0 0 0 3 0 .409
9/14 vs CHI 3 1 2 0 1 2 0 .411
9/14 vs CHI 4 1 1 0 1 0 1 .409
9/15 vs CHI 3 1 1 1 3 1 0 .409
9/17 vs CLE 3 0 1 0 0 1 0 .408
9/18 vs CLE 3 0 0 0 0 1 1 .405
9/20 vs NYY 4 0 2 0 0 0 1 .406
9/21 vs NYY 3 1 1 0 0 1 0 .406
9/23 at WAS 3 1 1 0 0 1 0 .405
9/24 at WAS 3 0 0 0 0 0 0 .402
9/24 at WAS 4 1 1 0 0 0 1 .401
9/27 at PHI 4 1 1 0 0 1 1 .3996
9/28 at PHI 5 2 4 1 2 0 0 .404
9/28 at PHI 3 0 2 0 0 0 0 .406
Sept. 73 19 29 6 19 26 5 .397
Season 456 135 185 37 120 145 27 .406
"If I had known people were going to make such a big deal about it, I would have done it more often."
-- Ted Williams, on hitting .400
GaryMrMets
07-07-2002, 09:16 PM
http://sportsillustrated.cnn.com/baseball/mlb/all_time_stats/players/w/44101/index.html
Ted Williams
Theodore Samuel Williams (The Kid, The Thumper, or The Splendid Splinter)
Bats: Left Throws: Right
Height: 6' 3" Weight: 205 lbs.
Debut April 20, 1939
Born: Aug 30, 1918 in San Diego, California
College: None
Pitching Glossary
Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1940 21 BOS AL 0 0 1 0 0 0 0 2.0 3 1 0 0 1 4.50 4.51 100
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1 Yr WL% .000 0 0 1 0 0 0 0 2.0 3 1 0 0 1 4.50 4.50 100
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 0 0 68 0 0 0 0 136.0 204 68 0 0 68 4.50 4.50 100
Batting Glossary
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1939 20 BOS AL 149 565 131 185 44 11 31 145 2 1 107 64 .327 .436 .609 344 3 2 10
1940 21 BOS AL 144 561 134 193 43 14 23 113 4 4 96 54 .344 .442 .594 333 1 3 13
1941 22 BOS AL 143 456 135 185 33 3 37 120 2 4 147 27 .406 .553 .735 335 0 3 10
1942 23 BOS AL 150 522 141 186 34 5 36 137 3 2 145 51 .356 .499 .648 338 0 4 12
1946 27 BOS AL 150 514 142 176 37 8 38 123 0 0 156 44 .342 .497 .667 343 0 2 12
1947 28 BOS AL 156 528 125 181 40 9 32 114 0 1 162 47 .343 .499 .634 335 1 2 10
1948 29 BOS AL 137 509 124 188 44 3 25 127 4 0 126 41 .369 .497 .615 313 0 3 10
1949 30 BOS AL 155 566 150 194 39 3 43 159 1 1 162 48 .343 .490 .650 368 0 2 22
1950 31 BOS AL 89 334 82 106 24 1 28 97 3 0 82 21 .317 .452 .647 216 0 0 12
1951 32 BOS AL 148 531 109 169 28 4 30 126 1 1 144 45 .318 .464 .556 295 0 0 10
1952 33 BOS AL 6 10 2 4 0 1 1 3 0 0 2 2 .400 .500 .900 9 0 0 0
1953 34 BOS AL 37 91 17 37 6 0 13 34 0 1 19 10 .407 .509 .901 82 0 0 1
1954 35 BOS AL 117 386 93 133 23 1 29 89 0 0 136 32 .345 .513 .635 245 0 3 1 10
1955 36 BOS AL 98 320 77 114 21 3 28 83 2 0 91 24 .356 .496 .703 225 0 4 17 2 8
1956 37 BOS AL 136 400 71 138 28 2 24 82 0 0 102 39 .345 .479 .605 242 0 0 11 1 13
1957 38 BOS AL 132 420 96 163 28 1 38 87 0 1 119 43 .388 .526 .731 307 0 2 33 5 11
1958 39 BOS AL 129 411 81 135 23 2 26 85 1 0 98 49 .328 .458 .584 240 0 4 12 4 19
1959 40 BOS AL 103 272 32 69 15 0 10 43 0 0 52 27 .254 .372 .419 114 0 5 6 2 7
1960 41 BOS AL 113 310 56 98 15 0 29 72 1 1 75 41 .316 .451 .645 200 0 2 7 3 7
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
19 Seasons 7706 2654 71 1839 17 709 .344 .482 .634 5 20 86 39 197
2292 1798 525 521 24 2021 4884
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 545 127 188 37 5 37 130 2 1 143 50 .344 .482 .634 345 0 1 6 3 14
Career High 156 566 150 194 44 14 43 159 4 4 162 64 .406 .553 .735 368 3 5 33 5 22
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Special Batting Glossary
Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1939 20 BOS AL 677 394 149 | .327 .291| .436 .367| .609 .431|1.045 .798| 160 66%
1940 21 BOS AL 661 386 146 | .344 .284| .442 .358| .594 .430|1.036 .788| 162 50%
1941 22 BOS AL 606 285 184 | .406 .278| .553 .355| .735 .410|1.287 .765| 235 33%
1942 23 BOS AL 671 350 167 | .356 .269| .499 .344| .648 .377|1.147 .721| 217 60%
1946 27 BOS AL 672 350 170 | .342 .271| .497 .346| .667 .389|1.164 .735| 215 0%
1947 28 BOS AL 693 359 166 | .343 .270| .499 .352| .634 .389|1.133 .741| 205 0%
1948 29 BOS AL 638 331 154 | .369 .279| .497 .365| .615 .403|1.112 .768| 189 100%
1949 30 BOS AL 730 395 180 | .343 .279| .490 .372| .650 .405|1.141 .778| 192 50%
1950 31 BOS AL 416 240 97 | .317 .290| .452 .379| .647 .435|1.099 .814| 168 100%
1951 32 BOS AL 675 373 136 | .318 .279| .464 .362| .556 .409|1.019 .771| 164 50%
1952 33 BOS AL 12 6 4 | .400 .270| .500 .350| .900 .390|1.400 .740| 274 0%
1953 34 BOS AL 110 56 41 | .407 .276| .509 .353| .901 .405|1.410 .758| 267 0%
1954 35 BOS AL 526 266 126 | .345 .278| .513 .355| .635 .406|1.148 .762| 201 0%
1955 36 BOS AL 417 218 112 | .356 .277| .496 .358| .703 .412|1.200 .770| 209 100%
1956 37 BOS AL 503 275 115 | .345 .281| .479 .365| .605 .429|1.084 .794| 172 0%
1957 38 BOS AL 546 271 160 | .388 .270| .526 .343| .731 .407|1.257 .750| 233 0%
1958 39 BOS AL 517 299 109 | .328 .270| .458 .339| .584 .409|1.042 .749| 178 100%
1959 40 BOS AL 331 215 42 | .254 .266| .372 .338| .419 .407| .791 .745| 113 0%
1960 41 BOS AL 390 222 89 | .316 .268| .451 .342| .645 .410|1.096 .752| 189 50%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
19 Seasons 9791 5291 2347 | .344 .277| .482 .356| .634 .409|1.116 .764| 190 58%
Fielding Glossary
Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
1939 20 BOS AL OF 149 318 11 19 3 .945 .969 2.21 2.35 0 0 149
1940 21 BOS AL OF 143 302 13 13 2 .960 .970 2.20 2.32 128 0 16
P* 1 0 2 0 0 1.000 .956 9.00 2.25 0 2.0
1941 22 BOS AL OF 133 262 11 11 2 .961 .973 2.05 2.33 130 0 4
1942 23 BOS AL OF 150 312 15 4 4 .988 .976 2.18 2.31 150 0 0
1946 27 BOS AL OF 150 325 7 10 2 .971 .977 2.21 2.24 150 0 0
1947 28 BOS AL OF 156 347 10 9 2 .975 .979 2.29 2.35 156 0 0
1948 29 BOS AL OF 134 289 9 5 2 .983 .975 2.22 2.36 134 0 0
1949 30 BOS AL OF 155 337 12 6 3 .983 .980 2.25 2.27 155 0 0
1950 31 BOS AL OF 86 165 7 8 0 .956 .979 2.00 2.34 86 0 0
1951 32 BOS AL OF 147 315 12 4 6 .988 .977 2.22 2.23 147 0 0
1952 33 BOS AL OF 2 4 0 0 0 1.000 .980 2.00 2.20 2 0 0
1953 34 BOS AL OF 26 31 1 1 1 .970 .981 1.23 2.18 26 0 0
1954 35 BOS AL OF 115 213 5 4 0 .982 .979 1.90 2.17 115 0 0
1955 36 BOS AL OF 93 170 5 2 0 .989 .982 1.88 2.08 93 0 0
1956 37 BOS AL OF 110 174 7 5 2 .973 .979 1.65 2.04 110 0 0
1957 38 BOS AL OF 125 215 2 1 0 .995 .980 1.74 1.97 125 0 0
1958 39 BOS AL OF 114 154 3 7 0 .957 .982 1.38 1.94 114 0 0
1959 40 BOS AL OF 76 94 4 3 0 .970 .980 1.29 1.96 76 0 0
1960 41 BOS AL OF 87 131 6 1 1 .993 .982 1.57 1.95 87 0 0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Position Total OF 2151 4158 140 113 30 .974 .977 2.00 2.21 1984 0 169
P 1 0 2 0 0 1.000 .956 2.00 2.00
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Overall Total 2152 4158 142 113 30 .974 .977 2.00 2.21
GaryMrMets
07-07-2002, 09:18 PM
What was the greatest accomplishment in Ted Williams' storied career?
.344 career batting average
521 career home runs
Being the last major leaguer to hit over .400 for a season
Hitting a home run in his last career at-bat at Fenway
His heroic service in the United States Marine Corps
Was Ted Williams the greatest pure hitter of all time?
Yes
No
If not the best, definitely one of the best
~~~~~~~~~~~~~~~~~~~
http://images.sportsline.com/u/photos/baseball/mlb/img5496035.jpg
Ted Williams was a good man with a bat -- or 10.(AP)
sheffield_rocks
07-07-2002, 09:26 PM
Last player to hit over .400 and not the best but definitely among the best.
PissedPrincess
07-08-2002, 12:20 PM
I feel like I lost my grandpa.:crying2:
RIP to the BEST of all-time. A WAR HERO FIGHTER PILOT as well as a ballplayer. Luv ya.
vBulletin® v3.7.4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.