![]() |
|
| \r\n \r\n \r\n #1\r\n \r\n | \r\n \r\n|||||||||||||||||||||||||
\r\n\r\n Brewers Nut \r\n \r\n \r\n\r\n \r\n \r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Jan 2001 \r\n \r\n \r\n \r\n Posts: 35,040\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Marcus "Rico" Salmon\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n 2008 Draft Pick \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\nROUND 48: Marcus Salmon - RHP \r\n6\'3", 220, R/R, Miami Dade CC South\r\n \r\n __________________ \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n Last edited by 645; 06-25-2008 at 03:55 AM.\r\n \r\n \r\n \r\n | \r\n||||||||||||||||||||||||||
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
\r\n \r\n ![]() | \r\n \r\n \r\n #2\r\n \r\n | \r\n \r\n
\r\n\r\n Brewers Nut \r\n \r\n \r\n\r\n \r\n \r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Jan 2001 \r\n \r\n \r\n \r\n Posts: 35,040\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Transaction: Marcus Salmon\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n Player: Marcus Salmon \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\nDate: 06/16/2008 \r\nAction: Signed \r\nFrom Team: Free Agent \r\nTo Team: Arizona Brewers\r\n \r\n __________________ \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n Last edited by 645; 07-01-2008 at 10:19 PM.\r\n \r\n \r\n \r\n | \r\n
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
\r\n \r\n ![]() | \r\n \r\n \r\n #3\r\n \r\n | \r\n \r\n
\r\n\r\n Brewers Nut \r\n \r\n \r\n\r\n \r\n \r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Jan 2001 \r\n \r\n \r\n \r\n Posts: 35,040\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Transaction: Rico Salmon\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n Player: Rico Salmon \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\nDate: 07/09/2008 \r\nAction: Transferred \r\nFrom Team: Arizona Brewers \r\nTo Team: Helena Brewers\r\n \r\n __________________ \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n \r\n | \r\n
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
\r\n \r\n ![]() | \r\n \r\n \r\n #4\r\n \r\n | \r\n \r\n
\r\n\r\n Brewers Nut \r\n \r\n \r\n\r\n \r\n \r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Jan 2001 \r\n \r\n \r\n \r\n Posts: 35,040\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n Player: Salmon, Rico \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \nDate: 07/14/2009 \nAction: Released \nFrom Team: Helena Brewers \nTo Team: Free Agent\r\n \r\n __________________ \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n \r\n | \r\n
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
\r\n \r\n ![]() | \r\n \r\n \r\n #5\r\n \r\n | \r\n \r\n
\r\n\r\n Rookie Ball Player \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Jul 2010 \r\n \r\n \r\n \r\n Posts: 52\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n Marcus Salmon \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n \r\n The best\r\n | \r\n
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
\r\n \r\n ![]() | \r\n \r\n \r\n #6\r\n \r\n | \r\n \r\n
\r\n\r\n Rookie Ball Player \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Sep 2010 \r\n \r\n \r\n \r\n Posts: 3\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n ... interesting\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n | \r\n
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
\r\n \r\n ![]() | \r\n \r\n \r\n #7\r\n \r\n | \r\n \r\n
\r\n\r\n Rookie Ball Player \r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n Join Date: Aug 2010 \r\n \r\n \r\n \r\n Posts: 5\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n\r\n \r\n \r\n \r\n like it, but here seems less people\r\n \r\n \r\n\r\n \r\n\r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n \r\n\r\n \r\n\r\n | \r\n
\r\n ![]() | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n ![]() | \r\n
![]() |
#1 |
Brewers Nut
Join Date: Jan 2001
Posts: 35,040
|
Marcus "Rico" Salmon
2008 Draft Pick
ROUND 48: Marcus Salmon - RHP 6'3", 220, R/R, Miami Dade CC South
__________________
Last edited by 645; 06-25-2008 at 03:55 AM. |
![]() |
![]() |
Bookmarks |
Thread Tools | |
Display Modes | |
|
|