 |
Welcome to AddictSports! Currently you are showing up as a guest, to take full advantage of our website you will need to Register. Register now to meet and talk sports with some of the most informed and hard core fans you will find!
|
|
| \r\n \r\n \r\n #1\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n In the Beginning.....\r\n \r\n \r\n \r\n \r\n \r\n \r\n This is the 1st Montreal Expos team photo from Spring Training 1969.Enjoy! \r\n  \r\n \r\nThis will start the official 1969 Montreal Expos thread.This will take a few days to finish.Hope you enjoy. \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n\r\n';
pd[329220] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 05:14 AM\r\n \r\n \r\n | \r\n \r\n \r\n #2\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Get me to the church on time! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Aug 2002 \r\n Location: In love \r\n \r\n \r\n Posts: 9,190\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n excellent work Eric, thank you  \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n Detroit Tigers - BEST TEAM IN BASEBALL!!!  \r\n \r\n who\'s your TIGER\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[329253] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 07:47 AM\r\n \r\n \r\n | \r\n \r\n \r\n #3\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n It Could Be Worse...Couldn\'t It? \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Jan 2003 \r\n Location: Aberdeen, Scotland. \r\n \r\n \r\n Posts: 6,249\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Great pic. \r\n \r\nLong Live The Expos!  \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n "Playing 18 years in Yankee Stadium for you folks was the best thing that could ever happen to a ball player"--Mickey Mantle, 1969. \r\n \r\n Cheeky Wee Besom\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[329730] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 08:28 PM\r\n \r\n \r\n | \r\n \r\n \r\n #4\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Baseball is life... \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Jun 2001 \r\n Location: The green seats at Shea. \r\n \r\n \r\n Posts: 5,831\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n They won their very first game, 11-10 (I believe) at Shea Stadium. How appropriate that their last game was at Shea also. \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n -Julie\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[329735] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 09:06 PM\r\n \r\n \r\n | \r\n \r\n \r\n #5\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Quote: \r\n \r\n \r\n \r\n \r\n \r\n Originally Posted by LeiterFan\r\n \r\n \r\n They won their very first game, 11-10 (I believe) at Shea Stadium. How appropriate that their last game was at Shea also. \r\n \r\n | \r\n \r\n \r\n How ironic is that for everything to come full circle for the Expos. \r\nHaving to bookend wins at Shea Stadium to strart and finish the Expos as we know it. \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[329746] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 09:38 PM\r\n \r\n \r\n | \r\n \r\n \r\n #6\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Expansion and the 1st Draft.\r\n \r\n \r\n \r\n \r\n \r\n \r\n On May 27,1968,Major League Baseball became international as Montreal was one of the 4 cities chosen to get expansion teams to begin play in 1969,along with Dan Diego,Seattle,and Kansas City. \r\n \r\nThe Expansion Draft took place on October 14,1968.The Expos selected the versatile Manny Mota as the 1st of their 30 selections. \r\n \r\nHere\'s how the Expos drafted that day(in alphabetical order); \r\n \r\nPOSITIONAL PLAYERS \r\nJesus Alou(SF)- outfield \r\nJohn Bateman(HOU)-catcher \r\nJohn Boccabella(CHC)-catcher \r\nRon Brand(HOU)-catcher \r\nDonn Clendenon(PIT)-1st base \r\nTy Cline(SF)-outfield \r\nJim Fairey(LA)-outfield \r\nAngel Hermoso(ATL)-infield \r\nJose Herrera(HOU)-infield \r\nGarry Jestadt(CHC)-infield \r\nMack Jones(CIN)-outfield \r\nCoco Laboy(STL)-infield \r\n*Manny Mota(PIT)-infield/outfield \r\nGary Sutherland(PHI)-infield/outfield \r\nJim Williams(CIN)-shortstop \r\nMaury Wills(PIT)-shortstop \r\n \r\nPITCHERS \r\nJack Billingham(LA)-righty \r\nJohn Glass(NYM)-righty \r\nJim "Mudcat" Grant(LA)-righty \r\nSkip Guinn(ATL)-lefty \r\nLarry Jackson(PHI)-righty \r\nLarry Jaster(STL)-lefty \r\nErnie McAnally(NYM)-righty \r\nDan McGinn(CIN)-lefty \r\nCarl Morton(ATL)-righty \r\nBob Reynolds(SF)-righty \r\nJerry Robertson(STL)-righty \r\nDon Shaw(NYM)-lefty \r\nBill Stoneman(CHC)-righty \r\nMike Wegener(PHI)-righty \r\n \r\n*-denotes Expos first pick \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[329747] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 09:39 PM\r\n \r\n \r\n | \r\n \r\n \r\n #7\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Baseball is life... \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Jun 2001 \r\n Location: The green seats at Shea. \r\n \r\n \r\n Posts: 5,831\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n They didn\'t win the last one though. They lost on 10/3. I was there. \r\n \r\nPeople were collecting ticket stubs in the parking lot, and a slew were on e-bay the next day. \r\n \r\nNo, I still have mine. \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n -Julie\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[329750] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-20-2004, 09:43 PM\r\n \r\n \r\n | \r\n \r\n \r\n #8\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Quote: \r\n \r\n \r\n \r\n \r\n \r\n Originally Posted by LeiterFan\r\n \r\n \r\n They didn\'t win the last one though. They lost on 10/3. I was there. \r\n \r\nPeople were collecting ticket stubs in the parking lot, and a slew were on e-bay the next day. \r\n \r\nNo, I still have mine. \r\n \r\n | \r\n \r\n \r\n You\'re right.My mistake there. \r\n I have a ticket from the Expos-Marlins game from when they played in Chicago in early September. \r\n \r\nI put that one away.I would like to get a hold of one of those final game tickets somehow. \r\n \r\nI would put that with my \'80 and \'96 Expos World Series tickets.  \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330294] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-21-2004, 03:41 PM\r\n \r\n \r\n | \r\n \r\n \r\n #9\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n 1969 Spring Training Roster\r\n \r\n \r\n \r\n \r\n \r\n \r\n I just dug up my 1969 Expos Media Guide and here is the 1st Expos roster for Spring Training 1969.This was the roster as it appeared on February 6,1969. \r\n \r\nPITCHERS; \r\n20- Jack Billingham \r\n45- John Glass \r\n22- Jim "Mudcat" Grant \r\n29- Skip Guinn \r\n21- Larry Jaster \r\n49- Ernie McAnally \r\n25- Dan McGinn \r\n44- Carl Morton \r\n48- Michael Oates \r\n47- Bob Reynolds \r\n27- Jerry robertson \r\n28- Carroll Sembera \r\n23- Don Shaw \r\n42- Ed Silverman \r\n26- Bill Stoneman \r\n24- Mike Wegener \r\n \r\nCATCHERS; \r\n2- John Bateman \r\n12- John Boccabella \r\n11- Ron Brand \r\n \r\nINFIELDERS; \r\n3- Bob Bailey \r\n37- Angel Hermoso \r\n38- Jose Herrera \r\n41- Garry Jestadt \r\n39- Coco Laboy \r\n40- Joe Moock \r\n6- Juan Rios \r\n10- Rusty Staub \r\n1- Gary Sutherland \r\n8- Jim Williams \r\n30- Maury Wills \r\n \r\nOUTFIELDERS \r\n19- Don Bosch \r\n5- Ty Cline \r\n35- Jim Fairey \r\n43- Don Hahn \r\n9- Mack Jones \r\n15- Manny mota \r\n36- Floyd Wicker \r\n \r\nMANAGER AND COACHES \r\n4- Gene Mauch(Manager) \r\n31- Bobby Bragan \r\n32- Cal McLish \r\n33- Peanuts Lowery \r\n34- Bob Oldis \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330296] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-21-2004, 03:45 PM\r\n \r\n \r\n | \r\n \r\n \r\n #10\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n The 1st Trade\r\n \r\n \r\n \r\n \r\n \r\n \r\n In the 1st trade made by the Montreal Expos on January 22,1969.The Expos traded expansion draft picks Donn Clendenon and Jesus Alou to the Houston Astros for Rusty Staub. \r\n \r\nStaub would go on to be Montreal\'s 1st superstar,while Clendenon would eventually end up with the New York Mets later in 1969 and help lead the Mets to the World Series title. \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330425] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-21-2004, 09:48 PM\r\n \r\n \r\n | \r\n \r\n \r\n #11\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Baseball is life... \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Jun 2001 \r\n Location: The green seats at Shea. \r\n \r\n \r\n Posts: 5,831\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Quote: \r\n \r\n \r\n \r\n \r\n \r\n Originally Posted by Chisox73\r\n \r\n \r\n You\'re right.My mistake there. \r\n I have a ticket from the Expos-Marlins game from when they played in Chicago in early September. \r\n \r\nI put that one away.I would like to get a hold of one of those final game tickets somehow. \r\n \r\nI would put that with my \'80 and \'96 Expos World Series tickets.  \r\n \r\n | \r\n \r\n \r\n So you got to see one of those games at Comiskey? Cool! \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n -Julie\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330427] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-21-2004, 09:52 PM\r\n \r\n \r\n | \r\n \r\n \r\n #12\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n That was really cool to be there.$15 general admission seating.I was in the front row between the Expos on-deck circle and home plate. \r\n \r\nThere were less than 5,000 people there,but it was a very spirited crowd.The White Sox fans were cheering for the Marlins,while all the Cub fans in attendance were cheering for the Expos. \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330440] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-21-2004, 10:34 PM\r\n \r\n \r\n | \r\n \r\n \r\n #13\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Get me to the church on time! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Aug 2002 \r\n Location: In love \r\n \r\n \r\n Posts: 9,190\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n this is a great thread. Stickied  \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n Detroit Tigers - BEST TEAM IN BASEBALL!!!  \r\n \r\n who\'s your TIGER\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330702] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-22-2004, 10:14 PM\r\n \r\n \r\n | \r\n \r\n \r\n #14\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Cool Jen  You\'re the best.  \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
pd[330877] = '\r\n\r\n \r\n\r\n\r\n \r\n \r\n\r\n \r\n \r\n\r\n\r\n\r\n \r\n\r\n \r\n \r\n \r\n \r\n 10-23-2004, 04:42 PM\r\n \r\n \r\n | \r\n \r\n \r\n #15\r\n \r\n | \r\n \r\n \r\n\r\n \r\n \r\n \r\n \r\n Hi! \r\n \r\n \r\n \r\n \r\n \r\n  \r\n \r\n \r\n \r\n \r\n \r\n Join Date: Feb 2004 \r\n Location: Munster,In. \r\n \r\n \r\n Posts: 10,636\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n Jarry Park.The first home of the Expos from 1969-76. \r\n  \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n __________________ \r\n CHICAGO BEARS-2006 NFC CHAMPIONS \r\nMIAMI HERE WE COME!!!!!\r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n\r\n \r\n \r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n | \r\n \r\n \r\n\r\n\r\n\r\n\r\n\r\n\r\n\r\n \r\n \r\n \r\n \r\n \r\n\r\n\r\n\r\n';
