AddictSports.com
Home News Register FAQ Members List Calendar Search Today's Posts Mark Forums Read
Welcome to AddictSports! Currently you are showing up as a guest, to take full advantage of our website you will need to Register. Register now to meet and talk sports with some of the most informed and hard core fans you will find!
Register
Site Supporters
Great Links!
Go Back   Addict Baseball and Football Forum > NL East > New York Mets

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 04-03-2006, 08:46 PM   #1
Baseball Guru
Hall of Famer
 
Baseball Guru's Avatar
 
Join Date: May 2000
Location: The greatest country in the world: USA!
Posts: 29,570
Send a message via AIM to Baseball Guru Send a message via Yahoo to Baseball Guru
Post 2006 Mets Stats

Thru October 1st, 2006

Code:
BATTERS        BA   SLG   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
 P.Lo Duca    .318  .428 124 512  80 163 219 39  1  5  49  24  38  3  0 11
 D.Wright     .311  .531 154 582  96 181 309 40  5 26 116  66 113 20  5 19
 E.Chavez     .306  .431 133 353  48 108 152 22  5  4  42  24  44 12  3  0
 J.Reyes      .300  .487 153 647 122 194 315 30 17 19  81  53  81 64 17 17
 S.Green      .277  .432 149 530  73 147 229 31  3 15  66  45  82  4  4  5
 C.Beltran    .275  .594 140 510 127 140 303 38  1 41 116  95  99 18  3  2
 J.Franco     .273  .370  95 165  14  45  61 10  0  2  26  13  49  6  1  1
 J.Valentin   .271  .490 137 384  56 104 188 24  3 18  62  37  71  6  2  6
 C.Delgado    .265  .548 144 524  89 139 287 30  2 38 114  74 120  0  0  8
 C.Floyd      .244  .407  97 332  45  81 135 19  1 11  44  29  58  6  0  2
 L.Milledge   .241  .380  56 166  14  40  63  7  2  4  22  12  39  1  2  2
 R.Castro     .238  .389  40 126  13  30  49  7  0  4  12  15  40  0  0  1
 C.Woodward   .216  .311  83 222  25  48  69 10  1  3  25  23  55  1  1  5
 E.Marrero    .204  .441  55  93  11  19  41  4  0  6  15  15  31  5  0  2
 M.Tucker     .196  .321  35  56   3  11  18  4  0  1   6  16  14  2  0  0
 M.Tucker     .196  .321  35  56   3  11  18  4  0  1   6  16  14  2  0  0
 R.Ledee      .188  .329  70  85   8  16  28  6  0  2   9   6  16  1  0  0
 A.Hernandez  .152  .242  25  66   4  10  16  1  1  1   3   1  12  0  0  0
 K.Stinnett   .083  .083   7  12   0   1   1  0  0  0   0   0   4  0  0  1
 M.DiFelice   .080  .120  15  25   3   2   3  1  0  0   1   5  10  0  0  2
 PITCHERS     W- L   ERA  G GS CG GF SH SV    IP   H   R  ER HR  BB  SO WP
 P.Humber     0- 0  0.00  2  0  0  1  0  0   2.0   0   0   0  0   1   2  0
 P.Humber     0- 0  0.00  2  0  0  1  0  0   2.0   0   0   0  0   1   2  0
 G.Mota       3- 0  1.00 18  0  0  4  0  0  18.0  10   2   2  2   5  19  0
 P.Feliciano  7- 2  2.09 64  0  0 10  0  0  60.1  56  15  14  4  20  54  1
 R.Ring       0- 0  2.13 11  0  0  2  0  0  12.2   7   3   3  2   3   8  0
 B.Wagner     3- 2  2.24 70  0  0 59  0 40  72.1  59  22  18  7  21  94  2
 D.Sanchez    5- 1  2.60 49  0  0 15  0  0  55.1  43  19  16  3  24  44  1
 C.Bradford   4- 2  2.90 70  0  0 15  0  2  62.0  59  22  20  1  13  45  0
 R.Hernandez  0- 3  3.11 68  0  0 19  0  2  63.2  61  32  22  5  32  48  5
 D.Oliver     4- 1  3.44 45  0  0 10  0  0  81.0  70  33  31 13  21  60  1
 J.Maine      6- 5  3.60 16 15  1  1  1  0  90.0  69  40  36 15  33  71  3
 A.Heilman    4- 5  3.62 74  0  0 14  0  0  87.0  73  37  35  5  28  73  5
 T.Glavine   15- 7  3.82 32 32  0  0  0  0 198.0 202  94  84 22  62 131  1
 B.Bannister  2- 1  4.26  8  6  0  1  0  0  38.0  34  18  18  4  22  19  2
 P.Martinez   9- 8  4.48 23 23  0  0  0  0 132.2 108  72  66 19  39 137  2
 O.Hernandez 11-11  4.66 29 29  1  0  0  0 162.1 155  90  84 22  61 164  1
 S.Trachsel  15- 8  4.97 30 30  1  0  0  0 164.2 185  94  91 23  78  79  4
 H.Bell       0- 0  5.11 22  0  0  6  0  0  37.0  51  25  21  6  11  35  1
 M.Pelfrey    2- 1  5.48  4  4  0  0  0  0  21.1  25  14  13  1  12  13  2
 A.Soler      2- 3  6.00  8  8  1  0  1  0  45.0  50  33  30  7  21  23  3
 D.Williams   5- 4  6.52 14 13  0  1  0  0  69.0  93  52  50 14  20  32  2
 O.Perez      3-13  6.55 22 22  1  0  1  0 112.2 129  90  82 20  68 102  5
 V.Zambrano   1- 2  6.75  5  5  0  0  0  0  21.1  25  16  16  5  11  15  1
 H.Owens      0- 0  9.00  3  0  0  1  0  0   4.0   4   4   4  0   4   2  0
 J.Lima       0- 4  9.87  4  4  0  0  0  0  17.1  25  22  19  3  10  12  0
 J.Lima       0- 4  9.87  4  4  0  0  0  0  17.1  25  22  19  3  10  12  0
 B.Fortunato  1- 0 27.00  2  0  0  0  0  0   3.0   7   9   9  2   2   0  0
Final 2006 Individual Stats
__________________
"People ask me what I do in winter when there's no baseball. I'll tell you what I do. I stare out the window and wait for spring."
-- Rogers Hornsby


God Bless America

Last edited by Baseball Guru : 10-01-2006 at 07:36 PM.
Baseball Guru is offline   Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -4. The time now is 06:11 PM.
Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2007, Jelsoft Enterprises Ltd.